Show classic player card
This player transferred from the Joe Jackson League in 1970. View the original player card
![]() |
Medwick Jackson League 5-26-1979 |
Red Faber | ![]() Boston Patriots |
---|
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Away | 7 | 6 | 15 | 15 | 2 | 0 | 0 | 0 | 107.1 | 102 | 46 | 43 | 1 | 53 | 101 | 1.44 | 3.61 |
1970 | Home | 8 | 5 | 20 | 20 | 4 | 0 | 0 | 0 | 144.2 | 136 | 62 | 58 | 1 | 46 | 112 | 1.26 | 3.61 |
1971 | Away | 2 | 9 | 17 | 17 | 2 | 2 | 0 | 0 | 105.2 | 104 | 48 | 41 | 1 | 40 | 109 | 1.36 | 3.49 |
1971 | Home | 7 | 9 | 19 | 19 | 2 | 1 | 0 | 0 | 137.2 | 117 | 57 | 53 | 2 | 56 | 127 | 1.26 | 3.46 |
1972 | Away | 8 | 9 | 23 | 21 | 5 | 1 | 0 | 0 | 144.1 | 128 | 53 | 52 | 2 | 63 | 121 | 1.32 | 3.24 |
1972 | Home | 6 | 3 | 14 | 12 | 4 | 1 | 0 | 1 | 93.1 | 73 | 33 | 33 | 1 | 40 | 86 | 1.21 | 3.18 |
1973 | Away | 8 | 2 | 14 | 14 | 3 | 1 | 0 | 0 | 101.0 | 99 | 40 | 37 | 2 | 35 | 90 | 1.33 | 3.30 |
1973 | Home | 10 | 3 | 17 | 17 | 3 | 0 | 0 | 0 | 109.1 | 122 | 64 | 58 | 3 | 37 | 97 | 1.45 | 4.77 |
1974 | Away | 6 | 4 | 15 | 15 | 1 | 1 | 0 | 0 | 99.0 | 100 | 52 | 50 | 1 | 41 | 89 | 1.42 | 4.55 |
1974 | Home | 9 | 7 | 18 | 18 | 3 | 0 | 0 | 0 | 131.1 | 118 | 51 | 46 | 2 | 47 | 124 | 1.26 | 3.15 |
1975 | Away | 8 | 9 | 21 | 21 | 3 | 0 | 0 | 0 | 144.1 | 127 | 58 | 43 | 4 | 49 | 116 | 1.22 | 2.68 |
1975 | Home | 8 | 4 | 15 | 15 | 1 | 0 | 0 | 0 | 109.0 | 109 | 49 | 47 | 2 | 32 | 94 | 1.29 | 3.88 |
1976 | Away | 7 | 6 | 16 | 16 | 2 | 0 | 0 | 0 | 118.0 | 107 | 48 | 47 | 2 | 42 | 89 | 1.26 | 3.58 |
1976 | Home | 7 | 3 | 15 | 15 | 2 | 0 | 0 | 0 | 110.0 | 90 | 46 | 42 | 1 | 36 | 93 | 1.15 | 3.44 |
1977 | Away | 2 | 7 | 15 | 15 | 2 | 0 | 0 | 0 | 105.0 | 104 | 59 | 46 | 0 | 48 | 85 | 1.45 | 3.94 |
1977 | Home | 4 | 6 | 16 | 16 | 1 | 0 | 0 | 0 | 112.2 | 107 | 54 | 49 | 3 | 34 | 96 | 1.25 | 3.91 |
1978 | Away | 5 | 5 | 14 | 14 | 2 | 2 | 0 | 0 | 81.1 | 86 | 57 | 52 | 1 | 49 | 72 | 1.66 | 5.75 |
1978 | Home | 6 | 8 | 17 | 17 | 3 | 0 | 0 | 0 | 122.1 | 114 | 55 | 49 | 3 | 48 | 82 | 1.32 | 3.60 |
1979 | Away | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 29.0 | 34 | 24 | 22 | 1 | 15 | 21 | 1.69 | 6.83 |
1979 | Home | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 36.2 | 37 | 25 | 24 | 0 | 21 | 27 | 1.58 | 5.89 |
Total | Away | 53 | 61 | 155 | 153 | 22 | 7 | 0 | 0 | 1035.0 | 991 | 485 | 433 | 15 | 435 | 893 | 1.38 | 3.77 |
Total | Home | 68 | 51 | 157 | 155 | 23 | 2 | 0 | 1 | 1107.0 | 1023 | 496 | 459 | 18 | 397 | 938 | 1.28 | 3.73 |
Total | 121 |
112 | 312 |
308 |
45 |
9 |
0 |
1 | 2142.0 |
2014 | 981 | 892 | 33 | 832 | 1831 |
1.33 |
3.75
|
Statistics prior to 1970 were earned in the Joe Jackson League.
Career TransactionsDate | Transaction |
1972-04-01 | The Boston CoMpToNz ReD sOx have renamed Enrique Sloan to Red Faber. |
1972-03-07 | Trade #1885803 has been completed between the Boston CoMpToNz ReD sOx and the Cleveland Indians. The Cleveland Indians receive Dick Ruthven, Kevin Mmahat, Dickie Noles, Draft Pick 1972 Round 5 BOS (Denver Schulze), Draft Pick 1972 Round 4 BOS (George Shirley), Draft Pick 1972 Round 3 BOS (Clint Law), Draft Pick 1972 Round 2 BOS (Clarence Howell), Draft Pick 1972 Round 1 BOS (Al Malone) from the Boston CoMpToNz ReD sOx in exchange for Enrique Sloan, Freddie Campbell, Yunier Mendez. |