Show classic player card
This player transferred from the Joe Jackson League in 1970. View the original player card
![]() |
Medwick Jackson League 5-30-1979 |
Tiny McDermott | ![]() Retired (1977, Age 38) |
---|
* League requires 50% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/1977 | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/30/1977 | WAS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | .000 | .000 |
09/29/1977 | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/28/1977 | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/27/1977 | BOS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .200 | .800 | .600 | .200 |
09/26/1977 | BOS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
09/24/1977 | TB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
09/23/1977 | TB | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .500 | .500 | .000 | .500 |
09/22/1977 | TB | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.167 | .500 | .667 | .000 | .667 |
09/21/1977 | SEA | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .800 | .400 | .400 | .000 | .400 |
Show All Games from This Season |
Statistics prior to 1970 were earned in the Joe Jackson League.
Career TransactionsDate | Transaction |
1977-11-01 | Tiny McDermott has retired from the Cleveland Steamers |
1975-08-15 | Tiny McDermott of the Cleveland Steamers is injured and is expected to be out 38 days. |
1975-05-19 | Tiny McDermott of the Cleveland Steamers is injured and is expected to be out 19 days. |
1975-04-01 | The Cleveland Steamers have removed Tiny McDermott from the trade block. |
1974-05-25 | The Cleveland Indians have placed Tiny McDermott on the trade block. |