Show classic player card
This player transferred from the Joe Jackson League in 1970. View the original player card
![]() |
Medwick Jackson League 5-26-1979 |
Wes Westrum | ![]() Boston Patriots |
---|
* League requires 50% rating to start at catcher.
Year | Vs | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Away | 64 | 229 | 20 | 57 | 7 | 1 | 4 | 28 | 28 | 51 | 3 | 1 | 8 | .671 | .331 | .341 | .092 | .249 |
1970 | Home | 66 | 219 | 26 | 60 | 7 | 1 | 3 | 32 | 36 | 44 | 7 | 5 | 8 | .738 | .382 | .356 | .082 | .274 |
1971 | Away | 46 | 151 | 19 | 33 | 8 | 0 | 2 | 22 | 22 | 30 | 2 | 1 | 3 | .626 | .314 | .311 | .093 | .219 |
1971 | Home | 48 | 159 | 17 | 39 | 7 | 0 | 2 | 21 | 14 | 25 | 2 | 1 | 0 | .640 | .312 | .327 | .082 | .245 |
1972 | Away | 42 | 129 | 16 | 34 | 3 | 1 | 0 | 8 | 13 | 27 | 0 | 1 | 3 | .633 | .331 | .302 | .039 | .264 |
1972 | Home | 41 | 122 | 18 | 32 | 4 | 0 | 1 | 20 | 18 | 18 | 2 | 2 | 2 | .674 | .354 | .320 | .057 | .262 |
1973 | Away | 65 | 243 | 16 | 58 | 13 | 1 | 1 | 32 | 22 | 38 | 3 | 5 | 6 | .618 | .305 | .313 | .074 | .239 |
1973 | Home | 66 | 233 | 37 | 71 | 9 | 1 | 9 | 28 | 20 | 36 | 3 | 0 | 7 | .826 | .358 | .468 | .163 | .305 |
1974 | Away | 59 | 206 | 17 | 63 | 9 | 2 | 2 | 34 | 20 | 32 | 2 | 1 | 5 | .766 | .368 | .398 | .092 | .306 |
1974 | Home | 53 | 190 | 27 | 71 | 7 | 2 | 3 | 34 | 24 | 31 | 8 | 5 | 2 | .921 | .442 | .479 | .105 | .374 |
1975 | Away | 65 | 233 | 28 | 60 | 10 | 2 | 7 | 37 | 27 | 45 | 1 | 2 | 2 | .739 | .331 | .408 | .150 | .258 |
1975 | Home | 65 | 222 | 28 | 64 | 9 | 1 | 7 | 38 | 27 | 30 | 2 | 0 | 2 | .798 | .365 | .432 | .144 | .288 |
1976 | Away | 66 | 280 | 43 | 86 | 19 | 2 | 7 | 42 | 28 | 51 | 9 | 5 | 1 | .834 | .370 | .464 | .157 | .307 |
1976 | Home | 64 | 252 | 44 | 81 | 10 | 4 | 4 | 22 | 32 | 39 | 11 | 3 | 2 | .838 | .398 | .440 | .119 | .321 |
1977 | Away | 51 | 179 | 24 | 35 | 3 | 0 | 4 | 14 | 19 | 29 | 5 | 1 | 4 | .557 | .277 | .279 | .084 | .196 |
1977 | Home | 51 | 147 | 21 | 43 | 7 | 1 | 5 | 25 | 21 | 18 | 3 | 2 | 2 | .838 | .382 | .456 | .163 | .293 |
1978 | Away | 64 | 231 | 31 | 57 | 5 | 4 | 3 | 27 | 30 | 39 | 4 | 2 | 1 | .677 | .335 | .342 | .095 | .247 |
1978 | Home | 66 | 233 | 30 | 66 | 11 | 0 | 4 | 30 | 24 | 32 | 7 | 5 | 1 | .729 | .347 | .382 | .099 | .283 |
1979 | Away | 19 | 72 | 9 | 24 | 3 | 0 | 1 | 5 | 6 | 9 | 4 | 1 | 0 | .801 | .385 | .417 | .083 | .333 |
1979 | Home | 21 | 76 | 12 | 27 | 7 | 2 | 0 | 8 | 8 | 11 | 2 | 3 | 2 | .917 | .417 | .500 | .145 | .355 |
Total | Away | 541 | 1953 | 223 | 507 | 80 | 13 | 31 | 249 | 215 | 351 | 33 | 20 | 33 | .695 | .333 | .361 | .102 | .260 |
Total | Home | 541 | 1853 | 260 | 554 | 78 | 12 | 38 | 258 | 224 | 284 | 47 | 26 | 28 | .791 | .375 | .416 | .117 | .299 |
Total | 1082 | 3806 | 483 | 1061 | 158 | 25 | 69 | 507 | 439 | 635 | 80 | 46 | 61 | .741 | .354 | .388 | .109 | .279 |
Statistics prior to 1970 were earned in the Joe Jackson League.
Career TransactionsDate | Transaction |
1979-05-26 | The Boston Patriots have renamed Gary Sheffield to Wes Westrum. |
1977-05-08 | Gary Sheffield of the Boston Patriots is injured and is expected to be out 44 days. |
1974-06-04 | Gary Sheffield of the Boston CoMpToNz ReD sOx is injured and is expected to be out 28 days. |
1972-08-23 | Gary Sheffield of the Boston CoMpToNz ReD sOx is injured and is expected to be out 15 days. |