Show classic player card
Career Transactions
![]() |
Dom DiMaggio League 5-26-2075 |
George Wilber | ![]() New York Generals |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .268 | Total Rating | ![]() |
Bats/Throws | R/R | |
OPS | .691 | Status | Active | Option Years | 0
![]() |
|
OBP | .349 | Age | 27 (OS 27) | Date of Birth | 01-24-2048 | |
HR | 2 | Drafted | Round 2, Pick 29 (2066) |
Majors Svc Time | 0 years (85 games) |
|
RBI | 16 | |||||
SB | 11 |
* League requires 50% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/25/2075 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | .000 | .000 |
05/23/2075 | TB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .833 | .500 | .333 | .000 | .333 |
05/22/2075 | TB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .200 | .200 | .000 | .000 | .000 |
05/21/2075 | CHA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .650 | .400 | .250 | .000 | .250 |
05/20/2075 | CHA | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .900 | .400 | .500 | .250 | .250 |
05/19/2075 | CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | .000 | .000 |
05/16/2075 | SEA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .200 | .200 | .000 | .200 |
05/15/2075 | SEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 | .000 | .250 |
05/14/2075 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | .000 | .000 |
05/13/2075 | BOS | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1.800 | .800 | 1.000 | .000 | 1.000 |
Show All Games from This Season |
Date | Transaction |
2074-08-23 | The New York Generals have promoted Cap Brock to the major league team. The New York Generals have promoted George Wilber to the major league team. |