Show classic player card
Career Transactions
![]() |
Ed ONeill League 4-14-2259 |
Willie Roberts | ![]() Retired (2238, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.77 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 32-28 | Status | Retired (2238) | Option Years | 0
![]() |
|
SV | 29 | Age | 56 (OS 57) | Date of Birth | 10-17-2202 | |
K | 503 | Drafted | Round 3, Pick 34 (2225) |
Majors Svc Time | 11 years (10 games) |
|
IP | 661.0 | |||||
WHIP | 1.45 |
* League requires 90% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2225 | Away | 1 | 4 | 32 | 0 | 0 | 0 | 3 | 3 | 42.0 | 62 | 38 | 37 | 1 | 19 | 34 | 1.93 | 7.93 |
2225 | Home | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 3 | 44.0 | 58 | 31 | 31 | 2 | 12 | 35 | 1.59 | 6.34 |
2226 | Away | 1 | 1 | 30 | 0 | 0 | 0 | 2 | 0 | 41.1 | 50 | 36 | 28 | 0 | 23 | 23 | 1.77 | 6.10 |
2226 | Home | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 3 | 46.2 | 57 | 44 | 40 | 0 | 22 | 34 | 1.69 | 7.71 |
2227 | Away | 4 | 2 | 32 | 0 | 0 | 0 | 0 | 2 | 45.2 | 37 | 19 | 19 | 1 | 17 | 33 | 1.18 | 3.74 |
2227 | Home | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 52.1 | 51 | 26 | 21 | 1 | 18 | 34 | 1.32 | 3.61 |
2228 | Away | 1 | 3 | 43 | 0 | 0 | 0 | 3 | 1 | 44.1 | 51 | 31 | 30 | 2 | 23 | 31 | 1.67 | 6.09 |
2228 | Home | 3 | 2 | 37 | 0 | 0 | 0 | 1 | 2 | 41.1 | 45 | 21 | 21 | 0 | 10 | 32 | 1.33 | 4.57 |
2229 | Away | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 2 | 1 | 3.00 | 0.00 |
2229 | Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
2230 | Away | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 21.2 | 21 | 11 | 10 | 1 | 2 | 23 | 1.06 | 4.15 |
2230 | Home | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 31.2 | 25 | 11 | 10 | 1 | 13 | 22 | 1.20 | 2.84 |
2232 | Away | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.2 | 11 | 5 | 4 | 0 | 3 | 4 | 1.45 | 3.72 |
2232 | Home | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 0 | 0 | 0 | 1 | 3 | 1.59 | 0.00 |
2233 | Away | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 15.2 | 20 | 14 | 12 | 0 | 9 | 16 | 1.85 | 6.89 |
2233 | Home | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 14.1 | 8 | 3 | 3 | 1 | 5 | 8 | 0.91 | 1.88 |
2234 | Away | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 18.2 | 17 | 8 | 8 | 0 | 4 | 12 | 1.13 | 3.86 |
2234 | Home | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 0 | 15.2 | 19 | 5 | 5 | 0 | 2 | 11 | 1.34 | 2.87 |
2235 | Away | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 27.2 | 24 | 11 | 10 | 1 | 6 | 22 | 1.08 | 3.25 |
2235 | Home | 2 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 17.0 | 16 | 8 | 7 | 0 | 6 | 19 | 1.29 | 3.71 |
2236 | Away | 2 | 1 | 28 | 0 | 0 | 0 | 6 | 1 | 34.0 | 30 | 14 | 13 | 1 | 12 | 31 | 1.24 | 3.44 |
2236 | Home | 1 | 1 | 31 | 0 | 0 | 0 | 2 | 1 | 33.2 | 31 | 13 | 13 | 0 | 11 | 23 | 1.25 | 3.48 |
2237 | Away | 2 | 2 | 30 | 0 | 0 | 0 | 4 | 2 | 29.1 | 38 | 20 | 19 | 0 | 13 | 28 | 1.74 | 5.83 |
2237 | Home | 3 | 1 | 28 | 0 | 0 | 0 | 2 | 0 | 26.2 | 32 | 11 | 9 | 0 | 10 | 24 | 1.58 | 3.04 |
2259 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2259 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 14 | 15 | 283 | 0 | 0 | 0 | 20 | 12 | 331.2 | 364 | 207 | 190 | 7 | 133 | 258 | 1.50 | 5.16 |
Total | Home | 18 | 13 | 272 | 0 | 0 | 0 | 9 | 10 | 329.1 | 351 | 173 | 160 | 5 | 110 | 245 | 1.40 | 4.37 |
Total | 32 |
28 | 555 |
0 |
0 |
0 |
29 |
22 | 661.0 |
715 | 380 | 350 | 12 | 243 | 503 |
1.45 |
4.77
|
Date | Transaction |
2238-11-01 | Willie Roberts has retired from the Free Agency Pool |
2238-04-14 | The Toronto Blue Jays have waived Willie Roberts. |
2238-04-01 | The Toronto Blue Jays have promoted Mike Rogers to the major league team. The Toronto Blue Jays have promoted Paul Wiltse to the major league team. The Toronto Blue Jays have designated Willie Roberts for assignment. |
2232-04-14 | The Toronto Blue Jays have promoted Reggie Lazar to the major league team. The Toronto Blue Jays have promoted Willie Roberts to the major league team. The Toronto Blue Jays have designated Sam Vernon for assignment. The Toronto Blue Jays have sent Joe Hurdle to the minors. |
2230-10-13 | The Toronto Blue Jays have sent Willie Roberts to the minors. The Toronto Blue Jays have sent Al McCormack to the minors. |
2230-04-04 | The Toronto Blue Jays have promoted Willie Roberts to the major league team. The Toronto Blue Jays have sent Reggie Lazar to the minors. |
2229-04-12 | The Toronto Blue Jays have promoted Jose Monteleone to the major league team. The Toronto Blue Jays have sent Willie Roberts to the minors. |
2225-04-01 | The Toronto Blue Jays have promoted Willie Roberts to the major league team. The Toronto Blue Jays have designated Jamie Bottomley for assignment. |