Show classic player card
Career Transactions
![]() |
Paul Waner League 10-3-2170 |
Ozzie Thoenen | ![]() Retired (2167, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.15 | Total Rating | ![]() |
Bats/Throws | R/L | |
W-L | 34-51 | Status | Retired (2167) | Option Years | 0
![]() |
|
SV | 1 | Age | 38 (OS 39) | Date of Birth | 12-19-2131 | |
K | 438 | Drafted | Round 2, Pick 25 (2151) |
Majors Svc Time | 4 years (1 games) |
|
IP | 580.2 | |||||
WHIP | 1.53 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2167 | WAS | 0 | 1 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 1 | 1.75 | 9.00 |
09/26/2167 | KC | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 4 | 1.40 | 5.40 |
09/21/2167 | CLE | 0 | 1 | 1 | 0 | 0 | 2.1 | 6 | 5 | 4 | 2 | 1 | 3.43 | 15.43 |
09/16/2167 | BOS | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 | 0 | 0 | 0 | 6 | 0.15 | 0.00 |
09/10/2167 | DET | 0 | 1 | 1 | 0 | 0 | 3.2 | 6 | 5 | 5 | 2 | 4 | 2.18 | 12.27 |
09/05/2167 | WAS | 0 | 1 | 1 | 0 | 0 | 2.1 | 3 | 4 | 4 | 5 | 0 | 3.43 | 15.43 |
08/31/2167 | OAK | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 3 | 3 | 3 | 5 | 1.31 | 5.06 |
08/29/2167 | OAK | 0 | 1 | 1 | 0 | 0 | 1.0 | 6 | 5 | 5 | 2 | 2 | 8.00 | 45.00 |
08/25/2167 | BOS | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 2 | 1 | 3 | 1.40 | 3.60 |
08/20/2167 | NYA | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 2 | 4 | 1.60 | 5.40 |
Show All Games from This Season |
Date | Transaction |
2167-11-01 | Ozzie Thoenen has retired from the Anaheim Mighty Ducks |
2164-04-01 | The Anaheim Mighty Ducks have promoted Ozzie Thoenen to the major league team. |
2149-04-09 | Trade #1853727 has been completed between the Chicago Cubs and the Texas Steers. The Texas Steers receive Jack Kelly, Draft Pick 2151 Round 2 CHN (Ozzie Thoenen), Draft Pick 2150 Round 2 CHN (Mike Clarke) from the Chicago Cubs in exchange for Slim Pearce. |