Show classic player card
Career Transactions
![]() |
Nomar Garciaparra League 10-13-2330 |
J.T. Stewart | ![]() Retired (2303, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .262 | Total Rating | ![]() |
Bats/Throws | L/L | |
OPS | .788 | Status | Retired (2303) | Option Years | 0
![]() |
|
H | 1159 | Age | 61 (OS 62) | Date of Birth | 11-18-2268 | |
HR | 236 | Drafted | Round 1, Pick 7 (2287) |
Majors Svc Time | 12 years (34 games) |
|
RBI | 817 | |||||
SB | 88 |
* League requires 75% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10/2303 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
08/24/2303 | LAN | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.800 | .600 | 1.200 | .600 | .600 |
08/15/2303 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
08/13/2303 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
07/28/2303 | PIT | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 | .000 | 1.000 |
07/24/2303 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
07/23/2303 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NaN | 1.000 | .000 | .000 | .000 |
07/16/2303 | MON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 | .000 | 1.000 |
07/11/2303 | STL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.833 | .500 | 1.333 | 1.000 | .333 |
07/06/2303 | LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Show All Games from This Season |
Date | Transaction |
2303-11-01 | J.T. Stewart has retired from the Philadelphia Athletics |
2299-04-15 | J.T. Stewart of the Philadelphia Athletics is injured and is expected to be out 21 days. |
2296-04-21 | J.T. Stewart of the Philadelphia Athletics is injured and is expected to be out 5 days. |
2292-04-10 | The Philadelphia Athletics have promoted J.T. Stewart to the major league team. The Philadelphia Athletics have designated Doug Andrews for assignment. |