Show classic player card
Career Transactions
![]() |
Harmon Killebrew League 10-21-2180 |
Dave Kane | ![]() Retired (2171, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.66 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 59-66 | Status | Retired (2171) | Option Years | 0
![]() |
|
SV | 86 | Age | 45 (OS 45) | Date of Birth | 06-08-2135 | |
K | 654 | Drafted | Round 2, Pick 30 (2160) |
Majors Svc Time | 10 years (153 games) |
|
IP | 901.0 | |||||
WHIP | 1.41 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2160 | Away | 1 | 3 | 13 | 12 | 0 | 0 | 0 | 0 | 60.0 | 64 | 29 | 29 | 2 | 22 | 40 | 1.43 | 4.35 |
2160 | Home | 1 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 39.2 | 58 | 43 | 39 | 1 | 21 | 33 | 1.99 | 8.85 |
2161 | Away | 2 | 5 | 14 | 10 | 1 | 0 | 0 | 1 | 50.0 | 61 | 40 | 37 | 0 | 14 | 31 | 1.50 | 6.66 |
2161 | Home | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 26.2 | 36 | 19 | 19 | 0 | 7 | 16 | 1.61 | 6.41 |
2162 | Away | 3 | 8 | 48 | 0 | 0 | 0 | 15 | 5 | 59.0 | 70 | 33 | 32 | 1 | 19 | 43 | 1.51 | 4.88 |
2162 | Home | 4 | 5 | 46 | 0 | 0 | 0 | 14 | 5 | 63.0 | 68 | 37 | 34 | 0 | 22 | 47 | 1.43 | 4.86 |
2163 | Away | 6 | 4 | 48 | 0 | 0 | 0 | 12 | 7 | 65.0 | 73 | 32 | 31 | 2 | 16 | 44 | 1.37 | 4.29 |
2163 | Home | 10 | 4 | 52 | 0 | 0 | 0 | 8 | 3 | 65.1 | 70 | 32 | 28 | 1 | 22 | 55 | 1.41 | 3.86 |
2164 | Away | 2 | 0 | 34 | 0 | 0 | 0 | 7 | 2 | 42.1 | 48 | 23 | 20 | 1 | 12 | 32 | 1.42 | 4.25 |
2164 | Home | 2 | 1 | 25 | 0 | 0 | 0 | 7 | 3 | 27.0 | 39 | 24 | 23 | 0 | 14 | 18 | 1.96 | 7.67 |
2165 | Away | 1 | 4 | 42 | 0 | 0 | 0 | 1 | 1 | 58.1 | 57 | 27 | 23 | 1 | 11 | 44 | 1.17 | 3.55 |
2165 | Home | 5 | 4 | 35 | 0 | 0 | 0 | 1 | 5 | 52.2 | 41 | 17 | 17 | 0 | 15 | 33 | 1.06 | 2.91 |
2166 | Away | 1 | 3 | 29 | 0 | 0 | 0 | 3 | 1 | 41.2 | 41 | 16 | 16 | 0 | 10 | 30 | 1.22 | 3.46 |
2166 | Home | 3 | 0 | 27 | 0 | 0 | 0 | 1 | 1 | 37.2 | 28 | 9 | 9 | 0 | 9 | 28 | 0.98 | 2.15 |
2167 | Away | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 21.1 | 26 | 16 | 12 | 0 | 9 | 13 | 1.64 | 5.06 |
2167 | Home | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 18.2 | 15 | 5 | 3 | 0 | 6 | 15 | 1.13 | 1.45 |
2168 | Away | 3 | 6 | 27 | 0 | 0 | 0 | 4 | 5 | 28.1 | 44 | 20 | 20 | 2 | 5 | 26 | 1.73 | 6.35 |
2168 | Home | 4 | 3 | 36 | 0 | 0 | 0 | 7 | 1 | 44.2 | 48 | 27 | 27 | 1 | 15 | 30 | 1.41 | 5.44 |
2169 | Away | 0 | 2 | 20 | 0 | 0 | 0 | 3 | 1 | 34.0 | 35 | 14 | 14 | 0 | 8 | 26 | 1.26 | 3.71 |
2169 | Home | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 17.0 | 22 | 13 | 12 | 0 | 4 | 17 | 1.53 | 6.35 |
2170 | Away | 2 | 3 | 19 | 0 | 0 | 0 | 1 | 2 | 28.1 | 37 | 20 | 20 | 0 | 14 | 23 | 1.80 | 6.35 |
2170 | Home | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 20.1 | 7 | 2 | 2 | 0 | 6 | 10 | 0.64 | 0.89 |
2180 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2180 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 21 | 39 | 307 | 22 | 1 | 0 | 47 | 26 | 488.1 | 556 | 270 | 254 | 9 | 140 | 352 | 1.43 | 4.68 |
Total | Home | 38 | 27 | 284 | 16 | 0 | 0 | 39 | 19 | 412.2 | 432 | 228 | 213 | 3 | 141 | 302 | 1.39 | 4.65 |
Total | 59 |
66 | 591 |
38 |
1 |
0 |
86 |
45 | 901.0 |
988 | 498 | 467 | 12 | 281 | 654 |
1.41 |
4.66
|
Date | Transaction |
2171-11-01 | Dave Kane has retired from the Free Agency Pool |
2171-04-08 | The St. Louis Mudd Soxs have waived Dave Kane. |
2171-04-01 | The St. Louis Mudd Soxs have promoted Billy Klaerner to the major league team. The St. Louis Mudd Soxs have designated Dave Kane for assignment. |
2166-07-07 | Dave Kane of the St. Louis Mudd Soxs is injured and is expected to be out 22 days. |
2164-06-08 | Dave Kane of the St. Louis Mudd Soxs is injured and is expected to be out 21 days. |
2160-04-10 | The St. Louis Mudd Soxs have promoted Dave Kane to the major league team. The St. Louis Mudd Soxs have designated Bill Daley for assignment. |