Show classic player card
Career Transactions
![]() |
Ted Williams League 10-3-2438 |
Flounder Swindell | ![]() Retired (2396, Age 38) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.69 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 103-68 | Status | Deceased (2437) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 79 | Date of Birth | 03-18-2358 | |
K | 1184 | Drafted | Round 2, Pick 18 (2380) |
Majors Svc Time | 9 years (72 games) |
|
IP | 1624.0 | |||||
WHIP | 1.30 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2386 | Away | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 5 | 5 | 0 | 2 | 4 | 1.50 | 9.64 |
2387 | Away | 1 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 51.0 | 58 | 36 | 35 | 0 | 15 | 42 | 1.43 | 6.18 |
2387 | Home | 7 | 3 | 14 | 14 | 4 | 2 | 0 | 0 | 103.1 | 91 | 31 | 31 | 1 | 34 | 70 | 1.21 | 2.70 |
2388 | Away | 6 | 2 | 44 | 1 | 0 | 0 | 0 | 0 | 47.1 | 58 | 26 | 19 | 1 | 14 | 33 | 1.52 | 3.61 |
2388 | Home | 3 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 61.2 | 60 | 27 | 22 | 0 | 23 | 46 | 1.35 | 3.21 |
2389 | Away | 5 | 3 | 19 | 11 | 0 | 0 | 0 | 0 | 80.2 | 81 | 40 | 33 | 0 | 28 | 59 | 1.35 | 3.68 |
2389 | Home | 2 | 4 | 19 | 13 | 0 | 0 | 0 | 0 | 101.0 | 98 | 41 | 37 | 2 | 32 | 86 | 1.29 | 3.30 |
2390 | Away | 5 | 3 | 9 | 8 | 3 | 1 | 0 | 0 | 58.2 | 60 | 24 | 23 | 1 | 16 | 35 | 1.30 | 3.53 |
2390 | Home | 5 | 2 | 11 | 11 | 3 | 0 | 0 | 0 | 75.1 | 74 | 30 | 28 | 1 | 25 | 59 | 1.31 | 3.35 |
2391 | Away | 6 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 90.2 | 97 | 53 | 51 | 0 | 32 | 75 | 1.42 | 5.06 |
2391 | Home | 7 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 96.2 | 94 | 40 | 38 | 0 | 31 | 70 | 1.29 | 3.54 |
2392 | Away | 8 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 87.2 | 91 | 34 | 31 | 0 | 21 | 67 | 1.28 | 3.18 |
2392 | Home | 5 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 70.2 | 69 | 37 | 35 | 0 | 23 | 53 | 1.30 | 4.46 |
2393 | Away | 7 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 99.0 | 80 | 37 | 28 | 0 | 34 | 63 | 1.15 | 2.55 |
2393 | Home | 8 | 6 | 19 | 19 | 4 | 1 | 0 | 0 | 127.2 | 106 | 52 | 43 | 0 | 33 | 122 | 1.09 | 3.03 |
2394 | Away | 3 | 8 | 13 | 13 | 3 | 1 | 0 | 0 | 80.0 | 81 | 43 | 36 | 2 | 30 | 50 | 1.39 | 4.05 |
2394 | Home | 9 | 3 | 17 | 17 | 4 | 2 | 0 | 0 | 119.2 | 117 | 50 | 44 | 0 | 38 | 69 | 1.30 | 3.31 |
2395 | Away | 7 | 7 | 16 | 16 | 3 | 1 | 0 | 0 | 104.0 | 106 | 51 | 45 | 1 | 32 | 70 | 1.33 | 3.89 |
2395 | Home | 6 | 2 | 13 | 13 | 2 | 0 | 0 | 0 | 93.2 | 100 | 44 | 38 | 0 | 28 | 70 | 1.37 | 3.65 |
2396 | Away | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 35.0 | 37 | 22 | 19 | 1 | 9 | 17 | 1.31 | 4.89 |
2396 | Home | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 35.2 | 39 | 27 | 25 | 1 | 14 | 24 | 1.49 | 6.31 |
2438 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2438 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 50 | 41 | 159 | 107 | 11 | 3 | 0 | 0 | 738.2 | 754 | 371 | 325 | 6 | 233 | 515 | 1.34 | 3.96 |
Total | Home | 53 | 27 | 166 | 122 | 17 | 5 | 0 | 0 | 885.1 | 848 | 379 | 341 | 5 | 281 | 669 | 1.28 | 3.47 |
Total | 103 |
68 | 325 |
229 |
28 |
8 |
0 |
0 | 1624.0 |
1602 | 750 | 666 | 11 | 514 | 1184 |
1.30 |
3.69
|
Date | Transaction |
2396-11-01 | Flounder Swindell has retired from the Free Agency Pool |
2396-09-23 | The Philadelphia Athletics have waived Flounder Swindell. |
2396-06-06 | The Philadelphia Athletics have promoted Bill Ramos to the major league team. The Philadelphia Athletics have designated Flounder Swindell for assignment. |
2390-08-16 | Flounder Swindell of the Philadelphia Athletics is injured and is expected to be out 7 days. |
2390-03-25 | Trade #1864979 has been completed between the Philadelphia Athletics and the Detroit Losers 2. The Detroit Losers 2 receive Rodney Kirkpatrick, Charlie Nebo, Dave Williams, Draft Pick 2391 Round 1 PHI (Erik Mills) from the Philadelphia Athletics in exchange for Dave Michaels, Flounder Swindell. |
2389-06-04 | Flounder Swindell of the Detroit Losers 2 is injured and is expected to be out 40 days. |
2389-04-21 | The Detroit Losers 2 have placed Flounder Swindell on the trade block. |
2388-04-18 | Flounder Swindell of the Detroit Losers 2 is injured and is expected to be out 25 days. |
2386-09-26 | The Detroit Losers 2 have promoted Flounder Swindell to the major league team. |
2381-06-03 | The Detroit Losers 2 have acquired Flounder Swindell from the waiver wire. |
2381-05-15 | The Cleveland Thunderbirds have waived Flounder Swindell. |
2381-04-01 | The Cleveland Thunderbirds have renamed Freddy Swander to Flounder Swindell. |
2380-06-04 | The Cleveland Thunderbirds have acquired Freddy Swander from the waiver wire. |
2380-05-01 | The Colorado Wang Chung have waived Freddy Swander. |