Show classic player card
Career Transactions
![]() |
Andres Galarraga League 9-22-2113 |
Vallie Carrara | ![]() Retired (2102, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .253 | Total Rating | ![]() |
Bats/Throws | R/R | |
OPS | .777 | Status | Retired (2102) | Option Years | 0
![]() |
|
H | 22 | Age | 46 (OS 46) | Date of Birth | 03-10-2067 | |
HR | 5 | Drafted | Round 3, Pick 40 (2089) |
Majors Svc Time | 0 years (118 games) |
|
RBI | 16 | |||||
SB | 0 |
* League requires 50% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2101 | LAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 | .000 | 1.000 |
09/30/2101 | LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/29/2101 | LAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | .000 | .333 |
09/28/2101 | MIL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.833 | .500 | 1.333 | 1.000 | .333 |
09/26/2101 | MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
09/23/2101 | ARI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .650 | .400 | .250 | .000 | .250 |
09/16/2101 | ATL | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | .500 | .500 | .000 | .500 |
09/13/2101 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NaN | .000 | .000 | .000 | .000 |
09/10/2101 | COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/07/2101 | LAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 2.000 | 1.000 | 1.000 |
Show All Games from This Season |
Date | Transaction |
2102-11-01 | Vallie Carrara has retired from the Free Agency Pool |
2102-04-01 | The St. Louis Blues have waived Vallie Carrara. The St. Louis Blues have waived Luther Stokes. The St. Louis Blues have waived Luis Stem. |
2101-05-21 | The St. Louis Blues have promoted Vallie Carrara to the major league team. |
2097-04-16 | The St. Louis Blues have acquired Vallie Carrara from the waiver wire. |
2097-04-08 | The Washington Regulators have waived Vallie Carrara. |
2095-04-04 | The Washington Regulators have acquired Vallie Carrara from the waiver wire. |
2093-08-23 | The Arizona Vipers have waived Lyn Fonseca. The Arizona Vipers have waived Vallie Carrara. |
2093-08-18 | The Arizona Vipers have acquired Vallie Carrara from the waiver wire. |
2093-04-08 | The New York Yankees have waived Vallie Carrara. |