Show classic player card
This player transferred from the Robin Yount League in 1970. View the original player card
![]() |
Bobby Doerr League 8-25-2028 |
Kiko Crandall | ![]() Retired (1984, Age 36) |
---|
* League requires 50% rating to start at catcher.
Year | Vs | G | AB | H | 2B | 3B | HR | RBI | BB | SO | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | LHP | 20 | 37 | 8 | 1 | 0 | 0 | 4 | 1 | 8 | .480 | .237 | .243 | .027 | .216 |
1970 | RHP | 88 | 140 | 29 | 7 | 0 | 3 | 18 | 15 | 28 | .605 | .284 | .321 | .114 | .207 |
1971 | LHP | 51 | 106 | 26 | 5 | 2 | 4 | 11 | 5 | 24 | .729 | .286 | .443 | .198 | .245 |
1971 | RHP | 109 | 352 | 80 | 9 | 3 | 15 | 52 | 25 | 94 | .676 | .278 | .398 | .170 | .227 |
1972 | LHP | 31 | 45 | 7 | 1 | 0 | 1 | 2 | 3 | 12 | .453 | .208 | .244 | .089 | .156 |
1972 | RHP | 55 | 131 | 38 | 4 | 2 | 8 | 24 | 7 | 41 | .865 | .331 | .534 | .244 | .290 |
1973 | LHP | 37 | 59 | 18 | 2 | 0 | 5 | 8 | 0 | 14 | .893 | .300 | .593 | .288 | .305 |
1973 | RHP | 57 | 124 | 35 | 6 | 1 | 7 | 29 | 12 | 22 | .857 | .340 | .516 | .234 | .282 |
1974 | LHP | 31 | 36 | 8 | 2 | 0 | 1 | 5 | 1 | 13 | .604 | .243 | .361 | .139 | .222 |
1974 | RHP | 38 | 101 | 34 | 5 | 2 | 7 | 24 | 10 | 18 | 1.030 | .396 | .634 | .297 | .337 |
1975 | LHP | 49 | 117 | 37 | 8 | 3 | 3 | 17 | 6 | 28 | .862 | .350 | .513 | .197 | .316 |
1975 | RHP | 116 | 372 | 106 | 18 | 2 | 18 | 48 | 32 | 80 | .830 | .341 | .489 | .204 | .285 |
1976 | LHP | 42 | 93 | 20 | 3 | 0 | 3 | 8 | 11 | 20 | .642 | .298 | .344 | .129 | .215 |
1976 | RHP | 99 | 301 | 86 | 11 | 3 | 13 | 39 | 23 | 82 | .807 | .335 | .472 | .186 | .286 |
1977 | LHP | 58 | 134 | 36 | 9 | 1 | 8 | 23 | 13 | 33 | .863 | .333 | .530 | .261 | .269 |
1977 | RHP | 108 | 303 | 74 | 11 | 1 | 14 | 42 | 22 | 61 | .719 | .294 | .426 | .182 | .244 |
1978 | LHP | 45 | 101 | 26 | 0 | 0 | 3 | 18 | 7 | 21 | .656 | .309 | .347 | .089 | .257 |
1978 | RHP | 73 | 208 | 51 | 9 | 1 | 8 | 29 | 20 | 44 | .724 | .310 | .413 | .168 | .245 |
1979 | LHP | 55 | 102 | 28 | 2 | 1 | 7 | 13 | 17 | 20 | .898 | .378 | .520 | .245 | .275 |
1979 | RHP | 121 | 340 | 106 | 18 | 4 | 15 | 50 | 33 | 86 | .892 | .372 | .521 | .209 | .312 |
1980 | LHP | 52 | 99 | 35 | 13 | 0 | 6 | 25 | 13 | 20 | 1.096 | .430 | .667 | .313 | .354 |
1980 | RHP | 119 | 371 | 91 | 11 | 4 | 13 | 51 | 41 | 101 | .720 | .319 | .402 | .156 | .245 |
1981 | LHP | 44 | 90 | 35 | 1 | 0 | 13 | 31 | 4 | 11 | 1.248 | .415 | .833 | .444 | .389 |
1981 | RHP | 116 | 290 | 98 | 11 | 2 | 24 | 64 | 24 | 52 | 1.023 | .385 | .638 | .300 | .338 |
1982 | LHP | 36 | 71 | 20 | 1 | 1 | 4 | 13 | 7 | 12 | .835 | .342 | .493 | .211 | .282 |
1982 | RHP | 114 | 332 | 98 | 19 | 3 | 15 | 60 | 27 | 75 | .855 | .349 | .506 | .211 | .295 |
1983 | LHP | 23 | 37 | 11 | 1 | 1 | 2 | 7 | 2 | 8 | .874 | .333 | .541 | .243 | .297 |
1983 | RHP | 69 | 176 | 48 | 8 | 2 | 7 | 22 | 10 | 38 | .769 | .309 | .460 | .188 | .273 |
1984 | RHP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | LHP | 574 | 1127 | 315 | 49 | 9 | 60 | 185 | 90 | 244 | .832 | .333 | .499 | .219 | .280 |
Total | RHP | 1283 | 3542 | 974 | 147 | 30 | 167 | 552 | 301 | 822 | .806 | .331 | .475 | .200 | .275 |
Total | 1463 | 4669 | 1289 | 196 | 39 | 227 | 737 | 391 | 1066 | .812 | .331 | .481 | .205 | .276 |
Statistics prior to 1970 were earned in the Robin Yount League.
Career TransactionsDate | Transaction |
1984-11-01 | Kiko Crandall has retired from the Free Agency Pool |
1984-06-29 | The San Francisco Giants have waived Kiko Crandall. |
1984-06-11 | The San Francisco Giants have designated Kiko Crandall for assignment. |
1984-05-22 | The San Francisco Giants have promoted Kiko Crandall to the major league team. |
1984-03-25 | The San Francisco Giants have promoted Roddy Niles to the major league team. The San Francisco Giants have promoted Brandon Chapman to the major league team. The San Francisco Giants have designated Kiko Crandall for assignment. |
1983-08-03 | The San Francisco Giants have acquired Kiko Crandall from the waiver wire. |
1983-07-17 | The Cincinnati Guardians have designated Kiko Crandall for assignment. |
1983-04-23 | Kiko Crandall of the Cincinnati Guardians is injured and is expected to be out 15 days. |
1982-06-16 | Kiko Crandall of the Cincinnati Guardians is injured and is expected to be out 9 days. |
1981-05-21 | The Cincinnati Guardians have acquired Kiko Crandall from the waiver wire. |
1981-05-05 | The Montreal Nanna Puddins have waived Kiko Crandall. |
1978-09-04 | Kiko Crandall of the Montreal Nanna Puddins is injured and is expected to be out 22 days. |
1978-08-19 | Kiko Crandall of the Montreal Nanna Puddins is injured and is expected to be out 15 days. |
1978-05-24 | Kiko Crandall of the Montreal Nanna Puddins is injured and is expected to be out 21 days. |
1978-04-13 | Kiko Crandall of the Montreal Nanna Puddins is injured and is expected to be out 8 days. |
1977-05-23 | Kiko Crandall of the Montreal Nanna Puddins is injured and is expected to be out 15 days. |
1976-06-03 | Kiko Crandall of the Montreal Nanna Puddins is injured and is expected to be out 26 days. |
1974-09-20 | Kiko Crandall of the Montreal Nanna Puddins is injured and is expected to be out 13 days. |
1971-07-16 | Kiko Crandall of the Montreal Nanna Puddins is injured and is expected to be out 8 days. |
1970-04-01 | The Montreal Nanna Puddins have promoted Jack Clevenger to the major league team. The Montreal Nanna Puddins have promoted Kiko Crandall to the major league team. |