Show classic player card
Career Transactions
![]() |
Ford Hernandez League 5-13-2219 |
Frank Pardo | ![]() Retired (2180, Age 38) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.54 | Total Rating | ![]() |
Bats/Throws | B/L | |
W-L | 48-53 | Status | Deceased (2211) | Option Years | 0
![]() |
|
SV | 13 | Age at Death | 69 | Date of Birth | 03-19-2142 | |
K | 880 | Drafted | Round 2, Pick 35 (2163) |
Majors Svc Time | 11 years (88 games) |
|
IP | 1167.1 | |||||
WHIP | 1.43 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2168 | Away | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2 | 29.1 | 39 | 17 | 14 | 1 | 6 | 21 | 1.53 | 4.30 |
2168 | Home | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 25.1 | 39 | 26 | 23 | 0 | 12 | 20 | 2.01 | 8.17 |
2169 | Away | 2 | 5 | 25 | 0 | 0 | 0 | 3 | 2 | 20.1 | 25 | 14 | 14 | 0 | 6 | 14 | 1.52 | 6.20 |
2169 | Home | 1 | 2 | 25 | 0 | 0 | 0 | 2 | 2 | 36.2 | 33 | 6 | 6 | 0 | 11 | 25 | 1.20 | 1.47 |
2170 | Away | 4 | 3 | 35 | 0 | 0 | 0 | 3 | 4 | 37.1 | 35 | 13 | 13 | 1 | 14 | 22 | 1.31 | 3.13 |
2170 | Home | 3 | 3 | 28 | 0 | 0 | 0 | 1 | 2 | 27.2 | 37 | 15 | 15 | 0 | 6 | 21 | 1.55 | 4.88 |
2171 | Away | 5 | 2 | 28 | 0 | 0 | 0 | 0 | 1 | 52.2 | 43 | 20 | 20 | 0 | 26 | 33 | 1.31 | 3.42 |
2171 | Home | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 59.2 | 55 | 33 | 29 | 0 | 16 | 40 | 1.19 | 4.37 |
2172 | Away | 3 | 0 | 38 | 0 | 0 | 0 | 1 | 2 | 56.0 | 52 | 25 | 20 | 1 | 21 | 38 | 1.30 | 3.21 |
2172 | Home | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 2 | 62.2 | 52 | 21 | 20 | 1 | 25 | 47 | 1.23 | 2.87 |
2173 | Away | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 35.0 | 26 | 12 | 11 | 0 | 17 | 33 | 1.23 | 2.83 |
2173 | Home | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 19.1 | 21 | 14 | 14 | 0 | 9 | 8 | 1.55 | 6.52 |
2174 | Away | 3 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 43.1 | 53 | 26 | 25 | 0 | 18 | 35 | 1.64 | 5.19 |
2174 | Home | 6 | 1 | 17 | 9 | 3 | 1 | 0 | 0 | 63.2 | 54 | 22 | 22 | 1 | 25 | 41 | 1.24 | 3.11 |
2175 | Away | 1 | 8 | 13 | 13 | 0 | 0 | 0 | 0 | 56.2 | 74 | 44 | 40 | 0 | 21 | 45 | 1.68 | 6.35 |
2175 | Home | 2 | 9 | 19 | 19 | 0 | 0 | 0 | 0 | 73.2 | 97 | 61 | 55 | 0 | 29 | 58 | 1.71 | 6.72 |
2176 | Away | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 53.1 | 48 | 24 | 24 | 0 | 24 | 37 | 1.35 | 4.05 |
2176 | Home | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 55.0 | 60 | 36 | 34 | 1 | 22 | 61 | 1.49 | 5.56 |
2177 | Away | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 53.2 | 65 | 39 | 29 | 0 | 20 | 41 | 1.58 | 4.86 |
2177 | Home | 2 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 64.1 | 49 | 23 | 23 | 1 | 17 | 52 | 1.03 | 3.22 |
2178 | Away | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 53.0 | 60 | 38 | 33 | 2 | 19 | 28 | 1.49 | 5.60 |
2178 | Home | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 96.2 | 87 | 48 | 42 | 1 | 34 | 87 | 1.25 | 3.91 |
2179 | Away | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 23.0 | 34 | 22 | 18 | 0 | 15 | 19 | 2.13 | 7.04 |
2179 | Home | 2 | 1 | 24 | 0 | 0 | 0 | 1 | 1 | 36.1 | 46 | 28 | 26 | 0 | 17 | 32 | 1.73 | 6.44 |
2180 | Away | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.2 | 13 | 6 | 6 | 0 | 5 | 8 | 1.54 | 4.63 |
2180 | Home | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 21.0 | 25 | 15 | 13 | 2 | 7 | 14 | 1.52 | 5.57 |
2219 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2219 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 22 | 31 | 299 | 23 | 0 | 0 | 7 | 12 | 525.1 | 567 | 300 | 267 | 5 | 212 | 374 | 1.48 | 4.57 |
Total | Home | 26 | 22 | 306 | 28 | 3 | 1 | 6 | 11 | 642.0 | 655 | 348 | 322 | 7 | 230 | 506 | 1.38 | 4.51 |
Total | 48 |
53 | 605 |
51 |
3 |
1 |
13 |
23 | 1167.1 |
1222 | 648 | 589 | 12 | 442 | 880 |
1.43 |
4.54
|
Date | Transaction |
2180-11-01 | Frank Pardo has retired from the Free Agency Pool |
2180-06-19 | The New York Bandits have waived Frank Pardo. |
2180-06-03 | The New York Bandits have designated Frank Pardo for assignment. |
2174-04-18 | The New York Bandits have acquired Frank Pardo from the waiver wire. |
2174-04-01 | The Chicago Scimitars have designated Frank Pardo for assignment. |
2173-09-23 | Frank Pardo of the Chicago Scimitars is injured and is expected to be out 58 days. |
2173-06-17 | Frank Pardo of the Chicago Scimitars is injured and is expected to be out 22 days. |
2173-04-13 | Frank Pardo of the Chicago Scimitars is injured and is expected to be out 17 days. |
2168-06-18 | The Chicago Scimitars have promoted Frank Pardo to the major league team. The Chicago Scimitars have designated Clay Sharp II for assignment. |
2168-05-16 | The Chicago Scimitars have promoted Clay Sharp II to the major league team. The Chicago Scimitars have sent Frank Pardo to the minors. |
2168-04-01 | The Chicago Scimitars have promoted Frank Pardo to the major league team. |