Show classic player card
Career Transactions
![]() |
Aaron Fox League 5-22-2082 |
Johnny Howard | ![]() Retired (2048, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.71 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 27-24 | Status | Retired (2048) | Option Years | 0
![]() |
|
SV | 7 | Age | 69 (OS 69) | Date of Birth | 02-23-2013 | |
K | 404 | Drafted | Round 3, Pick 37 (2033) |
Majors Svc Time | 7 years (6 games) |
|
IP | 489.2 | |||||
WHIP | 1.54 |
* League requires 60% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | Away | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 32.2 | 28 | 10 | 10 | 0 | 11 | 25 | 1.19 | 2.76 |
2040 | Home | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13.2 | 14 | 7 | 7 | 1 | 9 | 9 | 1.68 | 4.61 |
2041 | Away | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 32.2 | 48 | 34 | 32 | 1 | 17 | 32 | 1.99 | 8.82 |
2041 | Home | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 34.0 | 21 | 14 | 12 | 0 | 17 | 35 | 1.12 | 3.18 |
2042 | Away | 1 | 2 | 30 | 0 | 0 | 0 | 2 | 2 | 33.0 | 31 | 11 | 11 | 0 | 17 | 29 | 1.45 | 3.00 |
2042 | Home | 6 | 5 | 46 | 0 | 0 | 0 | 0 | 2 | 51.1 | 53 | 27 | 26 | 3 | 23 | 48 | 1.48 | 4.56 |
2043 | Away | 4 | 2 | 33 | 0 | 0 | 0 | 0 | 4 | 35.0 | 38 | 18 | 17 | 2 | 13 | 21 | 1.46 | 4.37 |
2043 | Home | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 1 | 29.1 | 38 | 23 | 21 | 2 | 17 | 22 | 1.88 | 6.44 |
2044 | Away | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18.2 | 19 | 11 | 11 | 1 | 8 | 12 | 1.45 | 5.30 |
2044 | Home | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 23.2 | 26 | 19 | 18 | 0 | 9 | 19 | 1.48 | 6.85 |
2045 | Away | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 9.1 | 11 | 5 | 5 | 0 | 10 | 5 | 2.25 | 4.82 |
2045 | Home | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.2 | 9 | 3 | 3 | 0 | 3 | 8 | 1.13 | 2.53 |
2046 | Away | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 21.0 | 23 | 10 | 9 | 3 | 12 | 14 | 1.67 | 3.86 |
2046 | Home | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 24.0 | 32 | 21 | 20 | 0 | 9 | 15 | 1.71 | 7.50 |
2047 | Away | 4 | 2 | 39 | 1 | 0 | 0 | 0 | 2 | 48.2 | 52 | 27 | 20 | 3 | 25 | 44 | 1.58 | 3.70 |
2047 | Home | 3 | 4 | 38 | 1 | 0 | 0 | 0 | 1 | 48.1 | 50 | 17 | 17 | 0 | 16 | 45 | 1.37 | 3.17 |
2048 | Away | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 3 | 10.2 | 19 | 12 | 12 | 0 | 5 | 9 | 2.25 | 10.13 |
2048 | Home | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 13.0 | 15 | 6 | 5 | 0 | 7 | 12 | 1.69 | 3.46 |
2082 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2082 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 14 | 11 | 182 | 2 | 0 | 0 | 5 | 13 | 241.2 | 269 | 138 | 127 | 10 | 118 | 191 | 1.60 | 4.73 |
Total | Home | 13 | 13 | 182 | 1 | 0 | 0 | 2 | 5 | 248.0 | 258 | 137 | 129 | 6 | 110 | 213 | 1.48 | 4.68 |
Total | 27 |
24 | 364 |
3 |
0 |
0 |
7 |
18 | 489.2 |
527 | 275 | 256 | 16 | 228 | 404 |
1.54 |
4.71
|
Date | Transaction |
2048-11-01 | Johnny Howard has retired from the Arizona Roadrunners |
2048-07-30 | The Arizona Roadrunners have promoted Eric Gibson to the major league team. The Arizona Roadrunners have designated Johnny Howard for assignment. |
2046-04-11 | The Arizona Roadrunners have acquired Johnny Howard from the waiver wire. |
2046-04-01 | The Boston Yankees have designated Johnny Howard for assignment. |
2045-08-11 | The Boston Yankees have promoted Johnny Howard to the major league team. |
2044-07-09 | The Boston Yankees have designated Johnny Howard for assignment. |
2040-07-13 | Johnny Howard of the Boston Yankees is injured and is expected to be out 7 days. |
2040-06-10 | The Boston Yankees have promoted Johnny Howard to the major league team. The Boston Yankees have designated Ryohei Date for assignment. |
2040-04-01 | The Boston Yankees have acquired Johnny Howard from the waiver wire. |
2038-05-12 | The Oakland Edge have waived Johnny Howard. |