Show classic player card
Vada Pinson League
10-23-2076
Al Stinson First Base
Cleveland Reds
This player is on the trade block as of 05-30-2075.  Make an offer
Trade block notes:
SEASON BIOGRAPHICAL DATA
AVG .197 Total Rating   Bats/Throws L/L
OPS .556 Status Active Option Years 0  
OBP .260 Age 38 (OS 39) Date of Birth 10-30-2037
HR 5 Drafted Round 1, Pick 6
(2059)
Majors Svc Time 13 years
(155 games)
RBI 31
SB 0
OFFENSE PITCHING MENTORING
Contact vs. R B+ Contact vs. L Endurance B-   Ldrship C-
Power vs. R A- Power vs. L A- Velocity D-   Mentor vR A-
Speed Bunt D- Control D-   Mentor vL A-
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range C+ WS Rings 0
1B A+ (100%) LF --- Arm C+ WS Appearances 0
2B --- CF ---   Health LCS Appearances 0
3B --- RF ---   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Date Opponent AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
10/01/2076 DET 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
09/30/2076 DET 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
09/29/2076 DET 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
09/23/2076 BAL 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
09/22/2076 BAL 2 0 0 0 0 0 0 1 0 0 0 1 .333 .333 .000 .000 .000
09/21/2076 MIN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
09/19/2076 MIN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
09/18/2076 KC 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
09/17/2076 KC 3 0 1 0 0 0 0 1 2 0 0 0 .833 .500 .333 .000 .333
09/14/2076 BOS 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
09/13/2076 BOS 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
09/11/2076 TEX 3 0 1 0 0 0 0 0 0 0 0 0 .667 .333 .333 .000 .333
09/10/2076 TEX 2 0 0 0 0 0 1 1 0 0 0 0 .250 .250 .000 .000 .000
09/09/2076 TEX 4 1 1 0 0 0 1 0 1 0 0 0 .450 .200 .250 .000 .250
09/07/2076 DET 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
09/05/2076 DET 4 0 2 0 0 0 1 0 0 0 0 0 1.000 .500 .500 .000 .500
09/04/2076 WAS 4 0 2 0 0 0 0 0 0 0 0 0 1.000 .500 .500 .000 .500
09/03/2076 WAS 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
09/02/2076 WAS 3 1 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
08/31/2076 BAL 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/30/2076 BAL 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/28/2076 MIN 3 1 0 0 0 0 0 2 0 0 0 0 .400 .400 .000 .000 .000
08/27/2076 MIN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/25/2076 KC 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
08/23/2076 KC 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/21/2076 BOS 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/20/2076 BOS 3 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 .000 .000
08/19/2076 BOS 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/17/2076 TEX 2 1 1 0 0 0 2 2 1 0 0 0 1.250 .750 .500 .000 .500
08/16/2076 TEX 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/15/2076 DET 4 1 2 2 0 0 1 0 0 0 0 0 1.500 .500 1.000 .500 .500
08/14/2076 DET 4 1 1 1 0 0 1 1 0 0 0 0 .900 .400 .500 .250 .250
08/12/2076 WAS 4 1 1 0 0 1 2 0 0 0 0 0 1.250 .250 1.000 .750 .250
08/11/2076 WAS 2 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000 .000
08/10/2076 WAS 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/08/2076 BAL 4 1 1 0 0 0 0 1 0 0 0 0 .650 .400 .250 .000 .250
08/05/2076 MIN 5 0 1 0 0 0 0 0 3 0 0 0 .400 .200 .200 .000 .200
08/04/2076 MIN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/03/2076 MIN 3 0 1 0 0 0 0 0 0 0 0 0 .667 .333 .333 .000 .333
08/01/2076 KC 3 0 1 0 0 0 1 0 0 0 0 0 .667 .333 .333 .000 .333
07/30/2076 KC 4 0 1 0 0 0 0 0 1 0 0 0 .500 .250 .250 .000 .250
07/29/2076 BOS 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
07/25/2076 TEX 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
07/24/2076 TEX 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
07/22/2076 DET 1 1 1 0 0 0 0 0 0 0 0 0 2.000 1.000 1.000 .000 1.000
07/20/2076 DET 1 1 1 1 0 0 1 0 0 0 0 0 3.000 1.000 2.000 1.000 1.000
07/17/2076 WAS 4 0 2 0 0 0 0 0 0 0 0 0 1.000 .500 .500 .000 .500
07/15/2076 BAL 5 0 1 0 0 0 1 0 0 0 0 0 .400 .200 .200 .000 .200
07/14/2076 BAL 5 1 2 2 0 0 0 0 0 0 0 0 1.200 .400 .800 .400 .400
07/13/2076 BAL 5 1 3 0 0 0 1 0 1 0 0 0 1.200 .600 .600 .000 .600
07/10/2076 MIN 3 0 0 0 0 0 1 1 2 0 0 0 .250 .250 .000 .000 .000
07/09/2076 MIN 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
07/07/2076 KC 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
07/06/2076 KC 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
07/05/2076 KC 3 0 1 0 0 0 0 1 0 0 0 0 .833 .500 .333 .000 .333
07/04/2076 BOS 4 0 1 1 0 0 1 0 0 0 0 0 .750 .250 .500 .250 .250
07/03/2076 BOS 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
07/02/2076 BOS 4 0 1 0 0 0 0 0 1 0 0 0 .500 .250 .250 .000 .250
06/27/2076 DET 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
06/25/2076 DET 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
06/23/2076 WAS 0 0 0 0 0 0 0 1 0 0 0 0 NaN 1.000 .000 .000 .000
06/22/2076 WAS 2 0 0 0 0 0 0 1 1 0 0 0 .333 .333 .000 .000 .000
06/20/2076 BAL 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
06/19/2076 BAL 1 0 1 0 0 0 0 0 0 0 0 0 2.000 1.000 1.000 .000 1.000
06/18/2076 BAL 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
06/16/2076 MIN 3 0 1 0 0 0 1 0 1 0 0 0 .667 .333 .333 .000 .333
06/13/2076 KC 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
06/12/2076 KC 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
06/11/2076 KC 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
06/10/2076 BOS 1 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .000 .000 .000
06/04/2076 TEX 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
06/03/2076 DET 2 0 0 0 0 0 0 1 1 0 0 0 .333 .333 .000 .000 .000
06/02/2076 DET 3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
06/01/2076 DET 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
05/31/2076 WAS 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
05/30/2076 WAS 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
05/29/2076 WAS 4 0 3 1 0 0 0 0 0 0 0 0 1.750 .750 1.000 .250 .750
05/26/2076 BAL 4 1 2 1 0 0 1 0 1 0 0 0 1.250 .500 .750 .250 .500
05/25/2076 BAL 4 0 1 0 0 0 1 0 1 0 0 0 .500 .250 .250 .000 .250
05/23/2076 MIN 5 1 1 0 0 0 0 0 2 0 0 0 .400 .200 .200 .000 .200
05/22/2076 MIN 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
05/21/2076 KC 4 0 1 0 0 0 0 0 1 0 0 0 .500 .250 .250 .000 .250
05/20/2076 KC 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
05/17/2076 BOS 3 0 1 0 0 0 1 0 0 0 0 0 .583 .250 .333 .000 .333
05/16/2076 BOS 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
05/15/2076 BOS 3 1 1 0 0 0 0 1 1 0 0 0 .833 .500 .333 .000 .333
05/14/2076 TEX 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
05/13/2076 TEX 2 1 1 0 0 1 3 2 1 0 0 0 2.750 .750 2.000 1.500 .500
05/10/2076 DET 3 0 1 1 0 0 1 1 0 0 0 0 1.167 .500 .667 .333 .333
05/09/2076 DET 5 0 2 0 0 0 0 0 1 0 0 0 .800 .400 .400 .000 .400
05/08/2076 DET 1 0 1 0 0 0 0 0 0 0 0 0 2.000 1.000 1.000 .000 1.000
05/03/2076 BAL 1 1 1 1 0 0 0 0 0 0 0 0 3.000 1.000 2.000 1.000 1.000
05/01/2076 BAL 1 1 1 0 0 1 3 0 0 0 0 0 5.000 1.000 4.000 3.000 1.000
04/30/2076 MIN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
04/29/2076 MIN 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
04/28/2076 MIN 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
04/27/2076 KC 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
04/26/2076 KC 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
04/25/2076 KC 3 0 0 0 0 0 0 1 2 0 0 0 .250 .250 .000 .000 .000
04/23/2076 BOS 4 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .000 .000 .000
04/21/2076 BOS 4 2 2 0 1 0 0 0 1 0 0 0 1.500 .500 1.000 .500 .500
04/20/2076 TEX 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
04/19/2076 TEX 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
04/18/2076 TEX 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
04/16/2076 DET 1 1 1 0 0 1 2 0 0 0 0 0 5.000 1.000 4.000 3.000 1.000
04/14/2076 DET 3 1 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
04/13/2076 WAS 4 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .000 .000 .000
04/11/2076 WAS 5 0 2 1 0 0 0 0 2 0 0 0 1.000 .400 .600 .200 .400
04/10/2076 BAL 4 1 1 0 0 1 2 0 0 0 0 0 1.250 .250 1.000 .750 .250
04/08/2076 BAL 3 1 2 0 0 0 0 1 0 0 0 0 1.417 .750 .667 .000 .667
04/06/2076 MIN 3 1 1 1 0 0 0 1 1 0 0 0 1.167 .500 .667 .333 .333
04/05/2076 MIN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
04/04/2076 MIN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
04/01/2076 KC 1 0 1 0 0 0 0 0 0 0 0 0 2.000 1.000 1.000 .000 1.000
Career Transactions
DateTransaction
2075-05-30The Cleveland Reds have placed Al Stinson on the trade block.
2069-09-26Al Stinson of the Cleveland Reds is injured and is expected to be out 18 days.
2067-08-12The Cleveland Reds have removed Al Stinson from the trade block.
2066-07-10Al Stinson of the Cleveland Reds is injured and is expected to be out 37 days.
2066-04-08The Cleveland Reds have placed Al Stinson on the trade block.
2064-06-06Al Stinson of the Cleveland Reds is injured and is expected to be out 6 days.
2063-06-13Al Stinson of the Cleveland Reds is injured and is expected to be out 25 days.
2062-08-30The Cleveland Reds have promoted Al Stinson to the major league team.
2061-04-01The Cleveland Reds have designated Doc Hayden for assignment. The Cleveland Reds have sent Al Stinson to the minors.
2060-09-03The Cleveland Reds have promoted Al Stinson to the major league team.