Show classic player card
Career Transactions
![]() |
Mordecai Brown League 5-26-2263 |
Cal Short | ![]() Retired (2226, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 8.45 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 3-4 | Status | Retired (2226) | Option Years | 0
![]() |
|
SV | 3 | Age | 71 (OS 71) | Date of Birth | 04-21-2192 | |
K | 71 | Drafted | Undrafted (2214) |
Majors Svc Time | 0 years (122 games) |
|
IP | 82.0 | |||||
WHIP | 1.88 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2226 | TOR | 0 | 1 | 0 | 0 | 0 | 6.0 | 12 | 14 | 12 | 8 | 6 | 3.33 | 18.00 |
09/30/2226 | TOR | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1.00 | 9.00 |
09/29/2226 | TOR | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 9.00 | 81.00 |
09/28/2226 | SEA | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
09/27/2226 | SEA | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
09/24/2226 | BAL | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 3.00 | 13.50 |
09/23/2226 | BAL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.00 | 0.00 |
09/22/2226 | BAL | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 0 | 0 | 99.99 | 99.99 |
09/21/2226 | KC | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 1 | 9.00 | 81.00 |
09/20/2226 | KC | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2226-11-01 | Cal Short has retired from the Washington Senators |
2226-05-16 | The Washington Senators have promoted Cal Short to the major league team. The Washington Senators have sent Rod Tettleton to the minors. |
2226-05-16 | The Washington Senators have acquired Cal Short from the waiver wire. |