Show classic player card
Career Transactions
![]() |
Santo Rodriguez League 4-1-2082 |
Doug Howe | ![]() Retired (2079, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.80 | Total Rating | ![]() |
Bats/Throws | B/R | |
W-L | 38-30 | Status | Retired (2079) | Option Years | 0
![]() |
|
SV | 5 | Age | 37 (OS 38) | Date of Birth | 04-28-2044 | |
K | 664 | Drafted | Round 3, Pick 36 (2063) |
Majors Svc Time | 11 years (0 games) |
|
IP | 767.2 | |||||
WHIP | 1.50 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2078 | MIN | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 3 | 1.00 | 0.00 |
09/28/2078 | BAL | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/24/2078 | SEA | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
09/19/2078 | CHA | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/17/2078 | DET | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/10/2078 | TOR | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
09/07/2078 | MIN | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/06/2078 | MIN | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
08/30/2078 | SEA | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 3 | 0.64 | 0.00 |
08/28/2078 | CHA | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 3.00 | 27.00 |
Show All Games from This Season |
Date | Transaction |
2079-11-01 | Doug Howe has retired from the Free Agency Pool |
2079-04-01 | The Washington Georges have waived Doug Howe. |
2068-04-02 | The Washington Georges have promoted Doug Howe to the major league team. The Washington Georges have promoted Ray Campbell to the major league team. |
2067-05-12 | The Washington Georges have acquired Doug Howe from the waiver wire. |
2067-04-01 | The Minnesota Twins have waived Doug Howe. |