Show classic player card
Jumbo Brown League
10-2-2128
Jermaine Dye Right Field
Retired (2081, Age 36)
CAREER BIOGRAPHICAL DATA
AVG .270 Total Rating B+   Bats/Throws B/R
OPS .768 Status Deceased (2119) Option Years 0  
H 2071 Age at Death 74 Date of Birth 02-26-2045
HR 254 Drafted Round 1, Pick 12
(2063)
Majors Svc Time 16 years
(23 games)
RBI 1107
SB 143
OFFENSE PITCHING MENTORING
Contact vs. R A- Contact vs. L B+ Endurance B-   Ldrship C+
Power vs. R B+ Power vs. L Velocity C+   Mentor vR A+
Speed Bunt Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 1
1B --- LF A+ (99.0%) Arm WS Appearances 4
2B --- CF (85.4%)   Health B- LCS Appearances 5
3B --- RF A+ (100%)   Injured Days 0 All Star Teams 1
Notes: Picked over Steve Faries (Laa)
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2066 Away 50 193 16 41 8 0 2 16 22 46 2 2 1 .580 .295 .285 .073 .212
2066 Home 49 188 23 44 6 1 6 28 20 28 1 0 0 .683 .311 .372 .138 .234
2067 Away 70 287 31 61 15 1 6 25 24 70 3 1 3 .608 .273 .334 .122 .213
2067 Home 76 312 33 78 12 3 7 45 19 59 3 0 3 .671 .296 .375 .125 .250
2068 Away 72 283 28 63 11 0 6 38 27 59 1 1 4 .617 .292 .325 .102 .223
2068 Home 74 299 46 81 12 1 10 41 24 64 2 1 1 .745 .327 .418 .147 .271
2069 Away 71 290 33 79 18 2 7 46 23 63 1 0 1 .749 .328 .421 .148 .272
2069 Home 75 287 48 77 8 1 12 54 36 57 1 2 0 .778 .350 .429 .160 .268
2070 Away 67 276 33 65 7 1 6 39 26 51 5 1 3 .635 .302 .333 .098 .236
2070 Home 60 247 33 69 14 0 7 43 14 43 1 1 0 .740 .319 .421 .142 .279
2071 Away 79 313 38 81 14 1 8 44 37 66 4 0 2 .726 .339 .387 .128 .259
2071 Home 67 250 38 69 11 4 11 44 37 48 4 4 1 .850 .366 .484 .208 .276
2072 Away 75 312 47 91 14 6 13 48 29 76 7 1 1 .859 .359 .500 .208 .292
2072 Home 71 279 49 81 12 3 18 53 26 41 7 2 1 .899 .350 .548 .258 .290
2073 Away 74 308 39 80 11 2 10 39 36 62 8 2 0 .740 .334 .406 .146 .260
2073 Home 72 278 49 78 13 1 9 33 41 52 7 3 3 .805 .373 .432 .151 .281
2074 Away 76 316 56 91 11 5 11 36 42 55 12 4 2 .831 .372 .459 .171 .288
2074 Home 70 288 46 82 17 3 10 38 25 55 8 8 3 .811 .342 .469 .184 .285
2075 Away 73 104 12 33 4 0 3 8 7 22 0 1 2 .803 .360 .442 .125 .317
2075 Home 64 89 15 25 4 2 2 14 10 16 2 1 1 .788 .350 .438 .157 .281
2076 Away 76 246 45 81 14 0 13 42 22 40 7 3 2 .931 .387 .545 .215 .329
2076 Home 74 226 39 65 13 1 6 30 26 36 8 0 2 .796 .362 .434 .146 .288
2077 Away 70 285 46 86 13 2 17 48 22 54 8 0 3 .898 .358 .540 .239 .302
2077 Home 76 286 42 83 17 4 7 52 30 50 6 3 4 .810 .359 .451 .161 .290
2078 Away 71 312 61 90 17 6 12 50 31 54 6 3 0 .851 .354 .497 .208 .288
2078 Home 75 298 60 84 14 0 9 37 43 53 7 2 3 .791 .371 .419 .138 .282
2079 Away 58 247 47 70 13 3 10 41 28 49 5 2 2 .837 .355 .482 .198 .283
2079 Home 58 228 34 60 7 1 8 34 23 35 9 6 1 .740 .332 .408 .145 .263
2080 Away 64 149 17 38 4 0 4 18 20 24 3 3 1 .709 .347 .362 .107 .255
2080 Home 49 103 14 26 5 0 2 12 8 21 2 2 0 .666 .306 .359 .107 .252
2081 Away 22 43 7 10 2 0 2 8 4 8 1 1 0 .716 .298 .419 .186 .233
2081 Home 28 47 5 9 1 0 0 3 8 4 2 1 0 .546 .333 .213 .021 .191
Total Away 1068 3964 556 1060 176 29 130 546 400 799 73 25 27 .761 .336 .425 .157 .267
Total Home 1038 3705 574 1011 166 25 124 561 390 662 70 36 23 .775 .343 .432 .159 .273
Total 2106 7669 1130 2071 342 54 254 1107 790 1461 143 61 50 .768 .339 .428 .158 .270
Career Transactions
DateTransaction
2081-11-01Jermaine Dye has retired from the Miami Poison Clan
2080-04-14Trade #1786993 has been completed between the Miami Poison Clan and the New York Highlanders. The New York Highlanders receive Steve Reisigl, Draft Pick 2083 Round 2 MIA (Les Brown) from the Miami Poison Clan in exchange for Jermaine Dye.
2080-03-25The New York Highlanders have placed Jermaine Dye on the trade block.
2079-06-02Jermaine Dye of the New York Highlanders is injured and is expected to be out 39 days.
2076-06-02Trade #1771449 has been completed between the San Francisco Knights and the New York Highlanders. The New York Highlanders receive Kevin Embree, Jermaine Dye from the San Francisco Knights in exchange for Bob Brownson, Tony Greisinger, Charlie Ripken.
2075-08-23The San Francisco Knights have placed Jermaine Dye on the trade block.
2071-07-27Trade #1755847 has been completed between the Oakland Athletics and the San Francisco Homeless. The San Francisco Homeless receive Jermaine Dye, Wes Williams, Draft Pick 2074 Round 2 OAK (Art Lawrence) from the Oakland Athletics in exchange for Ollie Christmas, Jamie Tartt.
2070-11-01The Oakland Athletics have placed Jermaine Dye on the trade block.
2070-06-30Jermaine Dye of the Oakland Athletics is injured and is expected to be out 25 days.
2066-05-30The Oakland Athletics have promoted Jermaine Dye to the major league team. The Oakland Athletics have designated Elbie Hamilton for assignment.
2064-04-01The Oakland Athletics have renamed Bud Chesbro to Jermaine Dye.