Show classic player card
Luis Aparicio League
6-3-2064
Newt Stein Second Base
Retired (2059, Age 38)
CAREER BIOGRAPHICAL DATA
AVG .284 Total Rating   Bats/Throws R/R
OPS .756 Status Retired (2059) Option Years 0  
H 1235 Age 42 (OS 43) Date of Birth 06-13-2021
HR 90 Drafted Round 3, Pick 45
(2039)
Majors Svc Time 15 years
(53 games)
RBI 463
SB 86
OFFENSE PITCHING MENTORING
Contact vs. R A+ Contact vs. L Endurance B-   Ldrship
Power vs. R C- Power vs. L B- Velocity D-   Mentor vR C+
Speed Bunt Control D-   Mentor vL C+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS (38.9%) Range WS Rings 0
1B --- LF --- Arm C+ WS Appearances 2
2B A+ (100%) CF ---   Health LCS Appearances 10
3B --- RF ---   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2043 Away 9 24 2 7 2 0 0 4 3 2 0 1 3 .745 .370 .375 .083 .292
2043 Home 9 27 0 5 1 0 0 2 2 5 0 0 3 .464 .241 .222 .037 .185
2044 Away 34 125 25 39 6 0 5 14 15 23 0 1 3 .866 .386 .480 .168 .312
2044 Home 31 106 12 23 1 0 0 6 13 14 7 0 8 .526 .300 .226 .009 .217
2045 Away 44 135 18 39 4 0 5 22 15 19 1 3 1 .791 .362 .430 .141 .289
2045 Home 46 131 16 32 7 1 2 16 17 20 1 0 2 .690 .331 .359 .115 .244
2046 Away 68 169 20 43 6 0 2 20 15 33 3 1 1 .648 .323 .325 .071 .254
2046 Home 67 158 18 51 6 0 2 14 18 21 5 3 1 .789 .390 .399 .076 .323
2047 Away 51 113 12 23 6 0 1 7 8 13 0 0 3 .539 .256 .283 .080 .204
2047 Home 58 127 18 40 7 0 2 6 19 20 3 0 3 .819 .401 .417 .102 .315
2048 Away 63 147 24 44 8 2 4 12 22 12 3 0 0 .853 .391 .463 .163 .299
2048 Home 68 154 16 41 5 0 3 8 12 27 2 3 3 .676 .319 .357 .091 .266
2049 Away 72 171 27 42 5 1 3 11 14 25 3 1 3 .646 .306 .339 .094 .246
2049 Home 61 140 23 39 7 1 3 15 11 19 2 1 2 .738 .331 .407 .129 .279
2050 Away 53 182 31 61 7 3 2 18 23 35 6 1 7 .847 .408 .440 .104 .335
2050 Home 53 167 27 40 7 1 4 21 11 21 3 1 3 .650 .285 .365 .126 .240
2051 Away 53 192 29 57 7 5 4 28 10 33 0 3 7 .783 .335 .448 .151 .297
2051 Home 53 151 25 47 7 3 4 25 13 22 3 2 3 .844 .367 .477 .166 .311
2052 Away 64 179 35 59 9 0 4 18 19 22 7 0 5 .841 .394 .447 .117 .330
2052 Home 56 129 22 37 2 1 3 18 20 25 3 2 6 .770 .383 .388 .101 .287
2053 Away 64 145 24 35 3 1 1 8 15 21 2 2 1 .607 .311 .297 .055 .241
2053 Home 64 137 28 45 7 1 3 16 11 18 3 0 2 .841 .382 .460 .131 .328
2054 Away 66 157 25 39 6 1 0 16 23 24 6 1 4 .647 .348 .299 .051 .248
2054 Home 68 157 25 36 4 1 3 13 25 24 6 2 3 .662 .337 .325 .096 .229
2055 Away 66 131 23 43 3 4 7 20 16 27 2 3 0 .966 .393 .573 .244 .328
2055 Home 65 130 28 42 8 2 4 17 15 20 5 1 0 .901 .393 .508 .185 .323
2056 Away 53 135 21 42 9 1 2 10 12 21 2 0 6 .802 .365 .437 .126 .311
2056 Home 45 123 18 41 5 2 4 20 17 22 2 3 3 .923 .418 .504 .171 .333
2057 Away 42 120 10 28 4 1 1 8 17 19 1 0 2 .637 .328 .308 .075 .233
2057 Home 47 138 24 42 3 1 2 18 13 17 4 3 2 .746 .362 .384 .080 .304
2058 Away 32 111 11 32 5 0 3 10 12 16 1 2 2 .772 .358 .414 .126 .288
2058 Home 29 101 18 32 2 0 5 16 8 9 0 0 4 .852 .367 .485 .168 .317
2059 Away 4 14 6 5 3 0 1 3 4 2 0 0 1 1.286 .500 .786 .429 .357
2059 Home 6 21 2 4 1 0 1 3 3 4 0 0 1 .673 .292 .381 .190 .190
Total Away 838 2250 343 638 93 19 45 229 243 347 37 19 49 .756 .354 .402 .118 .284
Total Home 826 2097 320 597 80 14 45 234 228 308 49 21 49 .755 .355 .401 .116 .285
Total 1664 4347 663 1235 173 33 90 463 471 655 86 40 98 .756 .354 .401 .117 .284
Career Transactions
DateTransaction
2059-11-01Newt Stein has retired from the Cincinnati Reds
2059-10-01The Cincinnati Reds have promoted Newt Stein to the major league team. The Cincinnati Reds have sent Cliff Kilkenny to the minors.
2059-08-16The Cincinnati Reds have acquired Newt Stein from the waiver wire.
2059-05-06The Los Angeles Murderers have waived Newt Stein.
2059-05-01The Los Angeles Murderers have designated Newt Stein for assignment.
2059-04-28Newt Stein of the Los Angeles Murderers is injured and is expected to be out 41 days.
2044-04-14Newt Stein of the Los Angeles Murderers is injured and is expected to be out 24 days.
2043-09-07The Los Angeles Murderers have promoted Newt Stein to the major league team.
2039-06-06The Los Angeles Murderers have acquired Newt Stein from the waiver wire.
2039-06-02The Atlanta Aces have waived Newt Stein.