Show classic player card
Ford Hernandez League
10-2-2219
Aaron Farr First Base
Retired (2138, Age 38)
CAREER BIOGRAPHICAL DATA
AVG .283 Total Rating   Bats/Throws R/R
OPS .847 Status Deceased (2179) Option Years 0  
H 1730 Age at Death 79 Date of Birth 05-10-2100
HR 334 Drafted Round 2, Pick 30
(2118)
Majors Svc Time 15 years
(132 games)
RBI 1135
SB 176
OFFENSE PITCHING MENTORING
Contact vs. R C+ Contact vs. L Endurance B-   Ldrship A-
Power vs. R A- Power vs. L A- Velocity   Mentor vR A+
Speed Bunt Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 3
1B A+ (100%) LF --- Arm B- WS Appearances 4
2B --- CF ---   Health C- LCS Appearances 9
3B --- RF ---   Injured Days 0 All Star Teams 4
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2123 Away 41 122 18 27 4 2 8 27 10 28 2 0 2 .764 .280 .484 .262 .221
2123 Home 44 144 24 44 8 3 3 29 13 32 1 2 0 .830 .365 .465 .160 .306
2124 Away 67 279 31 59 6 2 13 30 11 54 4 3 2 .628 .241 .387 .176 .211
2124 Home 72 278 35 68 11 1 7 41 18 65 6 1 3 .656 .290 .367 .122 .245
2125 Away 64 263 43 76 15 2 15 47 24 59 4 1 2 .882 .349 .532 .243 .289
2125 Home 60 232 48 75 16 5 14 43 23 54 3 1 0 .999 .383 .616 .293 .323
2126 Away 71 295 51 76 8 4 18 46 24 70 10 0 1 .807 .312 .495 .237 .258
2126 Home 68 276 47 78 7 1 16 57 24 59 7 3 2 .827 .338 .489 .207 .283
2127 Away 69 287 61 90 16 8 15 61 25 65 12 6 3 .946 .364 .582 .268 .314
2127 Home 70 265 49 71 10 4 16 58 33 69 7 4 1 .857 .340 .517 .249 .268
2128 Away 68 289 42 81 15 2 14 50 20 69 9 4 2 .817 .326 .491 .211 .280
2128 Home 71 276 48 77 12 4 19 61 22 60 8 3 3 .889 .331 .558 .279 .279
2129 Away 62 252 41 81 15 1 16 46 16 54 7 2 1 .939 .359 .579 .258 .321
2129 Home 55 216 35 53 7 2 11 36 21 53 10 0 1 .756 .307 .449 .204 .245
2130 Away 62 174 27 43 6 1 7 35 11 46 8 2 1 .705 .291 .414 .167 .247
2130 Home 68 177 31 54 10 5 13 44 12 38 5 1 0 .986 .347 .638 .333 .305
2131 Away 57 97 26 35 4 3 5 21 10 21 4 0 2 1.044 .426 .619 .258 .361
2131 Home 50 88 17 26 3 2 6 15 9 12 3 1 0 .947 .367 .580 .284 .295
2132 Away 65 235 33 62 4 4 13 37 12 59 9 1 2 .779 .298 .481 .217 .264
2132 Home 67 231 48 68 7 2 19 40 22 55 9 5 3 .943 .354 .589 .294 .294
2133 Away 74 251 39 78 4 4 21 67 19 55 11 5 2 .969 .359 .610 .299 .311
2133 Home 67 224 48 77 15 5 10 40 31 41 15 4 2 1.011 .422 .589 .246 .344
2134 Away 65 90 17 22 5 0 5 10 4 22 3 1 2 .751 .284 .467 .222 .244
2134 Home 66 96 17 32 6 1 3 17 4 19 5 0 1 .877 .366 .510 .177 .333
2135 Away 66 164 22 49 9 1 2 24 11 41 2 1 0 .745 .343 .402 .104 .299
2135 Home 71 162 30 48 4 1 15 46 14 36 0 0 0 .963 .352 .611 .315 .296
2136 Away 68 229 33 65 7 0 13 42 15 54 6 1 1 .825 .340 .485 .201 .284
2136 Home 66 214 32 64 12 0 8 41 22 43 4 3 3 .830 .363 .467 .168 .299
2137 Away 63 91 10 24 3 1 4 10 6 16 0 0 1 .760 .309 .451 .187 .264
2137 Home 50 52 4 10 1 0 2 6 2 15 0 1 1 .549 .222 .327 .135 .192
2138 Away 15 35 8 9 1 0 3 5 6 8 0 0 0 .909 .366 .543 .286 .257
2138 Home 13 31 4 8 1 0 0 3 2 9 2 0 0 .593 .303 .290 .032 .258
Total Away 977 3153 502 877 122 35 172 558 224 721 91 27 24 .829 .326 .503 .225 .278
Total Home 958 2962 517 853 130 36 162 577 272 660 85 29 20 .866 .346 .520 .232 .288
Total 1935 6115 1019 1730 252 71 334 1135 496 1381 176 56 44 .847 .336 .511 .228 .283
Career Transactions
DateTransaction
2138-11-01Aaron Farr has retired from the Montreal Melt
2138-09-21The Montreal Melt have promoted Aaron Farr to the major league team.
2138-09-21The Montreal Melt have acquired Aaron Farr from the waiver wire.
2138-08-12The San Diego Chaperones have waived Aaron Farr.
2138-07-27The San Diego Chaperones have designated Everett Shaw for assignment. The San Diego Chaperones have designated Aaron Farr for assignment.
2138-07-13The San Diego Chaperones have promoted Aaron Farr to the major league team.
2138-06-25The San Diego Chaperones have acquired Aaron Farr from the waiver wire.
2138-06-08The San Diego Chaperones have waived Aaron Farr.
2138-05-22The San Diego Chaperones have designated Aaron Farr for assignment.
2138-04-25The San Diego Chaperones have acquired Aaron Farr from the waiver wire.
2138-04-09The Chicago Nighthawks have promoted Lou Merloni to the major league team. The Chicago Nighthawks have designated Aaron Farr for assignment.
2132-09-13Aaron Farr of the Chicago Nighthawks is injured and is expected to be out 12 days.
2129-07-27Aaron Farr of the Chicago Nighthawks is injured and is expected to be out 30 days.
2125-06-04Aaron Farr of the Chicago Nighthawks is injured and is expected to be out 21 days.
2124-03-25The Chicago Nighthawks have promoted Aaron Farr to the major league team. The Chicago Nighthawks have designated Bob Rooker for assignment.
2123-11-01The Chicago Nighthawks have sent Lou Aspromonte to the minors. The Chicago Nighthawks have sent Aaron Farr to the minors.
2123-06-25The Chicago Nighthawks have promoted Aaron Farr to the major league team. The Chicago Nighthawks have designated Clarence Townsend for assignment.
2123-05-07The Chicago Nighthawks have sent Aaron Farr to the minors.
2123-04-20The Chicago Nighthawks have promoted Clyde James to the major league team. The Chicago Nighthawks have promoted Aaron Farr to the major league team. The Chicago Nighthawks have designated Sammy Sutherland for assignment. The Chicago Nighthawks have designated Bob Rooker for assignment.
2123-04-01The Chicago Nighthawks have renamed Art Davis to Aaron Farr.
2122-04-20The Chicago Nighthawks have renamed Art Davis-CHA to Art Davis.
2122-04-05Trade #1719285 has been completed between the Chicago Nighthawks and the San Francisco Angels. The San Francisco Angels receive Danton Landry from the Chicago Nighthawks in exchange for Art Davis-CHA.
2121-04-01The San Francisco Angels have renamed Art Davis to Art Davis-CHA.
2121-04-01Trade #1716289 has been completed between the Chicago Nighthawks and the San Francisco Angels. The San Francisco Angels receive Art Davis from the Chicago Nighthawks in exchange for .
2118-04-23The Chicago Nighthawks have renamed Art Davie to Art Davis.
2117-10-12Trade #1706960 has been completed between the Chicago Nighthawks and the Tampa Bay Devil Bucs. The Tampa Bay Devil Bucs receive from the Chicago Nighthawks in exchange for Draft Pick 2118 Round 2 TB (Art Davis).