Show classic player card
Goose Goslin League
5-22-2065
Byung-Hyun Geiger First Base
Retired (2058, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .289 Total Rating B+   Bats/Throws L/R
OPS .800 Status Retired (2058) Option Years 0  
H 2174 Age 43 (OS 44) Date of Birth 06-01-2021
HR 220 Drafted Round 1, Pick 6
(2039)
Majors Svc Time 15 years
(64 games)
RBI 954
SB 225
OFFENSE PITCHING MENTORING
Contact vs. R B+ Contact vs. L Endurance B-   Ldrship
Power vs. R B+ Power vs. L B+ Velocity D-   Mentor vR A+
Speed Bunt Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range A- WS Rings 0
1B A+ (100%) LF --- Arm WS Appearances 0
2B --- CF ---   Health LCS Appearances 3
3B --- RF ---   Injured Days 0 All Star Teams 5
Notes: 2-3B Games w/CLE: 1 ; 2-HR Games w/CLE: 2 ; Grand Slams w/CLE: 1 ; Led League in R, 2049: 138 ;
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2043 Away 74 124 11 29 6 0 1 12 11 24 3 0 2 .603 .296 .306 .073 .234
2043 Home 74 114 14 27 4 0 1 13 12 24 1 1 0 .603 .305 .298 .061 .237
2044 Away 73 142 20 35 4 1 4 15 17 30 5 1 5 .700 .327 .373 .127 .246
2044 Home 74 149 20 38 5 1 1 16 12 27 1 0 5 .639 .317 .322 .067 .255
2045 Away 77 253 38 60 11 4 6 34 29 47 7 3 2 .703 .319 .383 .146 .237
2045 Home 78 247 32 70 10 2 3 42 27 47 3 5 4 .729 .353 .377 .093 .283
2046 Away 68 274 36 68 10 2 5 20 22 43 8 8 1 .663 .309 .354 .106 .248
2046 Home 81 311 65 95 11 3 7 31 31 61 10 4 1 .798 .370 .428 .122 .305
2047 Away 74 295 41 71 12 1 5 32 25 63 10 3 3 .637 .298 .339 .098 .241
2047 Home 74 282 54 101 13 6 12 50 42 40 10 8 3 1.018 .443 .574 .216 .358
2048 Away 75 327 57 104 19 7 9 54 23 56 9 3 1 .865 .364 .502 .183 .318
2048 Home 74 299 53 80 10 2 13 46 32 58 2 3 1 .780 .335 .445 .177 .268
2049 Away 75 323 78 111 16 9 13 42 36 54 12 2 2 .979 .409 .570 .226 .344
2049 Home 74 300 60 99 21 2 14 47 38 50 6 2 2 .964 .411 .553 .223 .330
2050 Away 61 256 39 78 6 3 7 43 30 44 15 3 3 .809 .376 .434 .129 .305
2050 Home 62 248 47 76 12 2 8 37 28 43 7 4 3 .841 .373 .468 .161 .306
2051 Away 76 332 57 94 10 6 19 51 34 63 7 5 0 .872 .351 .521 .238 .283
2051 Home 73 302 56 92 13 4 16 50 33 45 9 2 3 .908 .375 .533 .228 .305
2052 Away 80 296 60 107 15 4 11 35 26 53 10 4 2 .965 .414 .551 .189 .361
2052 Home 77 279 30 60 8 3 5 22 30 61 11 2 3 .613 .294 .319 .104 .215
2053 Away 80 223 28 65 12 3 2 21 21 45 5 4 0 .757 .358 .399 .108 .291
2053 Home 80 198 21 50 3 1 3 11 20 32 11 1 1 .647 .324 .323 .071 .253
2054 Away 80 275 53 93 10 9 11 40 22 41 8 5 2 .951 .391 .560 .222 .338
2054 Home 81 267 43 73 12 4 6 35 31 40 11 1 2 .764 .348 .416 .142 .273
2055 Away 78 294 43 94 12 4 10 29 38 53 17 3 1 .886 .396 .490 .170 .320
2055 Home 77 264 43 78 12 3 7 29 22 50 10 5 1 .793 .350 .443 .148 .295
2056 Away 74 197 24 53 4 2 4 20 14 50 9 2 2 .691 .321 .371 .102 .269
2056 Home 64 184 30 56 9 1 6 28 16 34 3 1 0 .818 .356 .462 .158 .304
2057 Away 79 172 16 41 6 1 7 23 16 29 0 0 0 .716 .309 .407 .169 .238
2057 Home 78 178 23 50 8 1 1 13 19 40 3 1 1 .706 .352 .354 .073 .281
2058 Away 26 49 5 9 3 1 1 6 7 16 2 1 0 .633 .286 .347 .163 .184
2058 Home 30 61 10 17 2 2 2 7 9 13 0 0 0 .847 .371 .475 .197 .279
Total Away 1150 3832 606 1112 156 57 115 477 371 711 127 47 26 .805 .354 .451 .160 .290
Total Home 1151 3683 601 1062 153 37 105 477 402 665 98 40 30 .794 .359 .436 .147 .288
Total 2301 7515 1207 2174 309 94 220 954 773 1376 225 87 56 .800 .357 .443 .154 .289
Career Transactions
DateTransaction
2058-11-01Byung-Hyun Geiger has retired from the Atlanta United
2058-10-03The Atlanta United have designated Byung-Hyun Geiger for assignment.
2058-08-03The Atlanta United have promoted Byung-Hyun Geiger to the major league team. The Atlanta United have sent Lou Matuszek to the minors.
2058-08-03The Atlanta United have acquired Byung-Hyun Geiger from the waiver wire.
2058-07-09The San Diego Piranas have waived Byung-Hyun Geiger.
2058-07-04The San Diego Piranas have designated Byung-Hyun Geiger for assignment.
2058-07-04The San Diego Piranas have promoted Byung-Hyun Geiger to the major league team. The San Diego Piranas have sent Carlos Ogden to the minors.
2058-06-12The San Diego Piranas have acquired Byung-Hyun Geiger from the waiver wire.
2058-06-08The Cleveland Blues have waived Byung-Hyun Geiger.
2058-05-22The Cleveland Blues have promoted Reggie Strahs to the major league team. The Cleveland Blues have designated Byung-Hyun Geiger for assignment.
2057-09-26The Cleveland Blues have removed Byung-Hyun Geiger from the trade block.
2057-04-01The Cleveland Blues have placed Byung-Hyun Geiger on the trade block.
2057-03-05The Cleveland Blues have removed Byung-Hyun Geiger from the trade block.
2056-06-23Byung-Hyun Geiger of the Cleveland Blues is injured and is expected to be out 24 days.
2056-04-23The Cleveland Blues have placed Byung-Hyun Geiger on the trade block.
2052-04-18Trade #1829033 has been completed between the Cleveland Blues and the St. Louis Explorers. The St. Louis Explorers receive Gowell Meyer, Walt Hollmig, Tom Simon from the Cleveland Blues in exchange for Paul Stammetts, Byung-Hyun Geiger, Draft Pick 2053 Round 3 STL (Brad Allen).
2050-06-04Byung-Hyun Geiger of the St. Louis Explorers is injured and is expected to be out 30 days.
2047-09-30Byung-Hyun Geiger of the St. Louis Explorers is injured and is expected to be out 32 days.
2043-04-01The St. Louis Explorers have promoted Byung-Hyun Geiger to the major league team. The St. Louis Explorers have designated Dave Slaton for assignment.