Show classic player card
Career Transactions
![]() |
Jim Edmonds League 5-16-2163 |
Bill Kosman | ![]() Retired (2140, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.85 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 15-21 | Status | Retired (2140) | Option Years | 0
![]() |
|
SV | 1 | Age | 58 (OS 59) | Date of Birth | 12-11-2104 | |
K | 291 | Drafted | Round 4, Pick 59 (2127) |
Majors Svc Time | 4 years (6 games) |
|
IP | 334.1 | |||||
WHIP | 1.44 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2140 | SD | 1 | 0 | 1 | 0 | 0 | 8.0 | 7 | 3 | 3 | 6 | 6 | 1.63 | 3.38 |
09/20/2140 | ARI | 0 | 1 | 1 | 0 | 0 | 2.2 | 9 | 8 | 8 | 3 | 3 | 4.50 | 27.00 |
09/13/2140 | MON | 0 | 0 | 1 | 0 | 0 | 8.0 | 2 | 1 | 1 | 2 | 10 | 0.50 | 1.13 |
09/06/2140 | SD | 1 | 0 | 1 | 0 | 0 | 7.1 | 4 | 0 | 0 | 2 | 7 | 0.82 | 0.00 |
08/27/2140 | ARI | 0 | 0 | 1 | 0 | 0 | 5.2 | 10 | 2 | 2 | 1 | 6 | 1.94 | 3.18 |
08/19/2140 | MON | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 2 | 2 | 2 | 3 | 0.94 | 3.38 |
08/14/2140 | SD | 0 | 1 | 1 | 0 | 0 | 3.2 | 8 | 7 | 7 | 2 | 4 | 2.73 | 17.18 |
08/07/2140 | NYN | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 4 | 4 | 2 | 2 | 2.00 | 7.20 |
07/31/2140 | CHN | 0 | 0 | 1 | 0 | 0 | 6.1 | 4 | 1 | 1 | 5 | 7 | 1.42 | 1.42 |
07/24/2140 | STL | 0 | 0 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 2 | 4 | 1.50 | 3.00 |
Show All Games from This Season |
Date | Transaction |
2140-11-01 | Bill Kosman has retired from the Houston .45s |
2137-04-13 | Bill Kosman of the Houston .45s is injured and is expected to be out 17 days. |
2137-04-01 | The Houston .45s have promoted Bill Kosman to the major league team. The Houston .45s have designated Dave Gallego for assignment. |
2135-04-26 | The St. Louis RedBirds have acquired Bill Kosman from the waiver wire. |
2127-04-01 | The Cleveland Bounders have waived Bill Kosman. |