Show classic player card
Career Transactions
![]() |
Ford Hernandez League 10-2-2219 |
Dion McDaniel | ![]() Retired (2120, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.74 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 19-18 | Status | Deceased (2172) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 86 | Date of Birth | 09-03-2086 | |
K | 333 | Drafted | Round 2, Pick 36 (2111) |
Majors Svc Time | 2 years (35 games) |
|
IP | 373.2 | |||||
WHIP | 1.40 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/09/2119 | PHI | 0 | 0 | 1 | 0 | 0 | 6.2 | 10 | 5 | 5 | 3 | 9 | 1.95 | 6.75 |
04/29/2119 | HOU | 1 | 0 | 1 | 0 | 0 | 8.0 | 3 | 0 | 0 | 5 | 10 | 1.00 | 0.00 |
04/22/2119 | PHI | 0 | 0 | 1 | 0 | 0 | 7.0 | 10 | 6 | 6 | 4 | 4 | 2.00 | 7.71 |
04/12/2119 | SF | 1 | 0 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 5 | 6 | 1.71 | 5.14 |
04/05/2119 | SD | 0 | 0 | 1 | 0 | 0 | 7.1 | 10 | 9 | 9 | 4 | 4 | 1.91 | 11.05 |
10/01/2118 | BRO | 0 | 0 | 1 | 0 | 0 | 6.0 | 9 | 4 | 4 | 2 | 3 | 1.83 | 6.00 |
09/20/2118 | STL | 0 | 0 | 1 | 0 | 0 | 5.2 | 10 | 7 | 4 | 4 | 5 | 2.47 | 6.35 |
09/13/2118 | BRO | 1 | 0 | 1 | 0 | 0 | 8.0 | 7 | 2 | 2 | 2 | 6 | 1.13 | 2.25 |
09/06/2118 | SD | 0 | 0 | 1 | 0 | 0 | 8.0 | 8 | 3 | 3 | 2 | 7 | 1.25 | 3.38 |
08/27/2118 | HOU | 1 | 0 | 1 | 0 | 0 | 8.0 | 7 | 3 | 2 | 1 | 9 | 1.00 | 2.25 |
Show All Games from This Season |
Date | Transaction |
2120-11-01 | Dion McDaniel has retired from the Free Agency Pool |
2120-04-01 | The Pittsburgh Piranhas have waived Dion McDaniel. |
2119-05-10 | The Pittsburgh Piranhas have designated Dion McDaniel for assignment. |
2117-04-01 | The Pittsburgh Piranhas have promoted Dion McDaniel to the major league team. The Pittsburgh Piranhas have designated John Ferguson for assignment. |