Show classic player card
Career Transactions
![]() |
Mordecai Brown League 8-21-2263 |
Yoshinori Sakai | ![]() Retired (2196, Age 38) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.81 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 22-15 | Status | Deceased (2242) | Option Years | 0
![]() |
|
SV | 7 | Age at Death | 84 | Date of Birth | 06-03-2158 | |
K | 381 | Drafted | Round 1, Pick 11 (2189) |
Majors Svc Time | 5 years (158 games) |
|
IP | 455.2 | |||||
WHIP | 1.34 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2190 | Away | 5 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 53.2 | 41 | 15 | 15 | 2 | 18 | 46 | 1.10 | 2.52 |
2190 | Home | 3 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 79.2 | 76 | 38 | 34 | 0 | 29 | 64 | 1.32 | 3.84 |
2191 | Away | 0 | 3 | 18 | 4 | 0 | 0 | 0 | 0 | 37.1 | 50 | 29 | 29 | 1 | 15 | 33 | 1.74 | 6.99 |
2191 | Home | 3 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 38.0 | 39 | 25 | 23 | 1 | 11 | 33 | 1.32 | 5.45 |
2192 | Away | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 19.2 | 23 | 9 | 9 | 0 | 13 | 15 | 1.83 | 4.12 |
2192 | Home | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 38.1 | 35 | 11 | 11 | 0 | 11 | 36 | 1.20 | 2.58 |
2193 | Away | 3 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 39.1 | 29 | 15 | 15 | 2 | 22 | 35 | 1.30 | 3.43 |
2193 | Home | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 31.1 | 31 | 14 | 14 | 0 | 16 | 25 | 1.50 | 4.02 |
2194 | Away | 3 | 3 | 17 | 1 | 0 | 0 | 1 | 0 | 42.1 | 45 | 17 | 15 | 1 | 13 | 33 | 1.37 | 3.19 |
2194 | Home | 0 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 26.1 | 22 | 11 | 9 | 1 | 9 | 21 | 1.18 | 3.08 |
2195 | Away | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 24.0 | 18 | 8 | 8 | 0 | 12 | 20 | 1.25 | 3.00 |
2195 | Home | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 25.2 | 24 | 11 | 11 | 0 | 8 | 20 | 1.25 | 3.86 |
2263 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2263 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 12 | 8 | 80 | 12 | 0 | 0 | 4 | 0 | 216.1 | 206 | 93 | 91 | 6 | 93 | 182 | 1.38 | 3.79 |
Total | Home | 10 | 7 | 75 | 15 | 0 | 0 | 3 | 0 | 239.1 | 227 | 110 | 102 | 2 | 84 | 199 | 1.30 | 3.84 |
Total | 22 |
15 | 155 |
27 |
0 |
0 |
7 |
0 | 455.2 |
433 | 203 | 193 | 8 | 177 | 381 |
1.34 |
3.81
|
Date | Transaction |
2196-11-01 | Yoshinori Sakai has retired from the Baltimore Soft Shell Crabs |
2196-09-19 | The Baltimore Soft Shell Crabs have acquired Yoshinori Sakai from the waiver wire. |
2196-09-09 | The Detroit Mudd Soxs have waived Yoshinori Sakai. |
2196-03-31 | The Detroit Mudd Soxs have promoted Joe Leonard to the major league team. The Detroit Mudd Soxs have designated Yoshinori Sakai for assignment. |
2190-04-20 | The Detroit Mudd Soxs have promoted Yoshinori Sakai to the major league team. The Detroit Mudd Soxs have designated Sam Bruner for assignment. |