Show classic player card
Career Transactions
![]() |
Don Newcombe League 4-22-2166 |
Bill Sigafoos | ![]() Retired (2126, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.74 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 57-71 | Status | Deceased (2155) | Option Years | 0
![]() |
|
SV | 146 | Age at Death | 65 | Date of Birth | 09-13-2090 | |
K | 797 | Drafted | Round 2, Pick 24 (2110) |
Majors Svc Time | 10 years (115 games) |
|
IP | 916.1 | |||||
WHIP | 1.43 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2113 | Away | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 4 | 6.0 | 12 | 14 | 14 | 0 | 8 | 4 | 3.33 | 21.00 |
2113 | Home | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 7 | 6 | 0 | 4 | 5 | 2.20 | 10.80 |
2114 | Away | 2 | 6 | 32 | 5 | 0 | 0 | 2 | 1 | 60.0 | 72 | 48 | 42 | 0 | 38 | 48 | 1.83 | 6.30 |
2114 | Home | 1 | 5 | 26 | 2 | 0 | 0 | 1 | 0 | 36.2 | 43 | 28 | 28 | 1 | 20 | 31 | 1.72 | 6.87 |
2115 | Away | 3 | 4 | 21 | 5 | 0 | 0 | 0 | 1 | 52.0 | 56 | 28 | 28 | 0 | 17 | 50 | 1.40 | 4.85 |
2115 | Home | 1 | 2 | 18 | 5 | 0 | 0 | 0 | 0 | 47.1 | 46 | 25 | 25 | 0 | 20 | 41 | 1.39 | 4.75 |
2117 | Away | 4 | 2 | 30 | 0 | 0 | 0 | 16 | 3 | 40.1 | 48 | 20 | 20 | 2 | 20 | 31 | 1.69 | 4.46 |
2117 | Home | 5 | 2 | 23 | 0 | 0 | 0 | 12 | 3 | 27.2 | 27 | 13 | 13 | 0 | 9 | 27 | 1.30 | 4.23 |
2118 | Away | 1 | 9 | 39 | 0 | 0 | 0 | 20 | 4 | 39.2 | 51 | 24 | 24 | 0 | 16 | 35 | 1.69 | 5.45 |
2118 | Home | 5 | 3 | 39 | 0 | 0 | 0 | 24 | 2 | 46.0 | 40 | 18 | 16 | 0 | 14 | 39 | 1.17 | 3.13 |
2119 | Away | 4 | 2 | 31 | 0 | 0 | 0 | 20 | 2 | 31.1 | 27 | 9 | 9 | 0 | 13 | 24 | 1.28 | 2.59 |
2119 | Home | 4 | 3 | 31 | 0 | 0 | 0 | 14 | 5 | 33.2 | 35 | 18 | 18 | 0 | 14 | 33 | 1.46 | 4.81 |
2120 | Away | 1 | 0 | 23 | 0 | 0 | 0 | 2 | 0 | 30.0 | 18 | 14 | 12 | 1 | 16 | 24 | 1.13 | 3.60 |
2120 | Home | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 23.1 | 26 | 20 | 17 | 0 | 13 | 30 | 1.67 | 6.56 |
2121 | Away | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 22.0 | 24 | 15 | 15 | 1 | 10 | 15 | 1.55 | 6.14 |
2121 | Home | 5 | 2 | 18 | 0 | 0 | 0 | 1 | 0 | 44.2 | 29 | 19 | 19 | 1 | 18 | 44 | 1.05 | 3.83 |
2122 | Away | 0 | 3 | 17 | 0 | 0 | 0 | 2 | 2 | 33.2 | 40 | 29 | 29 | 0 | 21 | 31 | 1.81 | 7.75 |
2122 | Home | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 27.0 | 27 | 16 | 16 | 1 | 8 | 27 | 1.30 | 5.33 |
2123 | Away | 0 | 4 | 27 | 1 | 0 | 0 | 8 | 1 | 55.0 | 50 | 22 | 22 | 0 | 24 | 44 | 1.35 | 3.60 |
2123 | Home | 5 | 2 | 37 | 0 | 0 | 0 | 7 | 2 | 49.1 | 42 | 21 | 20 | 0 | 15 | 44 | 1.16 | 3.65 |
2124 | Away | 2 | 3 | 29 | 0 | 0 | 0 | 2 | 1 | 61.2 | 54 | 29 | 25 | 0 | 25 | 52 | 1.28 | 3.65 |
2124 | Home | 4 | 2 | 27 | 0 | 0 | 0 | 4 | 1 | 61.0 | 49 | 28 | 27 | 0 | 34 | 44 | 1.36 | 3.98 |
2125 | Away | 3 | 7 | 34 | 0 | 0 | 0 | 3 | 8 | 40.0 | 42 | 21 | 21 | 0 | 13 | 35 | 1.38 | 4.73 |
2125 | Home | 3 | 1 | 31 | 0 | 0 | 0 | 5 | 1 | 35.1 | 33 | 16 | 14 | 2 | 10 | 33 | 1.22 | 3.57 |
2126 | Away | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0.00 |
2126 | Home | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 3 | 3 | 0 | 1 | 3 | 0.88 | 4.76 |
2166 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2166 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 20 | 46 | 308 | 11 | 0 | 0 | 76 | 27 | 473.2 | 497 | 273 | 261 | 4 | 221 | 396 | 1.52 | 4.96 |
Total | Home | 37 | 25 | 292 | 7 | 0 | 0 | 70 | 15 | 442.2 | 408 | 232 | 222 | 5 | 180 | 401 | 1.33 | 4.51 |
Total | 57 |
71 | 600 |
18 |
0 |
0 |
146 |
42 | 916.1 |
905 | 505 | 483 | 9 | 401 | 797 |
1.43 |
4.74
|
Date | Transaction |
2126-11-01 | Bill Sigafoos has retired from the Free Agency Pool |
2126-05-22 | The Arizona Space Ghosts have waived Bill Sigafoos. |
2126-05-12 | The Arizona Space Ghosts have designated Bill Sigafoos for assignment. |
2126-04-18 | The Arizona Space Ghosts have promoted Bill Sigafoos to the major league team. The Arizona Space Ghosts have designated Joe Sizemore for assignment. |
2126-04-18 | The Arizona Space Ghosts have acquired Bill Sigafoos from the waiver wire. |
2126-04-08 | The San Francisco Seals have waived Bill Sigafoos. |
2126-04-01 | The San Francisco Seals have designated Bill Sigafoos for assignment. |
2125-06-16 | Bill Sigafoos of the San Francisco Seals is injured and is expected to be out 15 days. |
2125-04-22 | Bill Sigafoos of the San Francisco Seals is injured and is expected to be out 17 days. |
2120-07-28 | Bill Sigafoos of the San Francisco Seals is injured and is expected to be out 32 days. |
2119-04-04 | Bill Sigafoos of the San Francisco Seals is injured and is expected to be out 28 days. |
2117-08-13 | Bill Sigafoos of the San Francisco Seals is injured and is expected to be out 18 days. |
2117-07-02 | Bill Sigafoos of the San Francisco Seals is injured and is expected to be out 17 days. |
2117-06-13 | Bill Sigafoos of the San Francisco Seals is injured and is expected to be out 7 days. |
2117-04-12 | The San Francisco Seals have promoted Bill Sigafoos to the major league team. The San Francisco Seals have sent Tony Earnshaw to the minors. |
2117-04-12 | Trade #1720450 has been completed between the San Francisco Seals and the Kansas City Eggmen. The Kansas City Eggmen receive Draft Pick 2118 Round 1 SF (Jimmy Ward) from the San Francisco Seals in exchange for Bill Sigafoos. |
2116-08-05 | The Kansas City Eggmen have placed Bill Sigafoos on the trade block. |
2115-08-26 | The Kansas City Eggmen have promoted Bob Hammond to the major league team. The Kansas City Eggmen have sent Bill Sigafoos to the minors. |
2115-04-30 | The Kansas City Eggmen have promoted Bill Sigafoos to the major league team. The Kansas City Eggmen have sent Bob Hammond to the minors. |
2115-04-14 | The Kansas City Eggmen have promoted Bob Hammond to the major league team. The Kansas City Eggmen have sent Bill Sigafoos to the minors. |
2115-04-13 | Bill Sigafoos of the Kansas City Eggmen is injured and is expected to be out 6 days. |
2115-04-01 | The Kansas City Eggmen have promoted Bill Sigafoos to the major league team. The Kansas City Eggmen have designated Rocky Ross for assignment. |
2115-03-25 | The Kansas City Eggmen have promoted Tom Stanicek to the major league team. The Kansas City Eggmen have sent Bill Sigafoos to the minors. |
2113-08-25 | Bill Sigafoos of the Kansas City Eggmen is injured and is expected to be out 21 days. |
2113-08-08 | The Kansas City Eggmen have promoted Bill Sigafoos to the major league team. The Kansas City Eggmen have designated Ty Bruett for assignment. |
2112-09-05 | The Kansas City Eggmen have acquired Bill Sigafoos from the waiver wire. |
2112-08-29 | The Montreal Raines have waived Bill Sigafoos. |