Show classic player card
This player transferred from the Dale Murphy League in 2050. View the original player card
![]() |
Smith Murphy League 7-4-2080 |
Brent Brinkman | ![]() Retired (2056, Age 35) |
---|
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2050 | Away | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.1 | 12 | 6 | 6 | 0 | 5 | 7 | 2.32 | 7.36 |
2050 | Home | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 8.1 | 18 | 19 | 19 | 0 | 5 | 4 | 2.76 | 20.52 |
2051 | Away | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 20.1 | 15 | 6 | 6 | 0 | 7 | 12 | 1.08 | 2.66 |
2051 | Home | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21.2 | 23 | 12 | 11 | 0 | 9 | 17 | 1.48 | 4.57 |
2052 | Away | 2 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 38.0 | 43 | 22 | 20 | 0 | 16 | 25 | 1.55 | 4.74 |
2052 | Home | 4 | 2 | 43 | 0 | 0 | 0 | 0 | 2 | 41.2 | 47 | 23 | 23 | 0 | 15 | 39 | 1.49 | 4.97 |
2053 | Away | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 49.2 | 41 | 22 | 22 | 2 | 16 | 30 | 1.15 | 3.99 |
2053 | Home | 2 | 3 | 45 | 0 | 0 | 0 | 0 | 1 | 69.1 | 70 | 34 | 32 | 0 | 24 | 69 | 1.36 | 4.15 |
2054 | Away | 3 | 5 | 47 | 1 | 0 | 0 | 1 | 2 | 59.2 | 65 | 37 | 33 | 0 | 24 | 45 | 1.49 | 4.98 |
2054 | Home | 6 | 3 | 45 | 2 | 0 | 0 | 1 | 0 | 86.2 | 74 | 32 | 31 | 1 | 26 | 59 | 1.15 | 3.22 |
2055 | Away | 1 | 6 | 11 | 9 | 0 | 0 | 0 | 0 | 44.1 | 59 | 37 | 34 | 0 | 10 | 29 | 1.56 | 6.90 |
2055 | Home | 2 | 6 | 18 | 13 | 1 | 0 | 1 | 0 | 90.1 | 84 | 43 | 41 | 2 | 21 | 79 | 1.16 | 4.08 |
2056 | Away | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 0 | 2 | 2 | 2.00 | 6.75 |
2056 | Home | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 13.0 | 10 | 4 | 4 | 1 | 4 | 9 | 1.08 | 2.77 |
2080 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2080 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 9 | 19 | 169 | 10 | 0 | 0 | 1 | 2 | 223.1 | 241 | 133 | 124 | 2 | 80 | 150 | 1.44 | 5.00 |
Total | Home | 18 | 17 | 192 | 15 | 1 | 0 | 3 | 3 | 331.0 | 326 | 167 | 161 | 4 | 104 | 276 | 1.30 | 4.38 |
Total | 27 |
36 | 361 |
25 |
1 |
0 |
4 |
5 | 554.1 |
567 | 300 | 285 | 6 | 184 | 426 |
1.35 |
4.63
|
Statistics prior to 2050 were earned in the Dale Murphy League.
Career TransactionsDate | Transaction |
2056-11-01 | Brent Brinkman has retired from the Baltimore Intensity |
2056-05-12 | The Baltimore Intensity have promoted Brent Brinkman to the major league team. |
2056-05-12 | The Baltimore Intensity have acquired Brent Brinkman from the waiver wire. |
2056-04-05 | The Montreal McAuslans have waived Brent Brinkman. |
2056-03-25 | The Montreal McAuslans have promoted Rich Taylor to the major league team. The Montreal McAuslans have designated Brent Brinkman for assignment. |
2053-09-13 | Brent Brinkman of the St. Louis Magnetic Zeros is injured and is expected to be out 33 days. |