Show classic player card
This player transferred from the Dale Murphy League in 2050. View the original player card
![]() |
Smith Murphy League 6-28-2080 |
Calvin Martinez | ![]() Retired (2053, Age 38) |
---|
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2053 | STL | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/30/2053 | STL | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/28/2053 | MON | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/26/2053 | MON | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 1 | 4.50 | 13.50 |
09/24/2053 | COL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
09/23/2053 | COL | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/21/2053 | CIN | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 6.00 | 27.00 |
09/20/2053 | CIN | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/17/2053 | NYN | 0 | 0 | 0 | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
09/13/2053 | ATL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Show All Games from This Season |
Statistics prior to 2050 were earned in the Dale Murphy League.
Career TransactionsDate | Transaction |
2053-11-01 | Calvin Martinez has retired from the Pittsburgh Cartographers |