Show classic player card
Ryan Doby League
5-29-2004
Bill Bocek Third Base
Retired (1995, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .270 Total Rating B+   Bats/Throws L/R
OPS .773 Status Retired (1995) Option Years 0  
H 2409 Age 46 (OS 47) Date of Birth 11-11-1957
HR 316 Drafted Round 2, Pick 19
(1975)
Majors Svc Time 17 years
(12 games)
RBI 1365
SB 563
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L B- Endurance B-   Ldrship
Power vs. R B+ Power vs. L B+ Velocity D-   Mentor vR B-
Speed A- Bunt Control   Mentor vL B-
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range C+ WS Rings 0
1B --- LF --- Arm A+ WS Appearances 0
2B (0.3%) CF ---   Health A- LCS Appearances 2
3B A+ (100%) RF ---   Injured Days 0 All Star Teams 5
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
1979 Away 76 274 36 81 11 2 11 45 21 59 12 9 8 .817 .346 .471 .175 .296
1979 Home 75 248 33 64 10 5 9 33 18 60 13 7 4 .754 .306 .448 .190 .258
1980 Away 81 306 38 66 14 3 11 38 31 74 15 6 8 .676 .287 .389 .173 .216
1980 Home 79 306 40 87 12 2 11 41 25 60 16 1 10 .786 .341 .444 .160 .284
1981 Away 80 315 37 79 13 8 10 56 25 63 20 5 13 .740 .301 .438 .187 .251
1981 Home 80 309 35 74 15 2 7 44 25 67 15 4 11 .662 .293 .369 .129 .239
1982 Away 79 309 37 74 12 7 8 44 39 62 16 5 14 .725 .324 .401 .162 .239
1982 Home 81 329 45 106 25 3 15 59 17 58 13 5 7 .908 .355 .553 .231 .322
1983 Away 80 328 42 88 16 3 9 59 23 67 9 11 9 .734 .316 .418 .149 .268
1983 Home 80 293 40 80 11 3 8 35 33 61 18 8 8 .764 .352 .413 .140 .273
1984 Away 81 315 48 84 15 2 11 55 29 80 20 7 9 .761 .329 .432 .165 .267
1984 Home 79 304 38 93 15 3 9 43 23 69 22 5 8 .818 .355 .464 .158 .306
1985 Away 78 217 34 62 8 5 7 33 26 49 8 7 3 .826 .361 .465 .180 .286
1985 Home 76 226 34 73 9 3 7 42 21 50 13 5 3 .861 .379 .482 .159 .323
1986 Away 79 278 49 84 17 4 20 51 30 52 18 10 6 .979 .371 .608 .306 .302
1986 Home 78 258 36 67 13 4 7 41 25 65 19 12 3 .748 .325 .422 .163 .260
1987 Away 79 314 43 86 14 4 10 48 27 70 24 9 3 .770 .330 .439 .166 .274
1987 Home 81 302 41 79 11 3 9 47 30 69 30 11 3 .740 .332 .407 .146 .262
1988 Away 81 313 51 80 11 1 15 51 34 56 26 7 9 .767 .326 .441 .185 .256
1988 Home 79 298 49 85 10 2 15 58 25 68 22 14 6 .823 .340 .483 .198 .285
1989 Away 79 206 40 67 9 3 10 56 21 45 18 4 5 .921 .378 .544 .218 .325
1989 Home 79 211 18 40 9 0 2 21 11 50 7 6 2 .487 .227 .261 .071 .190
1990 Away 78 260 42 73 11 3 13 43 28 59 24 7 8 .850 .354 .496 .215 .281
1990 Home 78 249 33 56 9 5 3 28 20 54 22 8 7 .621 .284 .337 .112 .225
1991 Away 81 326 72 102 14 7 20 51 31 66 27 18 7 .957 .374 .583 .270 .313
1991 Home 80 312 57 101 15 6 14 51 25 59 29 13 9 .919 .374 .545 .221 .324
1992 Away 79 312 47 70 8 2 9 38 26 71 18 5 7 .633 .284 .349 .125 .224
1992 Home 80 304 47 75 14 5 8 29 30 60 15 10 9 .718 .313 .405 .158 .247
1993 Away 75 293 45 72 10 1 8 40 28 50 17 3 8 .679 .311 .369 .123 .246
1993 Home 77 275 31 80 12 4 9 41 16 52 17 12 2 .794 .332 .462 .171 .291
1994 Away 50 167 27 49 8 1 8 29 14 31 16 7 6 .845 .348 .497 .204 .293
1994 Home 47 139 12 27 3 1 3 13 12 26 4 4 6 .553 .258 .295 .101 .194
1995 Away 19 16 3 3 1 0 0 1 1 2 0 1 1 .485 .235 .250 .062 .188
1995 Home 11 7 0 2 1 0 0 1 0 1 0 0 0 .714 .286 .429 .143 .286
Total Away 1255 4549 691 1220 192 56 180 738 434 956 288 121 124 .785 .331 .454 .186 .268
Total Home 1240 4370 589 1189 194 51 136 627 356 929 275 125 98 .760 .327 .433 .161 .272
Total 2495 8919 1280 2409 386 107 316 1365 790 1885 563 246 222 .773 .329 .444 .174 .270
Career Transactions
DateTransaction
1995-11-01Bill Bocek has retired from the Atlanta Tigers
1979-03-03The Atlanta Tigers have promoted Bud Malloy to the major league team. The Atlanta Tigers have promoted Alex Mayes to the major league team. The Atlanta Tigers have promoted Wish Wells to the major league team. The Atlanta Tigers have promoted Bill Bocek to the major league team. The Atlanta Tigers have designated Allen Banks Doyle for assignment. The Atlanta Tigers have sent Joey Murphy to the minors. The Atlanta Tigers have sent Larry Ganzel to the minors. The Atlanta Tigers have designated Elliot Maddox for assignment. The Atlanta Tigers have designated Bryan Douglas for assignment. The Atlanta Tigers have designated Remy Showboat Hildebrand for assignment.
1975-07-23Trade #1662021 has been completed between the Atlanta Tigers and the Kansas City RedBirds. The Kansas City RedBirds receive Kurt Molina, Fernando Nomo from the Atlanta Tigers in exchange for Bill Bocek, Draft Pick 1977 Round 1 KC (Homare Kakimoto).
1974-06-09Trade #1648805 has been completed between the Miami Bombers and the Kansas City RedBirds. The Kansas City RedBirds receive Ed Smith, John Roach, Mark Gilbert, Draft Pick 1975 Round 2 MIA (Bill Bocek) from the Miami Bombers in exchange for Mark Martin, Lou Johnson, Draft Pick 1976 Round 1 KC (Lou Barrett).