Show classic player card
Career Transactions
![]() |
Ashburn Crawford League 6-3-2014 |
Joe Wheatley | ![]() Retired (2003, Age 38) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.94 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 112-111 | Status | Retired (2003) | Option Years | 0
![]() |
|
SV | 340 | Age | 48 (OS 49) | Date of Birth | 10-14-1965 | |
K | 948 | Drafted | Round 1, Pick 3 (1983) |
Majors Svc Time | 17 years (11 games) |
|
IP | 1286.0 | |||||
WHIP | 1.28 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Away | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 2 | 24.1 | 27 | 12 | 11 | 0 | 10 | 11 | 1.52 | 4.07 |
1987 | Home | 5 | 4 | 39 | 0 | 0 | 0 | 0 | 3 | 39.2 | 43 | 25 | 22 | 1 | 13 | 38 | 1.41 | 4.99 |
1988 | Away | 2 | 2 | 32 | 0 | 0 | 0 | 3 | 2 | 34.0 | 35 | 15 | 14 | 0 | 12 | 20 | 1.38 | 3.71 |
1988 | Home | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 33.1 | 44 | 29 | 29 | 0 | 10 | 18 | 1.62 | 7.83 |
1989 | Away | 6 | 7 | 36 | 0 | 0 | 0 | 2 | 4 | 43.0 | 35 | 19 | 18 | 0 | 16 | 35 | 1.19 | 3.77 |
1989 | Home | 7 | 2 | 50 | 0 | 0 | 0 | 1 | 7 | 57.1 | 60 | 34 | 33 | 1 | 19 | 39 | 1.38 | 5.18 |
1990 | Away | 1 | 2 | 33 | 0 | 0 | 0 | 2 | 2 | 38.0 | 32 | 10 | 7 | 0 | 7 | 29 | 1.03 | 1.66 |
1990 | Home | 10 | 1 | 48 | 0 | 0 | 0 | 1 | 3 | 61.1 | 60 | 18 | 17 | 0 | 12 | 44 | 1.17 | 2.49 |
1991 | Away | 1 | 2 | 33 | 0 | 0 | 0 | 1 | 1 | 29.2 | 38 | 16 | 14 | 0 | 5 | 24 | 1.45 | 4.25 |
1991 | Home | 3 | 6 | 37 | 0 | 0 | 0 | 1 | 2 | 55.2 | 47 | 28 | 19 | 0 | 16 | 51 | 1.13 | 3.07 |
1992 | Away | 3 | 8 | 42 | 0 | 0 | 0 | 0 | 2 | 37.2 | 53 | 27 | 23 | 0 | 7 | 26 | 1.59 | 5.50 |
1992 | Home | 5 | 5 | 42 | 0 | 0 | 0 | 3 | 3 | 45.2 | 45 | 25 | 24 | 0 | 9 | 39 | 1.18 | 4.73 |
1993 | Away | 5 | 5 | 42 | 0 | 0 | 0 | 0 | 2 | 39.1 | 46 | 18 | 17 | 0 | 10 | 33 | 1.42 | 3.89 |
1993 | Home | 7 | 1 | 37 | 0 | 0 | 0 | 1 | 2 | 51.2 | 45 | 11 | 11 | 0 | 12 | 38 | 1.10 | 1.92 |
1994 | Away | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 4 | 33.2 | 43 | 21 | 20 | 0 | 5 | 19 | 1.43 | 5.35 |
1994 | Home | 4 | 1 | 46 | 0 | 0 | 0 | 0 | 2 | 53.2 | 41 | 17 | 17 | 0 | 12 | 42 | 0.99 | 2.85 |
1995 | Away | 3 | 4 | 41 | 0 | 0 | 0 | 0 | 3 | 40.2 | 35 | 11 | 10 | 0 | 9 | 21 | 1.08 | 2.21 |
1995 | Home | 10 | 4 | 43 | 0 | 0 | 0 | 2 | 4 | 58.2 | 54 | 33 | 22 | 0 | 16 | 42 | 1.19 | 3.38 |
1996 | Away | 3 | 2 | 42 | 0 | 0 | 0 | 24 | 6 | 43.1 | 49 | 23 | 20 | 0 | 12 | 44 | 1.41 | 4.15 |
1996 | Home | 1 | 3 | 25 | 0 | 0 | 0 | 17 | 2 | 22.0 | 22 | 13 | 10 | 0 | 2 | 13 | 1.09 | 4.09 |
1997 | Away | 0 | 3 | 26 | 0 | 0 | 0 | 19 | 3 | 25.0 | 27 | 17 | 16 | 0 | 4 | 18 | 1.24 | 5.76 |
1997 | Home | 3 | 2 | 25 | 0 | 0 | 0 | 15 | 6 | 22.1 | 24 | 17 | 17 | 0 | 14 | 17 | 1.70 | 6.85 |
1998 | Away | 2 | 4 | 25 | 0 | 0 | 0 | 15 | 3 | 23.1 | 24 | 13 | 11 | 0 | 8 | 15 | 1.37 | 4.24 |
1998 | Home | 2 | 0 | 27 | 0 | 0 | 0 | 18 | 1 | 28.2 | 23 | 8 | 8 | 0 | 6 | 23 | 1.01 | 2.51 |
1999 | Away | 1 | 2 | 30 | 0 | 0 | 0 | 24 | 5 | 28.1 | 27 | 11 | 11 | 0 | 4 | 18 | 1.09 | 3.49 |
1999 | Home | 6 | 3 | 34 | 0 | 0 | 0 | 17 | 7 | 36.0 | 36 | 19 | 19 | 0 | 15 | 37 | 1.42 | 4.75 |
2000 | Away | 2 | 3 | 35 | 0 | 0 | 0 | 25 | 4 | 37.0 | 37 | 13 | 11 | 0 | 17 | 23 | 1.46 | 2.68 |
2000 | Home | 3 | 2 | 32 | 0 | 0 | 0 | 23 | 4 | 36.1 | 30 | 16 | 13 | 0 | 12 | 27 | 1.16 | 3.22 |
2001 | Away | 0 | 4 | 32 | 0 | 0 | 0 | 21 | 4 | 29.1 | 29 | 11 | 11 | 0 | 4 | 14 | 1.13 | 3.38 |
2001 | Home | 3 | 5 | 37 | 0 | 0 | 0 | 19 | 5 | 37.0 | 37 | 22 | 17 | 0 | 9 | 19 | 1.24 | 4.14 |
2002 | Away | 1 | 4 | 34 | 0 | 0 | 0 | 23 | 5 | 31.2 | 31 | 19 | 16 | 0 | 17 | 24 | 1.52 | 4.55 |
2002 | Home | 2 | 2 | 37 | 0 | 0 | 0 | 23 | 1 | 36.0 | 28 | 16 | 15 | 1 | 12 | 31 | 1.11 | 3.75 |
2003 | Away | 2 | 4 | 35 | 0 | 0 | 0 | 21 | 3 | 36.2 | 42 | 24 | 24 | 0 | 7 | 26 | 1.34 | 5.89 |
2003 | Home | 3 | 2 | 33 | 0 | 0 | 0 | 19 | 2 | 35.2 | 39 | 17 | 16 | 0 | 13 | 30 | 1.46 | 4.04 |
2014 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2014 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 35 | 67 | 576 | 0 | 0 | 0 | 180 | 55 | 575.0 | 610 | 280 | 254 | 0 | 154 | 400 | 1.33 | 3.98 |
Total | Home | 77 | 44 | 626 | 0 | 0 | 0 | 160 | 54 | 711.0 | 678 | 348 | 309 | 3 | 202 | 548 | 1.24 | 3.91 |
Total | 112 |
111 | 1202 |
0 |
0 |
0 |
340 |
109 | 1286.0 |
1288 | 628 | 563 | 3 | 356 | 948 |
1.28 |
3.94
|
Date | Transaction |
2003-11-01 | Joe Wheatley has retired from the Atlanta Barons |
1987-03-07 | The Atlanta Barons have promoted Joe Wheatley to the major league team. |