Show classic player card
This player transferred from the Larry Doby League in 1970. View the original player card
![]() |
Ryan Doby League 5-29-2004 |
Mark Gilbert | ![]() Retired (1977, Age 37) |
---|
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | Vs | G | IP | SO | BB | H | WHIP |
---|---|---|---|---|---|---|---|
1970 | LHB | 62 | 77.1 | 48 | 29 | 72 | 1.31 |
1970 | RHB | 57 | 60.2 | 45 | 14 | 54 | 1.12 |
1971 | LHB | 55 | 66.0 | 58 | 25 | 61 | 1.30 |
1971 | RHB | 53 | 44.1 | 30 | 18 | 44 | 1.40 |
1972 | LHB | 70 | 71.2 | 64 | 29 | 75 | 1.45 |
1972 | RHB | 64 | 45.0 | 36 | 22 | 46 | 1.51 |
1973 | LHB | 41 | 46.1 | 41 | 21 | 41 | 1.34 |
1973 | RHB | 38 | 28.2 | 24 | 9 | 18 | 0.94 |
1974 | LHB | 77 | 65.0 | 58 | 24 | 76 | 1.54 |
1974 | RHB | 76 | 48.1 | 37 | 17 | 42 | 1.22 |
1975 | LHB | 75 | 46.0 | 35 | 21 | 50 | 1.54 |
1975 | RHB | 77 | 46.2 | 36 | 21 | 48 | 1.48 |
1976 | LHB | 83 | 59.0 | 41 | 22 | 63 | 1.44 |
1976 | RHB | 75 | 52.1 | 50 | 17 | 53 | 1.34 |
1977 | LHB | 88 | 75.2 | 52 | 32 | 87 | 1.57 |
1977 | RHB | 87 | 62.2 | 49 | 21 | 66 | 1.39 |
2004 | LHB | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
2004 | RHB | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Total | LHB | 551 | 507.0 | 397 | 203 | 525 | 1.44 |
Total | RHB | 527 | 388.2 | 307 | 139 | 371 | 1.31 |
Total | 601 | 895.2 | 704 | 342 | 896 | 1.38 |
Statistics prior to 1970 were earned in the Larry Doby League.
Career TransactionsDate | Transaction |
1977-11-01 | Mark Gilbert has retired from the Kansas City Sky Rockets |
1976-07-29 | Mark Gilbert of the Kansas City RedBirds is injured and is expected to be out 8 days. |
1974-06-09 | Trade #1648805 has been completed between the Miami Bombers and the Kansas City RedBirds. The Kansas City RedBirds receive Ed Smith, John Roach, Mark Gilbert, Draft Pick 1975 Round 2 MIA (Bill Bocek) from the Miami Bombers in exchange for Mark Martin, Lou Johnson, Draft Pick 1976 Round 1 KC (Lou Barrett). |
1973-07-13 | Mark Gilbert of the Miami Bombers is injured and is expected to be out 47 days. |
1970-05-24 | Mark Gilbert of the Brooklyn Bombers is injured and is expected to be out 17 days. |