Show classic player card
This player transferred from the Larry Doby League in 1970. View the original player card
![]() |
Ryan Doby League 6-2-2004 |
Butch Picciolo | ![]() Retired (1978, Age 37) |
---|
* League requires 50% rating to start at catcher.
Year | Vs | G | AB | H | 2B | 3B | HR | RBI | BB | SO | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | LHP | 34 | 57 | 19 | 5 | 1 | 2 | 12 | 4 | 11 | .938 | .377 | .561 | .228 | .333 |
1970 | RHP | 145 | 560 | 162 | 27 | 5 | 16 | 77 | 60 | 111 | .799 | .358 | .441 | .152 | .289 |
1971 | LHP | 32 | 55 | 15 | 1 | 1 | 4 | 11 | 6 | 14 | .890 | .344 | .545 | .273 | .273 |
1971 | RHP | 146 | 542 | 173 | 28 | 6 | 26 | 84 | 67 | 101 | .931 | .394 | .537 | .218 | .319 |
1972 | LHP | 46 | 87 | 21 | 1 | 0 | 6 | 11 | 9 | 17 | .769 | .309 | .460 | .218 | .241 |
1972 | RHP | 141 | 506 | 150 | 26 | 6 | 21 | 88 | 65 | 103 | .874 | .378 | .496 | .200 | .296 |
1973 | LHP | 29 | 45 | 11 | 0 | 1 | 3 | 7 | 8 | 9 | .847 | .358 | .489 | .244 | .244 |
1973 | RHP | 147 | 559 | 167 | 28 | 12 | 29 | 100 | 70 | 77 | .924 | .377 | .547 | .249 | .299 |
1974 | LHP | 40 | 64 | 19 | 3 | 0 | 4 | 14 | 5 | 10 | .874 | .343 | .531 | .234 | .297 |
1974 | RHP | 145 | 550 | 170 | 25 | 4 | 22 | 92 | 49 | 86 | .855 | .366 | .489 | .180 | .309 |
1975 | LHP | 53 | 92 | 31 | 5 | 0 | 4 | 14 | 6 | 13 | .906 | .384 | .522 | .185 | .337 |
1975 | RHP | 150 | 502 | 149 | 22 | 10 | 19 | 73 | 53 | 88 | .857 | .363 | .494 | .197 | .297 |
1976 | LHP | 46 | 84 | 26 | 4 | 1 | 3 | 8 | 8 | 19 | .858 | .370 | .488 | .179 | .310 |
1976 | RHP | 136 | 460 | 127 | 19 | 12 | 11 | 59 | 62 | 81 | .802 | .361 | .441 | .165 | .276 |
1977 | LHP | 30 | 41 | 12 | 2 | 0 | 4 | 7 | 5 | 8 | 1.004 | .370 | .634 | .341 | .293 |
1977 | RHP | 78 | 228 | 65 | 14 | 3 | 6 | 35 | 29 | 42 | .817 | .365 | .452 | .167 | .285 |
1978 | LHP | 11 | 15 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | .800 | .267 | .533 | .267 | .267 |
1978 | RHP | 15 | 37 | 9 | 4 | 0 | 1 | 5 | 6 | 9 | .781 | .349 | .432 | .189 | .243 |
Total | LHP | 321 | 540 | 158 | 22 | 4 | 31 | 88 | 51 | 102 | .874 | .354 | .520 | .228 | .293 |
Total | RHP | 1103 | 3944 | 1172 | 193 | 58 | 151 | 613 | 461 | 698 | .861 | .371 | .490 | .193 | .297 |
Total | 1277 | 4484 | 1330 | 215 | 62 | 182 | 701 | 512 | 800 | .863 | .369 | .494 | .197 | .297 |
Statistics prior to 1970 were earned in the Larry Doby League.
Career TransactionsDate | Transaction |
1978-11-01 | Butch Picciolo has retired from the Texas Red Stix |
1974-06-06 | Trade #1648673 has been completed between the Texas Red Stix and the Miami Bombers. The Miami Bombers receive Alvin Bourke, Draft Pick 1976 Round 2 TEX (Ramon Capra), Draft Pick 1977 Round 1 TEX (Buck Kvasnak), Draft Pick 1976 Round 1 TEX (Eric Williams) from the Texas Red Stix in exchange for Butch Picciolo, Jose Allen. |