Show classic player card
This player transferred from the Larry Doby League in 1970. View the original player card
![]() |
Ryan Doby League 6-2-2004 |
Martin Gold | ![]() Retired (1973, Age 35) |
---|
* League requires 50% rating to start at catcher.
Year | Vs | G | AB | H | 2B | 3B | HR | RBI | BB | SO | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | LHP | 20 | 26 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | .339 | .185 | .154 | .000 | .154 |
1970 | RHP | 110 | 150 | 32 | 5 | 0 | 10 | 20 | 10 | 34 | .706 | .259 | .447 | .233 | .213 |
1971 | LHP | 23 | 21 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | .558 | .320 | .238 | .000 | .238 |
1971 | RHP | 58 | 123 | 31 | 8 | 1 | 5 | 14 | 6 | 20 | .742 | .287 | .455 | .203 | .252 |
1972 | LHP | 19 | 38 | 13 | 6 | 0 | 2 | 7 | 2 | 10 | 1.033 | .375 | .658 | .316 | .342 |
1972 | RHP | 66 | 149 | 37 | 8 | 1 | 2 | 12 | 16 | 31 | .677 | .321 | .356 | .107 | .248 |
1973 | LHP | 16 | 25 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | .560 | .160 | .400 | .240 | .160 |
1973 | RHP | 11 | 25 | 5 | 0 | 1 | 1 | 4 | 3 | 8 | .686 | .286 | .400 | .200 | .200 |
Total | LHP | 78 | 110 | 26 | 6 | 0 | 4 | 13 | 6 | 30 | .674 | .274 | .400 | .164 | .236 |
Total | RHP | 245 | 447 | 105 | 21 | 3 | 18 | 50 | 35 | 93 | .705 | .289 | .416 | .181 | .235 |
Total | 304 | 557 | 131 | 27 | 3 | 22 | 63 | 41 | 123 | .699 | .286 | .413 | .178 | .235 |
Statistics prior to 1970 were earned in the Larry Doby League.
Career TransactionsDate | Transaction |
1973-11-01 | Martin Gold has retired from the Free Agency Pool |
1973-09-27 | The Texas Red Stix have waived Martin Gold. |
1973-09-22 | The Texas Red Stix have designated Martin Gold for assignment. |
1972-04-23 | Trade #1629145 has been completed between the Texas Red Stix and the Philadelphia MillerTime. The Philadelphia MillerTime receive Dave Papik from the Texas Red Stix in exchange for Martin Gold. |
1970-10-04 | Martin Gold of the Milwaukee MillerTime is injured and is expected to be out 33 days. |