Show classic player card
Tommy John League
8-15-2395
Buddy Brown Right Field
Retired (2256, Age 35)
CAREER BIOGRAPHICAL DATA
AVG .245 Total Rating 68   Bats/Throws R/R
OPS .640 Status Deceased (2300) Option Years 0  
H 1088 Age at Death 79 Date of Birth 05-04-2221
HR 31 Drafted Round 2, Pick 21
(2240)
Majors Svc Time 17 years
(2 games)
RBI 439
SB 190
OFFENSE PITCHING MENTORING
Contact vs. R 91 Contact vs. L 91 Endurance 55   Ldrship 49
Power vs. R 40 Power vs. L 45 Velocity 4   Mentor vR 100
Speed 86 Bunt 10 Control 13   Mentor vL 100
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range 71 WS Rings 2
1B 15 (15.6%) LF 98 (98.9%) Arm 54 WS Appearances 2
2B --- CF 77 (77.9%)   Health 45 LCS Appearances 4
3B 44 (44.3%) RF 100 (100%)   Injured Days 0 All Star Teams 0
* League requires 75% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2240 Away 72 253 24 50 8 1 0 14 19 50 7 1 11 .495 .258 .237 .040 .198
2240 Home 70 240 19 53 4 0 0 18 14 54 8 3 14 .503 .266 .237 .017 .221
2241 Away 72 279 25 58 4 3 1 20 20 64 4 4 13 .518 .263 .254 .047 .208
2241 Home 70 250 24 60 7 1 0 24 30 39 9 2 16 .592 .316 .276 .036 .240
2242 Away 68 260 23 57 8 1 0 26 26 46 11 2 9 .549 .292 .258 .038 .219
2242 Home 74 284 20 66 14 4 0 22 23 54 9 3 26 .605 .295 .310 .077 .232
2243 Away 72 296 43 83 13 3 2 40 24 60 10 8 8 .698 .333 .365 .084 .280
2243 Home 70 274 32 65 7 3 2 24 30 48 11 9 3 .619 .313 .307 .069 .237
2244 Away 61 238 24 55 11 1 3 16 25 48 13 6 2 .630 .307 .324 .092 .231
2244 Home 64 238 15 59 3 2 0 14 28 38 10 7 1 .603 .326 .277 .029 .248
2245 Away 54 151 12 30 2 1 2 13 9 29 4 0 9 .507 .242 .265 .066 .199
2245 Home 50 132 20 37 9 3 3 18 23 17 7 5 2 .847 .385 .462 .182 .280
2246 Away 39 103 16 20 3 1 1 4 12 17 3 2 2 .550 .278 .272 .078 .194
2246 Home 35 77 13 21 3 1 1 12 14 11 7 1 1 .757 .380 .377 .104 .273
2247 Away 33 69 8 9 1 1 1 5 9 12 4 1 1 .448 .231 .217 .087 .130
2247 Home 29 55 9 16 4 1 0 4 7 7 4 0 1 .765 .365 .400 .109 .291
2248 Away 17 29 5 8 2 0 1 3 3 6 2 0 0 .792 .344 .448 .172 .276
2248 Home 32 40 6 11 3 1 2 5 4 6 1 1 2 .891 .341 .550 .275 .275
2249 Away 30 46 15 20 1 3 0 11 3 9 3 0 0 1.047 .460 .587 .152 .435
2249 Home 47 43 8 14 1 1 0 4 7 6 5 3 0 .818 .423 .395 .070 .326
2250 Away 59 58 11 15 3 0 1 7 5 12 3 1 0 .680 .317 .362 .103 .259
2250 Home 54 56 6 21 5 1 0 8 4 8 4 1 0 .917 .417 .500 .125 .375
2251 Away 70 78 17 27 4 1 1 9 9 7 7 1 0 .875 .414 .462 .115 .346
2251 Home 67 75 18 19 2 2 0 4 14 12 5 2 0 .704 .371 .333 .080 .253
2252 Away 56 72 10 19 4 1 1 12 11 6 7 0 1 .746 .357 .389 .125 .264
2252 Home 47 55 10 13 4 1 0 3 13 9 3 1 0 .717 .371 .345 .109 .236
2253 Away 70 101 22 32 7 4 3 16 15 16 2 4 0 .960 .405 .554 .238 .317
2253 Home 60 74 11 16 2 1 2 17 13 15 1 3 0 .685 .333 .351 .135 .216
2254 Away 55 110 9 29 6 2 1 20 6 22 6 5 2 .684 .302 .382 .118 .264
2254 Home 56 103 17 27 3 1 3 15 16 11 7 2 1 .759 .361 .398 .136 .262
2255 Away 35 71 12 21 2 2 0 8 8 13 2 1 2 .747 .367 .380 .085 .296
2255 Home 41 89 11 28 0 1 0 12 6 17 6 3 0 .695 .358 .337 .022 .315
2256 Away 22 62 6 12 1 0 0 5 6 8 0 1 1 .481 .271 .210 .016 .194
2256 Home 28 80 7 17 3 1 0 6 8 8 5 2 0 .559 .284 .275 .063 .212
Total Away 885 2276 282 545 80 25 18 229 210 425 88 37 61 .625 .305 .320 .081 .239
Total Home 894 2165 246 543 74 25 13 210 254 360 102 48 67 .655 .329 .326 .075 .251
Total 1779 4441 528 1088 154 50 31 439 464 785 190 85 128 .640 .317 .323 .078 .245
Career Transactions
DateTransaction
2256-11-01Buddy Brown has retired from the Pittsburgh Alleghcats
2250-09-17Buddy Brown of the Pittsburgh Alleghcats is injured and is expected to be out 20 days.
2246-09-06Buddy Brown of the Pittsburgh Alleghcats is injured and is expected to be out 29 days.
2244-09-09Buddy Brown of the Pittsburgh Alleghcats is injured and is expected to be out 39 days.
2240-04-01The Pittsburgh Alleghcats have promoted Buddy Brown to the major league team. The Pittsburgh Alleghcats have designated Al Jackson for assignment.