Show classic player card
Career Transactions
![]() |
Ashburn Crawford League 6-2-2014 |
Armando Reyzin | ![]() Retired (1995, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.88 | Total Rating | ![]() |
Bats/Throws | L/L | |
W-L | 94-54 | Status | Retired (1995) | Option Years | 0
![]() |
|
SV | 67 | Age | 56 (OS 56) | Date of Birth | 05-10-1958 | |
K | 647 | Drafted | Round 1, Pick 18 (1978) |
Majors Svc Time | 13 years (147 games) |
|
IP | 880.1 | |||||
WHIP | 1.30 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Away | 1 | 3 | 30 | 0 | 0 | 0 | 5 | 1 | 39.0 | 47 | 26 | 26 | 1 | 15 | 25 | 1.59 | 6.00 |
1981 | Home | 4 | 0 | 24 | 0 | 0 | 0 | 4 | 4 | 36.0 | 29 | 10 | 10 | 1 | 10 | 26 | 1.08 | 2.50 |
1982 | Away | 1 | 1 | 19 | 0 | 0 | 0 | 4 | 0 | 31.0 | 30 | 15 | 15 | 2 | 10 | 25 | 1.29 | 4.35 |
1982 | Home | 4 | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 30.1 | 24 | 8 | 8 | 0 | 9 | 25 | 1.09 | 2.37 |
1983 | Away | 5 | 3 | 31 | 2 | 0 | 0 | 5 | 3 | 59.2 | 49 | 35 | 27 | 0 | 28 | 40 | 1.29 | 4.07 |
1983 | Home | 4 | 4 | 25 | 0 | 0 | 0 | 4 | 4 | 47.2 | 53 | 30 | 29 | 1 | 16 | 23 | 1.45 | 5.48 |
1984 | Away | 5 | 2 | 24 | 0 | 0 | 0 | 1 | 3 | 34.0 | 41 | 32 | 27 | 3 | 15 | 20 | 1.65 | 7.15 |
1984 | Home | 6 | 0 | 20 | 0 | 0 | 0 | 3 | 3 | 34.1 | 40 | 16 | 13 | 0 | 7 | 22 | 1.37 | 3.41 |
1985 | Away | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0.00 |
1985 | Home | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7.2 | 9 | 4 | 4 | 0 | 3 | 9 | 1.57 | 4.70 |
1986 | Away | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 24.0 | 15 | 5 | 3 | 0 | 8 | 17 | 0.96 | 1.13 |
1986 | Home | 4 | 1 | 28 | 0 | 0 | 0 | 0 | 2 | 37.2 | 38 | 15 | 15 | 2 | 13 | 34 | 1.35 | 3.58 |
1987 | Away | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 20.2 | 19 | 8 | 7 | 1 | 4 | 15 | 1.11 | 3.05 |
1987 | Home | 2 | 2 | 39 | 0 | 0 | 0 | 2 | 1 | 48.2 | 38 | 19 | 18 | 0 | 17 | 34 | 1.13 | 3.33 |
1988 | Away | 6 | 3 | 40 | 0 | 0 | 0 | 0 | 5 | 35.2 | 35 | 19 | 16 | 0 | 10 | 23 | 1.26 | 4.04 |
1988 | Home | 4 | 4 | 39 | 0 | 0 | 0 | 1 | 2 | 40.1 | 44 | 23 | 19 | 0 | 23 | 35 | 1.66 | 4.24 |
1989 | Away | 2 | 3 | 23 | 0 | 0 | 0 | 1 | 1 | 30.2 | 30 | 19 | 17 | 0 | 9 | 23 | 1.27 | 4.99 |
1989 | Home | 3 | 0 | 22 | 0 | 0 | 0 | 4 | 1 | 23.1 | 21 | 9 | 9 | 1 | 7 | 14 | 1.20 | 3.47 |
1990 | Away | 6 | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 29.0 | 31 | 11 | 11 | 0 | 6 | 19 | 1.28 | 3.41 |
1990 | Home | 4 | 2 | 23 | 0 | 0 | 0 | 3 | 2 | 25.2 | 25 | 14 | 13 | 0 | 9 | 24 | 1.32 | 4.56 |
1991 | Away | 1 | 2 | 20 | 1 | 0 | 0 | 4 | 2 | 34.0 | 22 | 11 | 11 | 0 | 20 | 33 | 1.24 | 2.91 |
1991 | Home | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 17.2 | 12 | 7 | 7 | 0 | 5 | 16 | 0.96 | 3.57 |
1992 | Away | 1 | 2 | 20 | 0 | 0 | 0 | 5 | 1 | 31.1 | 33 | 16 | 16 | 0 | 11 | 25 | 1.40 | 4.60 |
1992 | Home | 7 | 3 | 29 | 0 | 0 | 0 | 5 | 1 | 40.1 | 29 | 15 | 10 | 0 | 11 | 33 | 0.99 | 2.23 |
1993 | Away | 7 | 4 | 29 | 0 | 0 | 0 | 1 | 3 | 40.1 | 29 | 13 | 11 | 0 | 14 | 23 | 1.07 | 2.45 |
1993 | Home | 4 | 5 | 23 | 0 | 0 | 0 | 0 | 3 | 26.2 | 33 | 19 | 19 | 1 | 14 | 20 | 1.76 | 6.41 |
1994 | Away | 3 | 2 | 21 | 0 | 0 | 0 | 2 | 1 | 36.1 | 27 | 11 | 11 | 0 | 20 | 29 | 1.29 | 2.72 |
1994 | Home | 2 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 15.1 | 18 | 8 | 8 | 1 | 10 | 13 | 1.83 | 4.70 |
2014 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2014 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 41 | 31 | 317 | 3 | 0 | 0 | 32 | 22 | 448.2 | 410 | 221 | 198 | 7 | 170 | 319 | 1.29 | 3.97 |
Total | Home | 53 | 23 | 318 | 0 | 0 | 0 | 35 | 25 | 431.2 | 413 | 197 | 182 | 7 | 154 | 328 | 1.31 | 3.79 |
Total | 94 |
54 | 635 |
3 |
0 |
0 |
67 |
47 | 880.1 |
823 | 418 | 380 | 14 | 324 | 647 |
1.30 |
3.88
|
Date | Transaction |
1995-11-01 | Armando Reyzin has retired from the Free Agency Pool |
1995-04-05 | The Colorado Stoners have waived Armando Reyzin. |
1995-03-07 | The Colorado Stoners have designated Armando Reyzin for assignment. |
1994-04-10 | The Colorado Stoners have removed Armando Reyzin from the trade block. |
1994-04-01 | The Colorado Stoners have placed Armando Reyzin on the trade block. |
1992-04-08 | The Colorado Stoners have removed Armando Reyzin from the trade block. |
1992-03-07 | The Colorado Stoners have placed Armando Reyzin on the trade block. |
1990-06-13 | The Colorado Stoners have removed Armando Reyzin from the trade block. |
1990-05-03 | The Colorado Stoners have placed Armando Reyzin on the trade block. |
1989-04-11 | Trade #1705004 has been completed between the Colorado Stoners and the Minnesota Scotsmen. The Minnesota Scotsmen receive Gordon Mackinson, Del Bottomley from the Colorado Stoners in exchange for Armando Reyzin. |
1989-04-10 | The Minnesota Scotsmen have re-claimed Armando Reyzin from the waiver wire. |
1989-04-08 | The Minnesota Scotsmen have designated Armando Reyzin for assignment. |
1981-05-03 | The Minnesota Golden Gophers have promoted Armando Reyzin to the major league team. |
1981-03-01 | The Minnesota Golden Gophers have renamed Armand Reyzin to Armando Reyzin. |
1980-04-01 | The Minnesota Golden Gophers have renamed Amand Reyzin to Armand Reyzin. |
1978-04-02 | The Minnesota Golden Gophers have renamed Luke Davanon to Amand Reyzin. |