Show classic player card
This player transferred from the Robin Roberts League in 1970. View the original player card
![]() |
Wilson Roberts League 8-20-2047 |
Larry Grilli | ![]() Retired (1971, Age 36) |
---|
* League requires 65% rating to start at catcher.
Year | Vs | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Away | 76 | 252 | 15 | 56 | 5 | 1 | 4 | 26 | 24 | 55 | 3 | 1 | 3 | .586 | .289 | .298 | .075 | .222 |
1970 | Home | 79 | 259 | 30 | 61 | 16 | 0 | 8 | 41 | 27 | 51 | 1 | 1 | 3 | .697 | .307 | .390 | .154 | .236 |
1971 | Away | 43 | 146 | 12 | 27 | 1 | 0 | 3 | 11 | 15 | 33 | 1 | 0 | 3 | .514 | .261 | .253 | .068 | .185 |
1971 | Home | 41 | 130 | 6 | 25 | 3 | 3 | 4 | 14 | 16 | 24 | 2 | 2 | 1 | .635 | .281 | .354 | .162 | .192 |
Total | Away | 119 | 398 | 27 | 83 | 6 | 1 | 7 | 37 | 39 | 88 | 4 | 1 | 6 | .560 | .279 | .281 | .073 | .209 |
Total | Home | 120 | 389 | 36 | 86 | 19 | 3 | 12 | 55 | 43 | 75 | 3 | 3 | 4 | .676 | .298 | .378 | .157 | .221 |
Total | 239 | 787 | 63 | 169 | 25 | 4 | 19 | 92 | 82 | 163 | 7 | 4 | 10 | .617 | .288 | .329 | .114 | .215 |
Statistics prior to 1970 were earned in the Robin Roberts League.
Career TransactionsDate | Transaction |
1971-11-01 | Larry Grilli has retired from the New York Giants |
1971-08-10 | The New York Giants have promoted Bob Hertz to the major league team. The New York Giants have designated Larry Grilli for assignment. |
1971-05-03 | Larry Grilli of the New York Giants is injured and is expected to be out 31 days. |