Show classic player card
This player transferred from the Robin Roberts League in 1970. View the original player card
![]() |
Wilson Roberts League 8-23-2047 |
Stuffy Freese | ![]() Retired (1990, Age 39) |
---|
* League requires 65% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | Vs | G | IP | SO | BB | H | WHIP |
---|---|---|---|---|---|---|---|
1973 | LHB | 15 | 42.0 | 29 | 22 | 58 | 1.90 |
1973 | RHB | 15 | 57.0 | 55 | 26 | 52 | 1.37 |
1974 | LHB | 18 | 49.1 | 44 | 21 | 52 | 1.48 |
1974 | RHB | 18 | 67.0 | 64 | 25 | 54 | 1.18 |
1975 | LHB | 36 | 90.0 | 75 | 46 | 99 | 1.61 |
1975 | RHB | 36 | 150.0 | 129 | 71 | 141 | 1.41 |
1976 | LHB | 37 | 110.1 | 86 | 48 | 110 | 1.43 |
1976 | RHB | 37 | 135.2 | 122 | 48 | 125 | 1.28 |
1977 | LHB | 36 | 111.2 | 107 | 53 | 127 | 1.61 |
1977 | RHB | 36 | 120.0 | 98 | 40 | 107 | 1.23 |
1978 | LHB | 36 | 110.2 | 107 | 43 | 111 | 1.39 |
1978 | RHB | 36 | 141.2 | 123 | 57 | 118 | 1.24 |
1979 | LHB | 36 | 118.2 | 107 | 57 | 105 | 1.37 |
1979 | RHB | 36 | 132.1 | 111 | 42 | 102 | 1.09 |
1980 | LHB | 34 | 113.1 | 82 | 39 | 95 | 1.18 |
1980 | RHB | 34 | 118.0 | 105 | 47 | 120 | 1.42 |
1981 | LHB | 33 | 111.2 | 97 | 36 | 123 | 1.42 |
1981 | RHB | 33 | 117.0 | 119 | 40 | 109 | 1.27 |
1982 | LHB | 35 | 104.2 | 95 | 47 | 105 | 1.45 |
1982 | RHB | 35 | 134.0 | 124 | 58 | 103 | 1.20 |
1983 | LHB | 33 | 122.0 | 112 | 42 | 111 | 1.25 |
1983 | RHB | 32 | 104.0 | 104 | 36 | 91 | 1.22 |
1984 | LHB | 36 | 125.1 | 103 | 52 | 119 | 1.36 |
1984 | RHB | 36 | 123.2 | 110 | 31 | 101 | 1.07 |
1985 | LHB | 36 | 135.0 | 122 | 49 | 109 | 1.17 |
1985 | RHB | 36 | 122.0 | 93 | 28 | 113 | 1.16 |
1986 | LHB | 37 | 126.2 | 108 | 39 | 121 | 1.26 |
1986 | RHB | 37 | 122.0 | 109 | 62 | 128 | 1.56 |
1987 | LHB | 28 | 50.2 | 45 | 18 | 48 | 1.30 |
1987 | RHB | 27 | 50.2 | 46 | 24 | 47 | 1.40 |
1988 | LHB | 31 | 84.1 | 85 | 35 | 91 | 1.49 |
1988 | RHB | 31 | 93.1 | 68 | 47 | 104 | 1.62 |
1989 | LHB | 34 | 96.1 | 70 | 41 | 93 | 1.39 |
1989 | RHB | 33 | 75.2 | 64 | 36 | 72 | 1.43 |
1990 | LHB | 33 | 52.0 | 47 | 21 | 47 | 1.31 |
1990 | RHB | 32 | 57.0 | 45 | 21 | 63 | 1.47 |
2047 | LHB | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
2047 | RHB | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Total | LHB | 584 | 1754.2 | 1521 | 709 | 1724 | 1.39 |
Total | RHB | 580 | 1921.0 | 1689 | 739 | 1750 | 1.30 |
Total | 586 | 3675.2 | 3210 | 1448 | 3474 | 1.34 |
Statistics prior to 1970 were earned in the Robin Roberts League.
Career TransactionsDate | Transaction |
1990-11-01 | Stuffy Freese now holds the league record for career strikeouts. |
1990-11-01 | Stuffy Freese now holds the league record for career pitching games started. |
1990-11-01 | Stuffy Freese has retired from the Washington Capitalist |
1990-06-18 | Stuffy Freese of the Washington Capitalist is injured and is expected to be out 34 days. |
1987-07-03 | Stuffy Freese of the Washington Capitalist is injured and is expected to be out 52 days. |
1987-05-07 | The Washington Capitalist have re-claimed Stuffy Freese from the waiver wire. |
1987-05-07 | The Washington Capitalist have promoted Johnny Wilson to the major league team. The Washington Capitalist have designated Stuffy Freese for assignment. |
1987-05-06 | The Washington Capitalist have acquired Stuffy Freese from the waiver wire. |
1987-04-29 | The Tampa Bay Windjammers have promoted Maurice Milacki to the major league team. The Tampa Bay Windjammers have designated Stuffy Freese for assignment. |
1974-05-10 | Stuffy Freese of the Oakland Bears is injured and is expected to be out 37 days. |
1973-07-14 | The Oakland Bears have promoted Stuffy Freese to the major league team. |
1970-05-26 | Trade #1578439 has been completed between the Montreal True North and the Oakland Bears. The Oakland Bears receive Stuffy Freese from the Montreal True North in exchange for Mario Terwilliger. |