Show classic player card
This player transferred from the Mookie Wilson League in 1970. View the original player card
![]() |
Wilson Roberts League 8-3-2047 |
Scott Tekulve | ![]() Retired (1975, Age 37) |
---|
* League requires 65% rating to start at catcher.
Year | Vs | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Away | 58 | 253 | 39 | 77 | 12 | 3 | 4 | 28 | 30 | 23 | 3 | 2 | 0 | .801 | .378 | .423 | .119 | .304 |
1970 | Home | 58 | 229 | 39 | 60 | 18 | 3 | 5 | 21 | 33 | 39 | 3 | 2 | 1 | .790 | .357 | .432 | .170 | .262 |
1971 | Away | 66 | 263 | 29 | 57 | 4 | 4 | 1 | 15 | 42 | 42 | 0 | 0 | 4 | .601 | .327 | .274 | .057 | .217 |
1971 | Home | 64 | 261 | 40 | 80 | 14 | 3 | 6 | 32 | 25 | 32 | 0 | 0 | 2 | .821 | .369 | .452 | .146 | .307 |
1972 | Away | 66 | 258 | 35 | 77 | 14 | 2 | 5 | 29 | 39 | 44 | 0 | 0 | 1 | .818 | .391 | .426 | .128 | .298 |
1972 | Home | 64 | 248 | 46 | 73 | 11 | 2 | 3 | 17 | 34 | 38 | 0 | 0 | 2 | .774 | .382 | .391 | .097 | .294 |
1973 | Away | 73 | 187 | 26 | 57 | 8 | 2 | 3 | 26 | 21 | 31 | 3 | 2 | 3 | .790 | .373 | .417 | .112 | .305 |
1973 | Home | 68 | 158 | 19 | 42 | 5 | 1 | 3 | 19 | 24 | 19 | 2 | 1 | 1 | .730 | .363 | .367 | .101 | .266 |
1974 | Away | 43 | 148 | 19 | 40 | 8 | 0 | 1 | 11 | 25 | 21 | 0 | 1 | 1 | .720 | .376 | .345 | .074 | .270 |
1974 | Home | 42 | 138 | 22 | 37 | 11 | 1 | 1 | 11 | 19 | 25 | 0 | 1 | 4 | .745 | .361 | .384 | .116 | .268 |
1975 | Away | 18 | 60 | 3 | 16 | 3 | 0 | 0 | 9 | 7 | 9 | 0 | 0 | 1 | .660 | .343 | .317 | .050 | .267 |
1975 | Home | 16 | 47 | 6 | 11 | 0 | 0 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | .642 | .280 | .362 | .128 | .234 |
Total | Away | 324 | 1169 | 151 | 324 | 49 | 11 | 14 | 118 | 164 | 170 | 6 | 5 | 10 | .740 | .366 | .374 | .097 | .277 |
Total | Home | 312 | 1081 | 172 | 303 | 59 | 10 | 20 | 105 | 137 | 162 | 5 | 4 | 10 | .773 | .364 | .409 | .129 | .280 |
Total | 636 | 2250 | 323 | 627 | 108 | 21 | 34 | 223 | 301 | 332 | 11 | 9 | 20 | .756 | .365 | .391 | .112 | .279 |
Statistics prior to 1970 were earned in the Mookie Wilson League.
Career TransactionsDate | Transaction |
1975-11-01 | Scott Tekulve has retired from the Free Agency Pool |
1975-08-23 | The Colorado Snowmen have waived Scott Tekulve. |
1975-08-15 | The Colorado Snowmen have designated Scott Tekulve for assignment. |
1973-04-01 | Trade #1590732 has been completed between the Colorado Snowmen and the Washington Capitalist. The Washington Capitalist receive Leon Lumley, Draft Pick 1975 Round 3 COL (Jim Wolf) from the Colorado Snowmen in exchange for Scott Tekulve. |
1970-09-07 | Scott Tekulve of the Washington Capitalist is injured and is expected to be out 20 days. |
1970-04-21 | The Washington Capitalist have placed Scott Tekulve on the trade block. |