Show classic player card
This player transferred from the Old Jeter Wood League in 1989. View the original player card
![]() |
Jeter Wood League 6-27-2030 |
Bill Stewart | ![]() Retired (2001, Age 35) |
---|
* League requires 50% rating to start at catcher.
Year | Vs | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Away | 42 | 120 | 12 | 30 | 2 | 1 | 6 | 17 | 9 | 20 | 1 | 1 | 1 | .733 | .300 | .433 | .183 | .250 |
1993 | Home | 40 | 104 | 9 | 23 | 1 | 1 | 2 | 5 | 14 | 18 | 2 | 2 | 2 | .621 | .314 | .308 | .087 | .221 |
1994 | Away | 26 | 82 | 6 | 21 | 3 | 0 | 0 | 8 | 2 | 11 | 2 | 0 | 4 | .566 | .274 | .293 | .037 | .256 |
1994 | Home | 34 | 98 | 10 | 26 | 4 | 0 | 3 | 9 | 10 | 18 | 0 | 1 | 2 | .737 | .339 | .398 | .133 | .265 |
1995 | Away | 38 | 123 | 10 | 25 | 7 | 0 | 1 | 10 | 9 | 30 | 0 | 0 | 2 | .540 | .256 | .285 | .081 | .203 |
1995 | Home | 38 | 105 | 14 | 33 | 6 | 2 | 6 | 19 | 7 | 23 | 1 | 1 | 2 | .946 | .365 | .581 | .267 | .314 |
1996 | Away | 40 | 119 | 17 | 30 | 6 | 2 | 4 | 13 | 10 | 24 | 1 | 1 | 2 | .747 | .310 | .437 | .185 | .252 |
1996 | Home | 53 | 147 | 17 | 42 | 7 | 2 | 4 | 24 | 14 | 27 | 2 | 0 | 4 | .792 | .350 | .442 | .156 | .286 |
1997 | Away | 56 | 165 | 18 | 33 | 1 | 3 | 5 | 18 | 20 | 34 | 0 | 1 | 4 | .620 | .286 | .333 | .133 | .200 |
1997 | Home | 57 | 177 | 24 | 52 | 7 | 2 | 7 | 21 | 11 | 21 | 1 | 0 | 2 | .813 | .339 | .475 | .181 | .294 |
1998 | Away | 68 | 209 | 19 | 48 | 5 | 0 | 10 | 31 | 15 | 29 | 3 | 0 | 2 | .677 | .280 | .397 | .167 | .230 |
1998 | Home | 58 | 177 | 17 | 38 | 4 | 0 | 5 | 18 | 18 | 44 | 1 | 0 | 1 | .613 | .291 | .322 | .107 | .215 |
1999 | Away | 52 | 165 | 19 | 38 | 7 | 2 | 4 | 24 | 11 | 42 | 0 | 0 | 0 | .649 | .279 | .370 | .139 | .230 |
1999 | Home | 53 | 162 | 20 | 42 | 5 | 0 | 6 | 21 | 14 | 28 | 4 | 1 | 1 | .721 | .320 | .401 | .142 | .259 |
2000 | Away | 38 | 143 | 17 | 31 | 8 | 0 | 4 | 15 | 15 | 34 | 2 | 0 | 0 | .648 | .291 | .357 | .140 | .217 |
2000 | Home | 43 | 145 | 17 | 40 | 6 | 1 | 2 | 18 | 13 | 34 | 3 | 1 | 2 | .716 | .344 | .372 | .097 | .276 |
2001 | Away | 11 | 30 | 4 | 7 | 1 | 0 | 1 | 4 | 3 | 11 | 1 | 0 | 0 | .670 | .303 | .367 | .133 | .233 |
2001 | Home | 12 | 38 | 4 | 9 | 1 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .671 | .250 | .421 | .184 | .237 |
Total | Away | 371 | 1156 | 122 | 263 | 40 | 8 | 35 | 140 | 94 | 235 | 10 | 3 | 15 | .652 | .285 | .367 | .139 | .228 |
Total | Home | 388 | 1153 | 132 | 305 | 41 | 8 | 37 | 141 | 102 | 221 | 14 | 6 | 16 | .738 | .328 | .410 | .146 | .265 |
Total | 759 | 2309 | 254 | 568 | 81 | 16 | 72 | 281 | 196 | 456 | 24 | 9 | 31 | .695 | .307 | .388 | .142 | .246 |
Statistics prior to 1989 were earned in the Old Jeter Wood League.
Career TransactionsDate | Transaction |
2001-11-01 | Bill Stewart has retired from the Cincinnati Big Red Machine |
1993-04-01 | The Cincinnati Big Red Machine have promoted Dwight Whitehurst to the major league team. The Cincinnati Big Red Machine have promoted Bill Stewart to the major league team. |