Show classic player card
This player transferred from the Old Jeter Wood League in 1989. View the original player card
![]() |
Jeter Wood League 6-27-2030 |
Spud Kern | ![]() Retired (1995, Age 44) |
---|
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | Vs | G | IP | SO | BB | H | WHIP |
---|---|---|---|---|---|---|---|
1989 | LHB | 81 | 62.1 | 44 | 23 | 80 | 1.65 |
1989 | RHB | 75 | 52.0 | 45 | 14 | 47 | 1.17 |
1990 | LHB | 84 | 99.1 | 62 | 30 | 88 | 1.19 |
1990 | RHB | 78 | 61.1 | 42 | 26 | 66 | 1.50 |
1991 | LHB | 66 | 56.1 | 38 | 19 | 72 | 1.62 |
1991 | RHB | 67 | 58.1 | 44 | 14 | 63 | 1.32 |
1992 | LHB | 55 | 46.1 | 25 | 24 | 64 | 1.90 |
1992 | RHB | 58 | 44.2 | 33 | 18 | 43 | 1.37 |
1993 | LHB | 69 | 67.0 | 37 | 19 | 91 | 1.64 |
1993 | RHB | 62 | 40.0 | 23 | 16 | 51 | 1.68 |
1994 | LHB | 34 | 74.2 | 48 | 29 | 95 | 1.66 |
1994 | RHB | 35 | 61.2 | 29 | 26 | 81 | 1.74 |
2030 | LHB | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
2030 | RHB | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Total | LHB | 389 | 406.0 | 254 | 144 | 490 | 1.56 |
Total | RHB | 375 | 318.0 | 216 | 114 | 351 | 1.46 |
Total | 421 | 724.0 | 470 | 258 | 841 | 1.52 |
Statistics prior to 1989 were earned in the Old Jeter Wood League.
Career TransactionsDate | Transaction |
1995-11-01 | Spud Kern has retired from the Free Agency Pool |
1995-04-01 | The Boston Breakers have promoted Clarence Hegan to the major league team. The Boston Breakers have waived Spud Kern. |
1991-07-22 | Spud Kern has been reverted to his original name. |
1991-07-22 | Spud Kern has been reverted to his original name. |
1990-04-01 | The Boston Breakers have renamed Spud Kern to Dave Heaverlo. |