Show classic player card
This player transferred from the Hank Aaron League in 1970. View the original player card
![]() |
Aaron Fox League 7-6-2082 |
Terry Torpor | ![]() Retired (1984, Age 36) |
---|
* League requires 60% rating to start at catcher.
Year | Vs | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | .000 | .000 |
1973 | Home | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .125 | .125 | .000 | .000 | .000 |
1975 | Away | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .533 | .333 | .200 | .000 | .200 |
1975 | Home | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .397 | .231 | .167 | .000 | .167 |
1976 | Away | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .929 | .500 | .429 | .000 | .429 |
1976 | Home | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .167 | .167 | .000 | .000 | .000 |
1977 | Away | 20 | 50 | 8 | 16 | 1 | 0 | 0 | 8 | 9 | 10 | 4 | 0 | 2 | .766 | .426 | .340 | .020 | .320 |
1977 | Home | 16 | 41 | 4 | 10 | 3 | 1 | 0 | 4 | 7 | 5 | 1 | 0 | 1 | .720 | .354 | .366 | .122 | .244 |
1978 | Away | 23 | 45 | 9 | 11 | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 1 | .635 | .346 | .289 | .044 | .244 |
1978 | Home | 30 | 61 | 5 | 14 | 2 | 0 | 1 | 9 | 6 | 13 | 0 | 1 | 0 | .606 | .294 | .311 | .082 | .230 |
1979 | Away | 23 | 47 | 4 | 12 | 1 | 1 | 0 | 3 | 3 | 13 | 0 | 1 | 1 | .619 | .300 | .319 | .064 | .255 |
1979 | Home | 29 | 64 | 4 | 11 | 5 | 0 | 0 | 7 | 4 | 15 | 0 | 0 | 0 | .471 | .221 | .250 | .078 | .172 |
1980 | Away | 22 | 47 | 4 | 13 | 2 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 1 | .605 | .286 | .319 | .043 | .277 |
1980 | Home | 25 | 49 | 9 | 10 | 0 | 0 | 0 | 4 | 5 | 6 | 1 | 0 | 0 | .477 | .273 | .204 | .000 | .204 |
1981 | Away | 25 | 47 | 4 | 8 | 1 | 1 | 1 | 5 | 6 | 14 | 0 | 0 | 1 | .562 | .264 | .298 | .128 | .170 |
1981 | Home | 24 | 52 | 5 | 12 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | .593 | .286 | .308 | .077 | .231 |
1982 | Away | 39 | 54 | 8 | 19 | 3 | 0 | 3 | 13 | 7 | 9 | 1 | 0 | 0 | 1.000 | .426 | .574 | .222 | .352 |
1982 | Home | 42 | 59 | 7 | 11 | 2 | 1 | 1 | 5 | 7 | 10 | 2 | 1 | 0 | .578 | .273 | .305 | .119 | .186 |
1983 | Away | 25 | 62 | 9 | 17 | 2 | 0 | 1 | 7 | 7 | 14 | 2 | 1 | 2 | .712 | .357 | .355 | .081 | .274 |
1983 | Home | 38 | 65 | 10 | 19 | 1 | 0 | 0 | 8 | 6 | 12 | 2 | 1 | 0 | .660 | .352 | .308 | .015 | .292 |
1984 | Away | 40 | 39 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | .319 | .190 | .128 | .000 | .128 |
1984 | Home | 42 | 44 | 3 | 5 | 2 | 1 | 1 | 3 | 5 | 9 | 0 | 0 | 1 | .473 | .200 | .273 | .159 | .114 |
Total | Away | 225 | 410 | 48 | 106 | 12 | 2 | 5 | 49 | 48 | 91 | 8 | 2 | 8 | .672 | .338 | .334 | .076 | .259 |
Total | Home | 258 | 464 | 50 | 94 | 16 | 3 | 4 | 46 | 48 | 90 | 7 | 3 | 2 | .552 | .276 | .276 | .073 | .203 |
Total | 483 | 874 | 98 | 200 | 28 | 5 | 9 | 95 | 96 | 181 | 15 | 5 | 10 | .608 | .305 | .303 | .074 | .229 |
Statistics prior to 1970 were earned in the Hank Aaron League.
Career TransactionsDate | Transaction |
1984-11-01 | Terry Torpor has retired from the Detroit Hitmen |
1978-03-25 | The Detroit Hitmen have promoted Terry Torpor to the major league team. |
1978-03-25 | The Detroit Hitmen have acquired Terry Torpor from the waiver wire. |
1977-07-22 | The Montreal Blues have waived Terry Torpor. |
1976-09-27 | The Montreal Blues have promoted Terry Torpor to the major league team. The Montreal Blues have sent Stubby Boudreau to the minors. |
1976-04-15 | The Montreal Blues have promoted Stubby Boudreau to the major league team. The Montreal Blues have designated Terry Torpor for assignment. |
1975-09-18 | The Montreal Blues have promoted Terry Torpor to the major league team. The Montreal Blues have sent Stubby Boudreau to the minors. |
1973-09-07 | The Houston RailRiders have sent Terry Torpor to the minors. |
1973-08-15 | The Houston RailRiders have promoted Terry Torpor to the major league team. |
1973-05-25 | The Houston RailRiders have acquired Terry Torpor from the waiver wire. |
1971-04-01 | The Philadelphia Liberty have waived Eddie Darnitt. The Philadelphia Liberty have waived Raymond "ByMy" Selph. The Philadelphia Liberty have waived Matthew Elmwood. The Philadelphia Liberty have waived Terry Torpor. |