Show classic player card
This player transferred from the Nellie Fox League in 1970. View the original player card
![]() |
Aaron Fox League 7-3-2082 |
Ron Williams | ![]() Retired (1976, Age 36) |
---|
* League requires 60% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Away | 4 | 3 | 47 | 3 | 1 | 0 | 13 | 2 | 78.1 | 77 | 41 | 40 | 2 | 30 | 71 | 1.37 | 4.60 |
1970 | Home | 5 | 5 | 48 | 4 | 0 | 0 | 12 | 7 | 69.1 | 99 | 77 | 71 | 1 | 44 | 68 | 2.06 | 9.22 |
1971 | Away | 1 | 1 | 21 | 0 | 0 | 0 | 7 | 2 | 19.0 | 23 | 7 | 7 | 1 | 7 | 17 | 1.58 | 3.32 |
1971 | Home | 3 | 3 | 46 | 0 | 0 | 0 | 12 | 2 | 55.1 | 56 | 22 | 21 | 1 | 25 | 68 | 1.46 | 3.42 |
1972 | Away | 1 | 4 | 40 | 0 | 0 | 0 | 15 | 5 | 38.1 | 38 | 20 | 16 | 0 | 15 | 31 | 1.38 | 3.76 |
1972 | Home | 2 | 4 | 52 | 0 | 0 | 0 | 16 | 3 | 56.2 | 60 | 36 | 36 | 2 | 23 | 43 | 1.46 | 5.72 |
1973 | Away | 1 | 3 | 38 | 0 | 0 | 0 | 13 | 2 | 44.0 | 48 | 24 | 24 | 1 | 15 | 41 | 1.43 | 4.91 |
1973 | Home | 1 | 7 | 54 | 0 | 0 | 0 | 16 | 6 | 49.0 | 67 | 50 | 50 | 1 | 31 | 49 | 2.00 | 9.18 |
1974 | Away | 4 | 2 | 21 | 11 | 0 | 0 | 2 | 0 | 73.1 | 69 | 39 | 33 | 3 | 26 | 61 | 1.30 | 4.05 |
1974 | Home | 6 | 2 | 18 | 7 | 0 | 0 | 0 | 1 | 58.0 | 51 | 27 | 27 | 0 | 14 | 54 | 1.12 | 4.19 |
1975 | Away | 0 | 5 | 14 | 8 | 0 | 0 | 0 | 0 | 46.1 | 70 | 42 | 40 | 1 | 14 | 42 | 1.81 | 7.77 |
1975 | Home | 6 | 2 | 16 | 7 | 0 | 0 | 2 | 1 | 55.1 | 41 | 15 | 13 | 0 | 14 | 50 | 0.99 | 2.11 |
2082 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2082 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 11 | 18 | 181 | 22 | 1 | 0 | 50 | 11 | 299.1 | 325 | 173 | 160 | 8 | 107 | 263 | 1.44 | 4.81 |
Total | Home | 23 | 23 | 234 | 18 | 0 | 0 | 58 | 20 | 343.2 | 374 | 227 | 218 | 5 | 151 | 332 | 1.53 | 5.71 |
Total | 34 |
41 | 415 |
40 |
1 |
0 |
108 |
31 | 643.0 |
699 | 400 | 378 | 13 | 258 | 595 |
1.49 |
5.29
|
Statistics prior to 1970 were earned in the Nellie Fox League.
Career TransactionsDate | Transaction |
1976-11-01 | Ron Williams has retired from the Free Agency Pool |
1976-08-01 | The Boston Yankees have waived Ron Williams. |
1976-06-23 | The Boston Yankees have designated Ron Williams for assignment. |
1976-06-21 | The Boston Yankees have promoted Ron Williams to the major league team. The Boston Yankees have designated Chip Leverette for assignment. |
1976-06-21 | The Boston Yankees have acquired Ron Williams from the waiver wire. |
1976-04-25 | The Anaheim Snipers have waived Ron Williams. |
1976-04-01 | The Anaheim Snipers have promoted Corky Owchinko to the major league team. The Anaheim Snipers have designated Ron Williams for assignment. |
1975-08-24 | Ron Williams of the Anaheim Snipers is injured and is expected to be out 15 days. |
1975-07-31 | Ron Williams of the Anaheim Snipers is injured and is expected to be out 22 days. |