Show classic player card
This player transferred from the Harold Baines League in 1970. View the original player card
![]() |
Satchel Paige League 9-29-2046 |
Hal Garcia | ![]() Retired (1981, Age 34) |
---|
* League requires 50% rating to start at catcher.
Year | Vs | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Away | 12 | 46 | 3 | 13 | 3 | 0 | 0 | 3 | 3 | 11 | 2 | 1 | 0 | .674 | .327 | .348 | .065 | .283 |
1971 | Home | 12 | 45 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 12 | 0 | 1 | 1 | .336 | .180 | .156 | .067 | .089 |
Total | Away | 12 | 46 | 3 | 13 | 3 | 0 | 0 | 3 | 3 | 11 | 2 | 1 | 0 | .674 | .327 | .348 | .065 | .283 |
Total | Home | 12 | 45 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 12 | 0 | 1 | 1 | .336 | .180 | .156 | .067 | .089 |
Total | 24 | 91 | 5 | 17 | 3 | 0 | 1 | 6 | 7 | 23 | 2 | 2 | 1 | .505 | .253 | .253 | .066 | .187 |
Statistics prior to 1970 were earned in the Harold Baines League.
Career TransactionsDate | Transaction |
1981-11-01 | Hal Garcia has retired from the Free Agency Pool |
1972-06-28 | The Arizona Vipers have waived Hal Garcia. |
1971-06-08 | The Arizona Vipers have sent Hal Garcia to the minors. |
1971-05-10 | The Arizona Vipers have promoted Hal Garcia to the major league team. The Arizona Vipers have sent Chief Robinson to the minors. |
1971-04-08 | The Arizona Vipers have acquired Hal Garcia from the waiver wire. |
1971-04-01 | The Milwaukee Braves have waived Hal Garcia. |