Show classic player card
This player transferred from the Harold Baines League in 1970. View the original player card
![]() |
Satchel Paige League 9-29-2046 |
Allan Edelman | ![]() Retired (1989, Age 38) |
---|
* League requires 50% rating to start at catcher.
Year | Vs | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Away | 17 | 67 | 11 | 23 | 3 | 1 | 1 | 18 | 3 | 21 | 5 | 2 | 0 | .819 | .356 | .463 | .119 | .343 |
1974 | Home | 18 | 64 | 8 | 11 | 2 | 0 | 1 | 4 | 6 | 18 | 1 | 0 | 0 | .493 | .243 | .250 | .078 | .172 |
1975 | Away | 71 | 279 | 21 | 73 | 9 | 0 | 4 | 36 | 15 | 54 | 15 | 2 | 1 | .638 | .301 | .337 | .075 | .262 |
1975 | Home | 64 | 228 | 27 | 60 | 7 | 1 | 5 | 32 | 28 | 33 | 7 | 7 | 1 | .716 | .347 | .368 | .105 | .263 |
1976 | Away | 72 | 266 | 36 | 70 | 12 | 3 | 7 | 45 | 28 | 41 | 13 | 3 | 2 | .743 | .333 | .410 | .147 | .263 |
1976 | Home | 63 | 226 | 23 | 67 | 12 | 0 | 5 | 35 | 23 | 45 | 5 | 4 | 4 | .776 | .360 | .416 | .119 | .296 |
1977 | Away | 71 | 278 | 33 | 73 | 11 | 2 | 5 | 42 | 23 | 52 | 1 | 0 | 2 | .695 | .325 | .371 | .108 | .263 |
1977 | Home | 64 | 222 | 28 | 52 | 4 | 5 | 2 | 23 | 30 | 39 | 1 | 0 | 3 | .654 | .329 | .324 | .090 | .234 |
1978 | Away | 67 | 275 | 43 | 76 | 10 | 2 | 5 | 38 | 27 | 54 | 0 | 0 | 2 | .727 | .345 | .382 | .105 | .276 |
1978 | Home | 68 | 259 | 36 | 74 | 16 | 6 | 4 | 41 | 26 | 48 | 0 | 0 | 1 | .793 | .353 | .440 | .154 | .286 |
1979 | Away | 57 | 236 | 34 | 57 | 10 | 5 | 9 | 43 | 22 | 44 | 0 | 0 | 1 | .748 | .308 | .441 | .199 | .242 |
1979 | Home | 61 | 227 | 31 | 61 | 11 | 1 | 5 | 36 | 32 | 49 | 0 | 0 | 3 | .750 | .358 | .392 | .123 | .269 |
1980 | Away | 64 | 273 | 40 | 81 | 9 | 4 | 11 | 40 | 13 | 37 | 0 | 0 | 5 | .810 | .330 | .480 | .183 | .297 |
1980 | Home | 71 | 259 | 43 | 86 | 12 | 2 | 10 | 57 | 39 | 37 | 0 | 0 | 0 | .922 | .413 | .510 | .178 | .332 |
1981 | Away | 64 | 282 | 66 | 79 | 12 | 2 | 12 | 44 | 39 | 47 | 0 | 0 | 2 | .830 | .365 | .465 | .184 | .280 |
1981 | Home | 69 | 281 | 40 | 53 | 15 | 3 | 5 | 26 | 23 | 61 | 0 | 0 | 6 | .573 | .256 | .317 | .128 | .189 |
1982 | Away | 68 | 297 | 55 | 88 | 15 | 4 | 9 | 40 | 26 | 51 | 0 | 0 | 1 | .815 | .351 | .465 | .168 | .296 |
1982 | Home | 68 | 286 | 58 | 97 | 24 | 3 | 7 | 33 | 29 | 57 | 0 | 0 | 2 | .916 | .398 | .517 | .178 | .339 |
1983 | Away | 54 | 222 | 32 | 59 | 11 | 3 | 6 | 26 | 34 | 34 | 0 | 0 | 1 | .788 | .364 | .423 | .158 | .266 |
1983 | Home | 52 | 207 | 34 | 65 | 13 | 1 | 11 | 37 | 28 | 36 | 0 | 0 | 1 | .940 | .394 | .546 | .232 | .314 |
1984 | Away | 72 | 317 | 47 | 98 | 10 | 3 | 11 | 33 | 27 | 54 | 0 | 0 | 1 | .830 | .367 | .464 | .155 | .309 |
1984 | Home | 63 | 257 | 39 | 70 | 11 | 3 | 6 | 35 | 24 | 59 | 0 | 0 | 1 | .742 | .333 | .409 | .136 | .272 |
1985 | Away | 71 | 289 | 54 | 82 | 12 | 5 | 9 | 29 | 38 | 51 | 0 | 0 | 2 | .822 | .369 | .453 | .170 | .284 |
1985 | Home | 64 | 256 | 51 | 66 | 14 | 3 | 4 | 21 | 27 | 50 | 0 | 0 | 1 | .711 | .329 | .383 | .125 | .258 |
1986 | Away | 67 | 282 | 49 | 88 | 15 | 3 | 6 | 25 | 28 | 49 | 0 | 0 | 3 | .827 | .376 | .450 | .138 | .312 |
1986 | Home | 68 | 271 | 37 | 83 | 12 | 3 | 6 | 34 | 24 | 54 | 0 | 0 | 2 | .802 | .362 | .439 | .133 | .306 |
1987 | Away | 55 | 238 | 24 | 64 | 7 | 2 | 2 | 16 | 17 | 42 | 0 | 0 | 0 | .658 | .318 | .340 | .071 | .269 |
1987 | Home | 63 | 257 | 44 | 69 | 15 | 4 | 7 | 32 | 26 | 43 | 0 | 0 | 1 | .775 | .336 | .440 | .171 | .268 |
1988 | Away | 58 | 232 | 43 | 65 | 8 | 3 | 5 | 24 | 21 | 45 | 0 | 0 | 1 | .750 | .345 | .405 | .125 | .280 |
1988 | Home | 58 | 218 | 37 | 51 | 5 | 2 | 6 | 21 | 26 | 49 | 0 | 0 | 0 | .673 | .316 | .358 | .124 | .234 |
1989 | Away | 44 | 126 | 10 | 26 | 4 | 0 | 0 | 4 | 17 | 15 | 0 | 0 | 1 | .544 | .306 | .238 | .032 | .206 |
1989 | Home | 44 | 135 | 20 | 31 | 4 | 1 | 1 | 12 | 19 | 33 | 0 | 0 | 1 | .625 | .329 | .296 | .067 | .230 |
Total | Away | 972 | 3959 | 598 | 1102 | 158 | 42 | 102 | 503 | 378 | 691 | 34 | 7 | 25 | .759 | .343 | .417 | .138 | .278 |
Total | Home | 958 | 3653 | 556 | 996 | 177 | 38 | 85 | 479 | 410 | 711 | 14 | 11 | 27 | .758 | .346 | .412 | .139 | .273 |
Total | 1930 | 7612 | 1154 | 2098 | 335 | 80 | 187 | 982 | 788 | 1402 | 48 | 18 | 52 | .759 | .344 | .414 | .139 | .276 |
Statistics prior to 1970 were earned in the Harold Baines League.
Career TransactionsDate | Transaction |
1989-11-01 | Allan Edelman has retired from the Colorado Crush |
1989-07-29 | The Colorado Crush have designated Allan Edelman for assignment. |
1988-04-14 | Allan Edelman of the Colorado Crush is injured and is expected to be out 28 days. |
1987-09-06 | Allan Edelman of the Colorado Crush is injured and is expected to be out 24 days. |
1983-04-05 | Allan Edelman of the Colorado Crush is injured and is expected to be out 26 days. |
1981-09-28 | Allan Edelman of the Colorado Crush is injured and is expected to be out 21 days. |
1979-07-23 | Allan Edelman of the Colorado Crush is injured and is expected to be out 21 days. |
1974-08-17 | The Colorado Crush have promoted Allan Edelman to the major league team. The Colorado Crush have designated Chief Robinson for assignment. |