Show classic player card
This player transferred from the Ivan Rodriguez League in 1970. View the original player card
![]() |
Santo Rodriguez League 4-1-2082 |
Sonny Bauer | ![]() Retired (1970, Age 37) |
---|
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1970 | Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 3.00 | 0.00 |
2082 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2082 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 3.00 | 0.00 |
Total | 0 |
0 | 2 |
0 |
0 |
0 |
0 |
0 | 1.0 |
1 | 0 | 0 | 0 | 1 | 1 |
2.00 |
0.00
|
Statistics prior to 1970 were earned in the Ivan Rodriguez League.
Career TransactionsDate | Transaction |
1970-11-01 | Sonny Bauer has retired from the Oakland Athletics |
1970-04-06 | The Oakland Athletics have promoted Adam Barton to the major league team. The Oakland Athletics have designated Sonny Bauer for assignment. |