Show classic player card
This player transferred from the Ron Santo League in 1970. View the original player card
![]() |
Santo Rodriguez League 4-1-2082 |
Mike Wasem | ![]() Retired (1979, Age 34) |
---|
* League requires 50% rating to start at catcher.
Year | Vs | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Away | 16 | 14 | 3 | 7 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1.176 | .533 | .643 | .143 | .500 |
1970 | Home | 15 | 18 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .921 | .421 | .500 | .111 | .389 |
1971 | Away | 32 | 62 | 9 | 15 | 3 | 0 | 3 | 9 | 7 | 14 | 0 | 1 | 0 | .750 | .314 | .435 | .194 | .242 |
1971 | Home | 39 | 66 | 9 | 11 | 3 | 0 | 1 | 2 | 9 | 18 | 0 | 1 | 0 | .534 | .276 | .258 | .091 | .167 |
1972 | Away | 59 | 119 | 8 | 24 | 4 | 1 | 2 | 10 | 9 | 20 | 2 | 1 | 1 | .558 | .256 | .303 | .101 | .202 |
1972 | Home | 57 | 137 | 14 | 30 | 6 | 0 | 1 | 12 | 15 | 20 | 4 | 0 | 2 | .585 | .301 | .285 | .066 | .219 |
1973 | Away | 46 | 104 | 15 | 31 | 7 | 0 | 2 | 14 | 11 | 11 | 0 | 1 | 4 | .782 | .359 | .423 | .125 | .298 |
1973 | Home | 43 | 118 | 9 | 33 | 7 | 0 | 1 | 20 | 11 | 24 | 1 | 0 | 3 | .705 | .341 | .364 | .085 | .280 |
1974 | Away | 43 | 75 | 5 | 12 | 5 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 2 | .446 | .220 | .227 | .067 | .160 |
1974 | Home | 32 | 87 | 13 | 25 | 7 | 1 | 1 | 8 | 12 | 15 | 1 | 0 | 0 | .799 | .374 | .425 | .138 | .287 |
1975 | Away | 29 | 57 | 17 | 23 | 6 | 1 | 1 | 14 | 11 | 10 | 1 | 1 | 3 | 1.096 | .500 | .596 | .193 | .404 |
1975 | Home | 25 | 60 | 11 | 18 | 0 | 0 | 2 | 11 | 9 | 7 | 0 | 0 | 2 | .794 | .394 | .400 | .100 | .300 |
1976 | Away | 38 | 108 | 16 | 25 | 4 | 1 | 0 | 12 | 9 | 21 | 1 | 0 | 2 | .581 | .294 | .287 | .056 | .231 |
1976 | Home | 33 | 100 | 15 | 28 | 4 | 2 | 1 | 12 | 13 | 20 | 2 | 2 | 1 | .753 | .363 | .390 | .110 | .280 |
1977 | Away | 29 | 87 | 15 | 26 | 8 | 0 | 3 | 20 | 9 | 19 | 1 | 0 | 0 | .855 | .361 | .494 | .195 | .299 |
1977 | Home | 36 | 99 | 20 | 36 | 8 | 0 | 3 | 15 | 16 | 10 | 2 | 0 | 1 | .984 | .448 | .535 | .172 | .364 |
1978 | Away | 11 | 36 | 4 | 14 | 2 | 0 | 1 | 3 | 9 | 2 | 2 | 0 | 6 | 1.050 | .522 | .528 | .139 | .389 |
1978 | Home | 5 | 20 | 4 | 5 | 0 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 1 | .698 | .348 | .350 | .100 | .250 |
Total | Away | 303 | 662 | 92 | 177 | 39 | 4 | 12 | 94 | 72 | 113 | 8 | 5 | 18 | .731 | .338 | .393 | .125 | .267 |
Total | Home | 285 | 705 | 98 | 193 | 37 | 4 | 10 | 86 | 89 | 119 | 11 | 3 | 10 | .737 | .357 | .380 | .106 | .274 |
Total | 588 | 1367 | 190 | 370 | 76 | 8 | 22 | 180 | 161 | 232 | 19 | 8 | 28 | .734 | .348 | .386 | .116 | .271 |
Statistics prior to 1970 were earned in the Ron Santo League.
Career TransactionsDate | Transaction |
1979-11-01 | Mike Wasem has retired from the Free Agency Pool |
1978-04-22 | The New York Enforcers have promoted Jake Connelly to the major league team. The New York Enforcers have waived Mike Wasem. |