Show classic player card
This player transferred from the Ron Santo League in 1970. View the original player card
![]() |
Santo Rodriguez League 4-1-2082 |
Chuck Banister | ![]() Retired (1986, Age 35) |
---|
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | Vs | G | IP | SO | BB | H | WHIP |
---|---|---|---|---|---|---|---|
1974 | LHB | 12 | 8.2 | 8 | 1 | 12 | 1.50 |
1974 | RHB | 12 | 13.2 | 15 | 1 | 8 | 0.66 |
1975 | LHB | 44 | 29.1 | 20 | 17 | 39 | 1.91 |
1975 | RHB | 44 | 49.0 | 40 | 15 | 38 | 1.08 |
1976 | LHB | 31 | 31.0 | 24 | 9 | 28 | 1.19 |
1976 | RHB | 29 | 29.0 | 25 | 11 | 29 | 1.38 |
1977 | LHB | 37 | 64.1 | 46 | 34 | 65 | 1.54 |
1977 | RHB | 37 | 66.1 | 63 | 21 | 51 | 1.09 |
1978 | LHB | 51 | 84.1 | 63 | 26 | 74 | 1.19 |
1978 | RHB | 53 | 76.1 | 61 | 27 | 65 | 1.21 |
1979 | LHB | 60 | 73.0 | 64 | 32 | 79 | 1.52 |
1979 | RHB | 61 | 73.0 | 60 | 20 | 76 | 1.32 |
1980 | LHB | 53 | 89.1 | 69 | 35 | 92 | 1.42 |
1980 | RHB | 53 | 69.0 | 47 | 31 | 72 | 1.49 |
1981 | LHB | 36 | 107.2 | 90 | 51 | 116 | 1.55 |
1981 | RHB | 36 | 98.1 | 79 | 34 | 80 | 1.16 |
1982 | LHB | 28 | 96.1 | 66 | 35 | 100 | 1.40 |
1982 | RHB | 28 | 70.1 | 50 | 24 | 61 | 1.21 |
1983 | LHB | 36 | 130.2 | 109 | 44 | 111 | 1.19 |
1983 | RHB | 36 | 88.1 | 82 | 25 | 77 | 1.15 |
1984 | LHB | 37 | 88.1 | 79 | 42 | 93 | 1.53 |
1984 | RHB | 35 | 74.0 | 75 | 29 | 99 | 1.73 |
1985 | LHB | 34 | 114.1 | 105 | 49 | 116 | 1.44 |
1985 | RHB | 34 | 92.1 | 85 | 38 | 83 | 1.31 |
1986 | LHB | 36 | 103.2 | 80 | 44 | 123 | 1.61 |
1986 | RHB | 36 | 86.1 | 70 | 32 | 99 | 1.52 |
2082 | LHB | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
2082 | RHB | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Total | LHB | 495 | 1021.0 | 823 | 419 | 1048 | 1.44 |
Total | RHB | 494 | 886.0 | 752 | 308 | 838 | 1.29 |
Total | 500 | 1907.0 | 1575 | 727 | 1886 | 1.37 |
Statistics prior to 1970 were earned in the Ron Santo League.
Career TransactionsDate | Transaction |
1986-11-01 | Chuck Banister has retired from the Tampa Bay Titmouses |
1977-04-20 | Chuck Banister of the Tampa Bay Titmouses is injured and is expected to be out 17 days. |
1976-03-25 | Trade #1577228 has been completed between the Tampa Bay Titmouses and the Baltimore Ravens. The Baltimore Ravens receive Dwight Schrute, Joe Macias from the Tampa Bay Titmouses in exchange for Chuck Banister, Erv Moore, Draft Pick - 1978 Round 1 (BAL), Draft Pick - 1978 Round 2 (BAL). |
1974-08-23 | The Baltimore Ravens have promoted Ken Ceccarelli to the major league team. The Baltimore Ravens have promoted Chuck Banister to the major league team. The Baltimore Ravens have sent Erv Moore to the minors. The Baltimore Ravens have designated Jack Menze for assignment. |