Show classic player card
Career Transactions
![]() |
Bill Mazeroski League 10-23-2129 |
Scott Meyer | ![]() Retired (2003, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.84 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 25-32 | Status | Deceased (2043) | Option Years | 0
![]() |
|
SV | 5 | Age at Death | 75 | Date of Birth | 05-01-1968 | |
K | 249 | Drafted | Round 1, Pick 12 (1986) |
Majors Svc Time | 9 years (119 games) |
|
IP | 402.0 | |||||
WHIP | 1.34 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Away | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 7.0 | 9 | 6 | 6 | 0 | 1 | 6 | 1.43 | 7.71 |
1990 | Home | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 14.0 | 20 | 12 | 12 | 0 | 4 | 13 | 1.71 | 7.71 |
1994 | Away | 1 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 49.1 | 41 | 29 | 29 | 0 | 19 | 29 | 1.22 | 5.29 |
1994 | Home | 2 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 41.0 | 48 | 22 | 22 | 0 | 13 | 34 | 1.49 | 4.83 |
1995 | Away | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 3.00 | 6.75 |
1995 | Home | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 0 | 2 | 5 | 1.50 | 6.00 |
1996 | Away | 1 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 39.0 | 49 | 26 | 26 | 0 | 11 | 25 | 1.54 | 6.00 |
1996 | Home | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 20.0 | 33 | 20 | 17 | 0 | 2 | 15 | 1.75 | 7.65 |
1997 | Away | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 19.2 | 20 | 13 | 10 | 0 | 4 | 5 | 1.22 | 4.58 |
1997 | Home | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 15.1 | 10 | 5 | 3 | 0 | 6 | 5 | 1.04 | 1.76 |
1998 | Away | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 30.2 | 23 | 9 | 9 | 0 | 10 | 20 | 1.08 | 2.64 |
1998 | Home | 1 | 1 | 16 | 2 | 1 | 0 | 1 | 0 | 34.1 | 33 | 15 | 13 | 0 | 8 | 12 | 1.19 | 3.41 |
1999 | Away | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5.1 | 8 | 6 | 6 | 0 | 2 | 6 | 1.88 | 10.13 |
1999 | Home | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 2 | 3 | 0.53 | 0.00 |
2000 | Away | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 17.1 | 24 | 15 | 15 | 0 | 2 | 8 | 1.50 | 7.79 |
2000 | Home | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 10.2 | 14 | 5 | 4 | 0 | 0 | 12 | 1.31 | 3.38 |
2001 | Away | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12.2 | 13 | 4 | 4 | 0 | 3 | 10 | 1.26 | 2.84 |
2001 | Home | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.2 | 11 | 5 | 5 | 0 | 0 | 2 | 3.00 | 12.27 |
2002 | Away | 1 | 3 | 15 | 0 | 0 | 0 | 1 | 1 | 18.1 | 13 | 4 | 4 | 0 | 3 | 9 | 0.87 | 1.96 |
2002 | Home | 1 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 24.0 | 35 | 19 | 19 | 0 | 2 | 13 | 1.54 | 7.13 |
2003 | Away | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12.2 | 11 | 4 | 4 | 0 | 3 | 9 | 1.11 | 2.84 |
2003 | Home | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 14.0 | 11 | 3 | 3 | 0 | 4 | 7 | 1.07 | 1.93 |
2129 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2129 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 15 | 18 | 82 | 23 | 2 | 0 | 1 | 4 | 213.1 | 214 | 117 | 114 | 0 | 59 | 128 | 1.28 | 4.81 |
Total | Home | 10 | 14 | 91 | 19 | 2 | 0 | 4 | 0 | 188.2 | 223 | 110 | 102 | 0 | 43 | 121 | 1.41 | 4.87 |
Total | 25 |
32 | 173 |
42 |
4 |
0 |
5 |
4 | 402.0 |
437 | 227 | 216 | 0 | 102 | 249 |
1.34 |
4.84
|
Date | Transaction |
2003-11-01 | Scott Meyer has retired from the Anaheim Fifth Element |
2003-10-03 | The Anaheim Fifth Element have designated Scott Meyer for assignment. |
2000-10-14 | The Anaheim Fifth Element have promoted Scott Meyer to the major league team. |
2000-09-18 | The Anaheim Fifth Element have designated Scott Meyer for assignment. |
1994-06-25 | Trade #1580800 has been completed between the Anaheim Fifth Element and the Montreal Mastodons. The Montreal Mastodons receive Junichi Miyata, Draft Pick - 1996 Round 2 (NYA) from the Anaheim Fifth Element in exchange for Scott Meyer. |
1993-04-01 | The Montreal Mastodons have placed Scott Meyer on the trade block. |
1990-06-27 | The Montreal Mastodons have promoted Brant Francis to the major league team. The Montreal Mastodons have sent Scott Meyer to the minors. |
1990-05-06 | The Montreal Mastodons have promoted Scott Meyer to the major league team. |
1990-04-30 | Trade #1570542 has been completed between the Montreal Mastodons and the Philadelphia Quakers. The Philadelphia Quakers receive George Smith, Draft Pick 1991 Round 2 DET (Larry Veil) from the Montreal Mastodons in exchange for Scott Meyer. |
1990-04-28 | The Philadelphia Quakers have placed Scott Meyer on the trade block. |