Show classic player card
Career Transactions
![]() |
Tony Gwynn League 4-4-2125 |
Ray Reeder | ![]() Minnesota Pacifist Devils |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 0.00 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 0-0 | Status | Active | Option Years | 0
![]() |
|
SV | 0 | Age | 32 (OS 33) | Date of Birth | 08-23-2092 | |
K | 0 | Drafted | Round 1, Pick 4 (2111) |
Majors Svc Time | 9 years (152 games) |
|
IP | 0.0 | |||||
WHIP | 0.00 |
* League requires 90% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2115 | Away | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 23.0 | 29 | 19 | 19 | 0 | 6 | 18 | 1.52 | 7.43 |
2115 | Home | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 16.2 | 21 | 9 | 7 | 0 | 3 | 11 | 1.44 | 3.78 |
2116 | Away | 5 | 2 | 42 | 0 | 0 | 0 | 1 | 1 | 54.0 | 40 | 21 | 20 | 1 | 26 | 46 | 1.22 | 3.33 |
2116 | Home | 5 | 2 | 38 | 0 | 0 | 0 | 0 | 2 | 43.0 | 40 | 21 | 21 | 1 | 14 | 35 | 1.26 | 4.40 |
2117 | Away | 5 | 2 | 39 | 0 | 0 | 0 | 0 | 1 | 41.1 | 48 | 28 | 27 | 1 | 21 | 42 | 1.67 | 5.88 |
2117 | Home | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 37.1 | 32 | 15 | 15 | 0 | 10 | 29 | 1.13 | 3.62 |
2118 | Away | 1 | 3 | 25 | 0 | 0 | 0 | 17 | 3 | 23.1 | 26 | 10 | 10 | 0 | 2 | 24 | 1.20 | 3.86 |
2118 | Home | 1 | 1 | 32 | 0 | 0 | 0 | 20 | 8 | 29.2 | 36 | 17 | 16 | 0 | 9 | 20 | 1.52 | 4.85 |
2119 | Away | 0 | 4 | 28 | 0 | 0 | 0 | 20 | 5 | 23.2 | 25 | 14 | 12 | 0 | 10 | 15 | 1.48 | 4.56 |
2119 | Home | 2 | 3 | 26 | 0 | 0 | 0 | 17 | 5 | 23.0 | 36 | 20 | 16 | 0 | 11 | 18 | 2.04 | 6.26 |
2120 | Away | 4 | 6 | 36 | 0 | 0 | 0 | 1 | 2 | 46.2 | 45 | 21 | 19 | 0 | 18 | 33 | 1.35 | 3.66 |
2120 | Home | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 46.2 | 46 | 27 | 17 | 0 | 15 | 34 | 1.31 | 3.28 |
2121 | Away | 6 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 95.2 | 94 | 51 | 48 | 3 | 37 | 59 | 1.37 | 4.52 |
2121 | Home | 5 | 6 | 15 | 15 | 2 | 0 | 0 | 0 | 98.0 | 116 | 67 | 54 | 1 | 29 | 79 | 1.48 | 4.96 |
2122 | Away | 3 | 4 | 14 | 14 | 1 | 0 | 0 | 0 | 87.2 | 96 | 46 | 37 | 3 | 30 | 74 | 1.44 | 3.80 |
2122 | Home | 10 | 5 | 20 | 20 | 2 | 1 | 0 | 0 | 131.1 | 104 | 48 | 45 | 0 | 51 | 105 | 1.18 | 3.08 |
2123 | Away | 3 | 11 | 19 | 19 | 1 | 0 | 0 | 0 | 113.0 | 124 | 76 | 67 | 0 | 46 | 81 | 1.50 | 5.34 |
2123 | Home | 3 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 89.0 | 105 | 53 | 51 | 2 | 30 | 73 | 1.52 | 5.16 |
2124 | Away | 4 | 8 | 19 | 19 | 1 | 0 | 0 | 0 | 119.0 | 111 | 61 | 56 | 0 | 47 | 96 | 1.33 | 4.24 |
2124 | Home | 4 | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 92.0 | 99 | 58 | 48 | 2 | 25 | 71 | 1.35 | 4.70 |
2125 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2125 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 32 | 48 | 254 | 69 | 3 | 0 | 39 | 12 | 627.1 | 638 | 347 | 315 | 8 | 243 | 488 | 1.40 | 4.52 |
Total | Home | 32 | 33 | 262 | 66 | 4 | 1 | 37 | 15 | 606.2 | 635 | 335 | 290 | 6 | 197 | 475 | 1.37 | 4.30 |
Total | 64 |
81 | 516 |
135 |
7 |
1 |
76 |
27 | 1234.0 |
1273 | 682 | 605 | 14 | 440 | 963 |
1.39 |
4.41
|
Date | Transaction |
2120-05-17 | Ray Reeder of the Minnesota Pacifist Devils is injured and is expected to be out 10 days. |
2116-05-13 | Ray Reeder of the Minnesota Pacifist Devils is injured and is expected to be out 19 days. |
2115-09-06 | Ray Reeder of the Minnesota Pacifist Devils is injured and is expected to be out 20 days. |
2115-04-15 | The Minnesota Pacifist Devils have promoted Ray Reeder to the major league team. The Minnesota Pacifist Devils have designated Scott Simmons for assignment. |