Show classic player card
Jimmy Wynn League
10-13-2079
Tab Moses Left Field
Retired (2051, Age 36)
CAREER BIOGRAPHICAL DATA
AVG .251 Total Rating B+   Bats/Throws R/R
OPS .704 Status Retired (2051) Option Years 0  
H 1021 Age 64 (OS 64) Date of Birth 05-13-2015
HR 119 Drafted Round 3, Pick 37
(2036)
Majors Svc Time 10 years
(114 games)
RBI 507
SB 60
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L B+ Endurance B-   Ldrship C-
Power vs. R B+ Power vs. L A- Velocity D-   Mentor vR B+
Speed B- Bunt D- Control D-   Mentor vL A-
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range B+ WS Rings 0
1B --- LF A+ (100%) Arm B+ WS Appearances 0
2B --- CF A+ (98.9%)   Health D- LCS Appearances 1
3B (0.4%) RF ---   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Year POS Team G GS INN TC PO A E DP +/- RF   FPCT GG
2039 CF CHN-BOS 6 6 52.0 21 21 0 0 0 +2 3.63 1.000
2040 LF BOS-ANA 12 12 106.0 27 27 0 0 0 0 2.29 1.000
RF BOS-ANA 3 3 26.0 4 4 0 0 0 0 1.38 1.000
CF BOS-ANA 2 2 17.2 3 3 0 0 0 0 1.53 1.000
2041 CF ANA 15 0 19.0 4 4 0 0 0 0 1.89 1.000
LF ANA 2 2 18.0 5 5 0 0 0 0 2.50 1.000
2042 CF ANA 35 23 217.2 50 50 0 0 0 +3 2.07 1.000
RF ANA 5 4 35.0 10 10 0 0 0 0 2.57 1.000
SS ANA 1 1 8.0 4 1 3 0 0 -1 4.50 1.000
2043 CF ANA 108 104 940.1 276 268 2 6 0 -2 2.58 .978
LF ANA 3 3 29.0 7 7 0 0 0 +1 2.17 1.000
2044 LF ANA 121 121 1068.1 247 242 4 1 0 -1 2.07 .996
CF ANA 9 9 82.0 20 20 0 0 0 -1 2.20 1.000
2045 LF ANA 125 125 1098.1 276 258 11 7 1 -5 2.20 .975
CF ANA 5 5 44.0 17 15 2 0 1 0 3.48 1.000
2046 LF ANA 91 91 797.2 181 174 2 5 0 +4 1.99 .972
CF ANA 39 39 337.2 98 97 0 1 0 0 2.59 .990
2047 RF ANA 43 43 377.2 85 83 2 0 0 0 2.03 1.000
CF ANA 43 43 370.2 97 97 0 0 0 +1 2.36 1.000
LF ANA 18 16 146.0 39 38 1 0 0 +1 2.40 1.000
2048 LF ANA 98 98 888.1 209 201 4 4 0 0 2.08 .981
CF ANA 32 32 288.2 61 58 2 1 0 +1 1.87 .984
2049 RF ANA 66 66 595.1 146 140 3 3 1 +2 2.16 .979
LF ANA 26 26 229.2 60 58 2 0 2 +1 2.35 1.000
CF ANA 20 20 179.1 47 47 0 0 0 -2 2.36 1.000
2050 RF ANA 54 54 478.0 118 112 5 1 1 +1 2.20 .992
LF ANA 9 9 76.0 20 20 0 0 0 0 2.37 1.000
3B ANA 8 8 72.0 23 9 13 1 0 -2 2.75 .957
CF ANA 5 5 44.0 18 18 0 0 0 0 3.68 1.000
2051 LF ANA 14 14 132.0 42 42 0 0 0 -1 2.86 1.000
RF ANA 10 8 70.2 13 12 0 1 0 0 1.53 .923
CF ANA 1 1 8.0 4 3 1 0 0 -1 4.50 1.000
Pos Total LF 519 517 4589.1 1113 1072 24 17 3 0 2.15 .985
CF 320 289 2601.0 716 701 7 8 1 +1 2.45 .989
RF 181 178 1582.2 376 361 10 5 2 +3 2.11 .987
3B 8 8 72.0 23 9 13 1 0 -2 2.75 .957
SS 1 1 8.0 4 1 3 0 0 -1 4.50 1.000
Total 1029 993 8853.0 2232 2144 57 31 6 +1 2.24 .986
Career Transactions
DateTransaction
2051-11-01Tab Moses has retired from the Anaheim All-Stars
2046-10-01Tab Moses of the Anaheim Bobcats is injured and is expected to be out 16 days.
2042-04-28The Anaheim Predator have promoted Tab Moses to the major league team.
2041-10-03The Anaheim Predator have sent Tab Moses to the minors.
2041-06-23The Anaheim Predator have promoted Tab Moses to the major league team. The Anaheim Predator have designated Bill Robertson for assignment.
2040-05-05Trade #1566686 has been completed between the Boston Wolfpack and the Anaheim Predator. The Anaheim Predator receive Tab Moses, Draft Pick 2041 Round 2 BOS (Frank Billingsley) from the Boston Wolfpack in exchange for Ken Smith.
2039-10-23The Boston Wolfpack have promoted Tab Moses to the major league team.
2039-09-06Trade #1562856 has been completed between the Boston Wolfpack and the Chicago Wizards. The Chicago Wizards receive Angelo Steele, Draft Pick - 2040 Round 2 (CIN) from the Boston Wolfpack in exchange for Tab Moses.
2039-05-09The Chicago Wizards have sent Tab Moses to the minors.
2039-04-21The Chicago Wizards have promoted Tab Moses to the major league team.
2036-04-01The Chicago Wizards have renamed Tom Moses to Tab Moses.