Show classic player card
Career Transactions
![]() |
Dave Winfield League 4-21-2233 |
Ross Graham | ![]() Retired (2198, Age 41) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.40 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 53-53 | Status | Retired (2198) | Option Years | 0
![]() |
|
SV | 402 | Age | 75 (OS 76) | Date of Birth | 10-07-2157 | |
K | 758 | Drafted | Round 1, Pick 1 (2177) |
Majors Svc Time | 17 years (47 games) |
|
IP | 980.0 | |||||
WHIP | 1.22 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2180 | Away | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 1 | 32.2 | 36 | 20 | 20 | 0 | 10 | 21 | 1.41 | 5.51 |
2180 | Home | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 22.1 | 20 | 10 | 9 | 0 | 7 | 18 | 1.21 | 3.63 |
2181 | Away | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 42.1 | 37 | 23 | 20 | 0 | 17 | 35 | 1.28 | 4.25 |
2181 | Home | 6 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 50.2 | 42 | 13 | 13 | 0 | 13 | 36 | 1.09 | 2.31 |
2182 | Away | 2 | 1 | 25 | 0 | 0 | 0 | 10 | 2 | 24.2 | 28 | 8 | 8 | 0 | 8 | 18 | 1.46 | 2.92 |
2182 | Home | 2 | 0 | 29 | 0 | 0 | 0 | 14 | 3 | 22.2 | 28 | 16 | 15 | 0 | 12 | 22 | 1.76 | 5.96 |
2183 | Away | 1 | 2 | 20 | 0 | 0 | 0 | 10 | 3 | 16.1 | 18 | 7 | 7 | 0 | 5 | 12 | 1.41 | 3.86 |
2183 | Home | 1 | 2 | 27 | 0 | 0 | 0 | 12 | 3 | 27.1 | 19 | 10 | 10 | 0 | 11 | 18 | 1.10 | 3.29 |
2184 | Away | 1 | 5 | 28 | 0 | 0 | 0 | 10 | 6 | 26.1 | 25 | 16 | 16 | 0 | 12 | 22 | 1.41 | 5.47 |
2184 | Home | 0 | 0 | 23 | 0 | 0 | 0 | 17 | 1 | 22.0 | 19 | 6 | 5 | 0 | 3 | 13 | 1.00 | 2.05 |
2185 | Away | 0 | 1 | 27 | 0 | 0 | 0 | 23 | 0 | 25.0 | 13 | 3 | 3 | 0 | 11 | 19 | 0.96 | 1.08 |
2185 | Home | 0 | 2 | 26 | 0 | 0 | 0 | 20 | 4 | 20.2 | 21 | 13 | 11 | 0 | 11 | 19 | 1.55 | 4.79 |
2186 | Away | 0 | 3 | 26 | 0 | 0 | 0 | 16 | 4 | 22.0 | 25 | 13 | 11 | 0 | 13 | 15 | 1.73 | 4.50 |
2186 | Home | 1 | 1 | 24 | 0 | 0 | 0 | 17 | 2 | 24.0 | 17 | 4 | 4 | 1 | 2 | 26 | 0.79 | 1.50 |
2187 | Away | 0 | 1 | 32 | 0 | 0 | 0 | 25 | 3 | 30.1 | 26 | 14 | 14 | 0 | 8 | 24 | 1.12 | 4.15 |
2187 | Home | 0 | 0 | 30 | 0 | 0 | 0 | 24 | 3 | 29.0 | 18 | 5 | 5 | 0 | 8 | 25 | 0.90 | 1.55 |
2188 | Away | 1 | 2 | 26 | 0 | 0 | 0 | 21 | 2 | 26.1 | 26 | 9 | 7 | 0 | 7 | 12 | 1.25 | 2.39 |
2188 | Home | 3 | 2 | 35 | 0 | 0 | 0 | 21 | 3 | 29.1 | 28 | 11 | 11 | 0 | 11 | 27 | 1.33 | 3.38 |
2189 | Away | 4 | 1 | 27 | 0 | 0 | 0 | 19 | 3 | 30.1 | 22 | 6 | 6 | 0 | 7 | 22 | 0.96 | 1.78 |
2189 | Home | 0 | 1 | 28 | 0 | 0 | 0 | 23 | 4 | 23.2 | 27 | 12 | 12 | 1 | 4 | 21 | 1.31 | 4.56 |
2190 | Away | 1 | 1 | 27 | 0 | 0 | 0 | 20 | 1 | 30.0 | 17 | 6 | 6 | 0 | 12 | 28 | 0.97 | 1.80 |
2190 | Home | 1 | 1 | 31 | 0 | 0 | 0 | 23 | 1 | 30.0 | 14 | 5 | 4 | 0 | 8 | 31 | 0.73 | 1.20 |
2191 | Away | 0 | 3 | 24 | 0 | 0 | 0 | 17 | 4 | 24.0 | 23 | 9 | 8 | 0 | 8 | 27 | 1.29 | 3.00 |
2191 | Home | 0 | 2 | 24 | 0 | 0 | 0 | 19 | 2 | 21.1 | 17 | 9 | 9 | 0 | 9 | 15 | 1.22 | 3.80 |
2192 | Away | 2 | 6 | 38 | 0 | 0 | 0 | 8 | 5 | 37.2 | 38 | 23 | 22 | 0 | 9 | 23 | 1.25 | 5.26 |
2192 | Home | 3 | 2 | 41 | 0 | 0 | 0 | 19 | 5 | 51.1 | 46 | 20 | 19 | 1 | 14 | 39 | 1.17 | 3.33 |
2193 | Away | 1 | 2 | 12 | 0 | 0 | 0 | 4 | 2 | 13.0 | 13 | 9 | 9 | 0 | 6 | 11 | 1.46 | 6.23 |
2193 | Home | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 10.1 | 10 | 3 | 3 | 0 | 8 | 9 | 1.74 | 2.61 |
2194 | Away | 4 | 0 | 21 | 0 | 0 | 0 | 1 | 1 | 30.0 | 26 | 9 | 7 | 0 | 13 | 10 | 1.30 | 2.10 |
2194 | Home | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 19.2 | 20 | 9 | 9 | 1 | 6 | 20 | 1.32 | 4.12 |
2195 | Away | 3 | 1 | 30 | 0 | 0 | 0 | 3 | 1 | 34.1 | 26 | 9 | 9 | 0 | 9 | 26 | 1.02 | 2.36 |
2195 | Home | 4 | 1 | 34 | 0 | 0 | 0 | 1 | 2 | 43.2 | 28 | 20 | 16 | 1 | 16 | 28 | 1.01 | 3.30 |
2196 | Away | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 3 | 38.2 | 43 | 21 | 21 | 0 | 13 | 30 | 1.45 | 4.89 |
2196 | Home | 4 | 1 | 39 | 0 | 0 | 0 | 1 | 2 | 44.0 | 42 | 19 | 17 | 0 | 20 | 33 | 1.41 | 3.48 |
2197 | Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 3 | 3 | 0 | 0 | 3 | 3.00 | 16.20 |
2197 | Home | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.43 | 3.86 |
2233 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2233 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 24 | 35 | 462 | 0 | 0 | 0 | 187 | 41 | 485.2 | 447 | 208 | 197 | 0 | 168 | 358 | 1.27 | 3.65 |
Total | Home | 29 | 18 | 474 | 0 | 0 | 0 | 215 | 35 | 494.1 | 417 | 186 | 173 | 5 | 163 | 400 | 1.17 | 3.15 |
Total | 53 |
53 | 936 |
0 |
0 |
0 |
402 |
76 | 980.0 |
864 | 394 | 370 | 5 | 331 | 758 |
1.22 |
3.40
|
Date | Transaction |
2198-11-01 | Ross Graham has retired from the Free Agency Pool |
2198-04-01 | The Cleveland Pride have waived Jose "Cinco De"" May. The Cleveland Pride have waived Ross Graham. The Cleveland Pride have waived Dick Dunwoody. |
2197-09-23 | Ross Graham of the Cleveland Pride is injured and is expected to be out 35 days. |
2197-09-14 | The Cleveland Pride have promoted Ross Graham to the major league team. The Cleveland Pride have promoted John Andrews to the major league team. |
2197-09-14 | The Cleveland Pride have acquired Ross Graham from the waiver wire. |
2197-04-01 | The Cincinnati Reds have promoted Yaibel Pita to the major league team. The Cincinnati Reds have waived Ross Graham. |
2196-06-16 | Ross Graham of the Cincinnati Reds is injured and is expected to be out 9 days. |
2195-09-16 | Ross Graham of the Cincinnati Reds is injured and is expected to be out 25 days. |
2194-08-10 | Ross Graham of the Cincinnati Reds is injured and is expected to be out 30 days. |
2188-06-04 | Ross Graham of the Cincinnati Reds is injured and is expected to be out 6 days. |
2187-09-24 | Ross Graham of the Cincinnati Reds is injured and is expected to be out 19 days. |
2185-04-11 | Ross Graham of the Cincinnati Reds is injured and is expected to be out 19 days. |
2183-07-28 | Ross Graham of the Cincinnati Reds is injured and is expected to be out 9 days. |
2183-06-13 | Ross Graham of the Cincinnati Reds is injured and is expected to be out 9 days. |
2180-08-15 | Ross Graham of the Cincinnati Reds is injured and is expected to be out 45 days. |
2180-03-25 | The Cincinnati Reds have promoted Ross Graham to the major league team. The Cincinnati Reds have designated Luke Peterek for assignment. |