Show classic player card
Career Transactions
![]() |
Robin Yount League 4-1-2365 |
Charlie Fishburn | ![]() Retired (2237, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 6.15 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 29-86 | Status | Deceased (2288) | Option Years | 0
![]() |
|
SV | 8 | Age at Death | 85 | Date of Birth | 09-29-2203 | |
K | 690 | Drafted | Round 3, Pick 47 (2224) |
Majors Svc Time | 9 years (17 games) |
|
IP | 825.2 | |||||
WHIP | 1.69 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2237 | MON | 0 | 0 | 1 | 0 | 0 | 3.2 | 7 | 3 | 3 | 2 | 3 | 2.45 | 7.36 |
04/09/2237 | STL | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 3 | 6 | 1.50 | 3.00 |
04/03/2237 | PIT | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 3 | 3 | 3 | 3 | 1.00 | 5.40 |
09/27/2236 | MIL | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 3 | 3 | 2 | 1.20 | 5.40 |
09/22/2236 | SD | 0 | 1 | 1 | 0 | 0 | 4.2 | 4 | 1 | 1 | 4 | 4 | 1.71 | 1.93 |
09/17/2236 | STL | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 3 | 6 | 1.80 | 3.60 |
09/11/2236 | PHI | 0 | 1 | 1 | 0 | 0 | 6.1 | 2 | 2 | 2 | 1 | 5 | 0.47 | 2.84 |
09/07/2236 | MON | 0 | 1 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 0 | 6.00 | 45.00 |
09/02/2236 | MIL | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 1 | 1 | 2 | 8 | 1.71 | 1.93 |
08/28/2236 | NYN | 0 | 1 | 1 | 0 | 0 | 2.1 | 4 | 7 | 7 | 3 | 0 | 3.00 | 27.00 |
Show All Games from This Season |
Date | Transaction |
2237-11-01 | Charlie Fishburn has retired from the Chicago Cuddlers |
2237-04-19 | The Chicago Cuddlers have promoted Brian Jefferson to the major league team. The Chicago Cuddlers have designated Charlie Fishburn for assignment. |
2228-04-01 | The Chicago Cuddlers have promoted Charlie Fishburn to the major league team. |